1881 Census: Hospital School, Greenwich, Kent
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Charles BURNEY | M | 53 | M | Superintendent (Head) | Commander R Navy Retired | Devonport, Devon | |
| Catherine BURNEY | M | 52 | F | Wife | London, London, Middlesex | ||
| Catherine N. BURNEY | U | 26 | F | Daughter | Gorey, Jersey, Channel Islands | ||
| Percy Des. BURNEY | U | 18 | M | Son | Army Off Lieut Royal Artitlery | ||
| Ada WRAY | U | 19 | F | Visitor | Bombay | ||
| Alfred H. BEVERSCOMBE | U | 26 | M | Servant | Domestic Servant | Chard, Somerset | |
| M. A. COLLINS | U | 27 | F | Servant | Domestic Servant | Forest Gate, Surrey | |
| F. L. OSBORNE | U | 17 | F | Servant | Domestic Servant | Woolwich | |
| Sarah JONES | U | 35 | F | Servant | Domestic Servant | Boston, Lincoln | |
| Albert ESCOTT | M | 41 | M | Head Master (Head) | Head Master (School) | Bristol, Gloucester | |
| E. J. CRIOMELL | W | 77 | F | Mother In Law | Dorchester, Dorset | ||
| L.M. CRIOMELL | U | 40 | F | Sister In Law | Sherborne, Dorset | ||
| E. WARGENT | U | 21 | F | Servant | Domestic Servant | Withington, Hereford | |
| Charlotte DOURB | U | 22 | F | Servant | Domestic Servant | Greenwich, Kent | |
| Geo. C. PULSFORD | M | 38 | M | Master (Head) | School Master | Lyme Regis, Dorset | |
| Ann PULSFORD | M | 37 | F | Wife | Woolwich, Kent | ||
| F.E. PULSFORD | U | 11 | F | Daughter | Greenwich, Kent | ||
| L.G. PULSFORD | U | 1 m | M | Son | Greenwich, Kent | ||
| F.A. PULSFORD | U | 25 | F | Sister | Lyme Regis, Dorset | ||
| W. A. JUDD | M | 40 | M | Chief (Head) | Boatsman Rwing Off | Chatham, Kent | |
| Mary JUDD | M | 33 | F | Wife | Swancombe, Kent | ||
| Mary S. JUDD | U | 13 | F | Daughter | Devonport, Devon | ||
| W.C.E. JUDD | U | 9 | M | Son | Southsea, Hampshire | ||
| L.G.E. JUDD | U | 4 | F | Daughter | Greenwich, Kent | ||
| Jas. WRIGHT | M | 40 | M | Sergeant (Head) | Naval Pensioner | Chester, Cheshire | |
| E. WRIGHT | M | 38 | F | Wife | Bristol, Gloucester | ||
| Geo. HULME | M | 41 | M | Corporal (Head) | Weaver Cotton | Oldham, Lancashire | |
| M.A. HULME | M | 37 | F | Wife | Stockport, Lancashire | ||
| F.G. HULME | U | 10 | M | Son | S W D | London, London, Middlesex | |
| Lillian HULME | U | 7 | F | Daughter | London, London, Middlesex | ||
| Jno.A. HULME | U | 4 | M | Son | Greenwich, Kent | ||
| Mary A. HULME | U | 2 | F | Daughter | Greenwich, Kent | ||
| Amy HULME | U | 1 m | F | Daughter | Greenwich, Kent | ||
| Charles FALLICK | M | 38 | M | Instructor (Head) | Princpal Officer R N | Brooke, Isle of Wight, Hampshire | |
| E. FALLICK | M | 36 | F | Wife | Sherwill, Isle of Wight, Hampshire | ||
| Chas. FALLICK | U | 7 | M | Son | Sherwill, Isle of Wight, Hampshire | ||
| Geo. M. BROWN | M | 38 | M | Instructor (Head) | Naval Pensioner | Deal, Kent | |
| L. BROWN | M | 32 | F | Wife | Portsmo, Hampshire | ||
| G.M. BROWN | U | 5 | M | Son | Portsmo, Hampshire | ||
| L.S. BROWN | 1 m | M | Daughter | Portsmo, Hampshire | |||
| Geo. GILLARD | M | 32 | M | Instructor (Head) | Petty Officer R N | Donegal Co Ardare | |
| M. GILLAND | M | 29 | F | Wife | Salcombe, Devon | ||
| M. L. GILLAND | U | 1 m | F | Daughter | Greenwich, Kent | ||
| P. W. HOLDSTOCK | M | 28 | M | Instructor (Head) | Sergeant R R H Mnes L D | London, London, Middlesex | |
| E. R. HOLDSTOCK | M | 30 | F | Wife | Gosport, Hampshire | ||
| John HUGHES | M | 38 | M | Corpl (Head) | Naval Pensioner | Prestatyn, Flint, Wales | |
| Mary HUGHES | M | 39 | F | Wife | Manchester | ||
| M. D. HUGHES | U | 10 | F | Daughter | Portsmouth, Hampshire | ||
| John HUGHES | U | 1 m | M | Son | Greenwich, Kent | ||
| John FULCHER | M | 44 | M | Corporal (Head) | Chelsea Pensioner | Flempton, Suffolk | |
| Phoebe FULCHER | M | 33 | F | Wife | Gosport, Hampshire | ||
| James GRANT | M | 60 | M | Gate Porter (Head) | Naval Pensioner | Portsea, Hampshire | |
| Hannah GRANT | M | 60 | F | Wife | Frome, Somerset | ||
| W. J. SAUNDERS | U | 5 | M | Grandson | Portsea, Hampshire | ||
| A. HOLM | M | 28 | M | Baker (Head) | Master Baker | Hamburgh, Germany | |
| M. HOLM | M | 20 | F | Wife | Deptford, Kent | ||
| F. CLARKE | U | 21 | M | Laborer | Laborer | Frome, Somerset | |
| B. TRELIVING | M | 48 | M | Corpl (Head) | Master Carpenter | Torpoint, Cornwall | |
| E. TRELIVING | M | 50 | F | Wife | Plymouth, Devon | ||
| W.J. TRELIVING | U | 25 | M | Son | Chatham, Kent | ||
| Eliza STACE | M | 37 | F | Sister | Plymouth, Kent | ||
| H. WILD | M | 44 | M | Other (Head) | Marine Navy Pensioner | Pewsey, Wiltshire | |
| Hannah WILD | M | 39 | F | Wife | Whitechurch, Kent | ||
| C.M. WILD | U | 2 | F | Daughter | Greenwich, Kent | ||
| E. J. WILD | U | 1 m | F | Daughter | Greenwich, Kent | ||
| Georgina CLARRIBUTT | U | 57 | F | Head Nurse | Gosport, Hampshire | ||
| Charles STAPLETON | M | 59 | M | Sergeant (Head) | Serg | Ceylon, East Indies | |
| Emma STAPLETON | M | 50 | F | Wife | Southsea, Hampshire | ||
| Chas. BRITTON | U | 37 | M | Nurse | Chelsea Pensioner | Bedminster, Somerset | |
| Frances YELTHAM | U | 52 | F | Nurse | Greenwich, Kent | ||
| Mary HINES | U | 57 | F | Nurse | Greenwich, Kent | ||
| Clifford STAPLETON | U | 8 | M | Son | Scholar | S... | Greenwich, Kent |
| Inmates | |||||||
| E. J. ACKLAND | U | 15 | M | Scholar | Plymouth, Devon | ||
| E.G. ADAMS | U | 12 | M | Scholar | Gosport, Hampshire | ||
| Jno. ADAMS | U | 14 | M | Scholar | Chatham, Kent | ||
| N. P. ADAMS | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| W.F. ADAMS | U | 15 | M | Scholar | Devonport, Devon | ||
| J. ADSHEAD | U | 15 | M | Scholar | Dundee Dundee, Scotland | ||
| J.G. ALCOOK | U | 13 | M | Scholar | Dover, Kent | ||
| J. L. AMIE | U | 12 | M | Scholar | Chatham, Kent | ||
| E. J. ANDERSON | U | 13 | M | Scholar | New Brompton, Kent | ||
| F. W. ANDERSON | U | 13 | M | Scholar | Devonport, Devon | ||
| H. ANDERSON | U | 13 | M | Scholar | Devonport, Devon | ||
| Herbt. ASHLEY | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| J. M. ASPINELL | U | 12 | M | Scholar | Mayo, Ireland | ||
| S. H. BABBAGE | U | 14 | M | Scholar | Plymouth, Devon | ||
| F.G. BAILEY | U | 10 | M | Scholar | Devonport, Devon | ||
| J.S. BALCOMBE | U | 11 | M | Scholar | Telt ?, Sussex | ||
| A.F. BAMFORD | U | 11 | M | Scholar | Deal, Kent | ||
| F. J. BANNISTER | U | 11 | M | Scholar | Sheerness, Kent | ||
| H. A. BARBER | U | 14 | M | Scholar | Stonehouse, Devon | ||
| F.G. BARFOOT | U | 13 | M | Scholar | Plymouth, Devon | ||
| F. BARNWELL | U | 14 | M | Scholar | London, Middlesex | ||
| W. G. BARR | U | 10 | M | Scholar | Devonport, Devon | ||
| A. E. BARROW | U | 15 | M | Scholar | Maidstone, Kent | ||
| C.W.J. BARRY | U | 12 | M | Scholar | Gosport, Hampshire | ||
| Edwd. BARRY | U | 11 | M | Scholar | Cork Co Cork, Ireland | ||
| G. C. BARTLETT | U | 13 | M | Scholar | Portlow, Cornwall | ||
| G. BARTLETT | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| Geo.H. BARTLETT | U | 12 | M | Scholar | Margate, Kent | ||
| N. BARTLETT | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| W.E. BASSETT | U | 13 | M | Scholar | Torpoint, Cornwall | ||
| J.W.M. BATE | U | 13 | M | Scholar | Devonport, Devon | ||
| W. J. BATNEY | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| W. J. BATTY | U | 12 | M | Scholar | Stonehouse, Devon | ||
| R.H. BAWDEN | U | 13 | M | Scholar | Plymouth, Devon | ||
| S. BAYLEY | U | 15 | M | Scholar | Devonport, Devon | ||
| A. E. BEALE | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| C.H. BEATTY | U | 13 | M | Scholar | Penzance, Cornwall | ||
| G. S. BEAVEN | U | 12 | M | Scholar | Woolwich, Kent | ||
| C.E. BECKINGHAM | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| D. BEHENNAH | U | 14 | M | Scholar | Salcombe, Devon | ||
| W. H. BELLAMY | U | 14 | M | Scholar | Plymouth, Devon | ||
| G. J. BELLCHAMBER | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| E. BELSEY | U | 13 | M | Scholar | Dover, Kent | ||
| W. B. G. BENEY | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| C. BERRY | U | 14 | M | Scholar | Chatham, Kent | ||
| D.C. BESANT | U | 14 | M | Scholar | Weymouth, Dorset | ||
| H.Wm. BETSWORTH | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| W. E. BEVERIDGE | U | 15 | M | Scholar | Morice Town, Devon | ||
| J. BIGGARD | U | 15 | M | Scholar | Woolwich, Kent | ||
| G. J. L. BIRCH | U | 13 | M | Scholar | Devonport, Devon | ||
| W.A. BIRCH | U | 15 | M | Scholar | Devonport, Devon | ||
| H. W. BISHER | U | 14 | M | Scholar | Fareham, Hampshire | ||
| F. BISHOP | U | 12 | M | Scholar | Rathmullan Donogal, Ireland | ||
| J. G. BISHOP | U | 13 | M | Scholar | Torpoint, Cornwall | ||
| M. BISHOP | U | 14 | M | Scholar | Devonport, Devon | ||
| C.M. BLACKWOOD | U | 11 | M | Scholar | Poole, Dorset | ||
| P. W. BLAIR | U | 13 | M | Scholar | Shutland Blair | ||
| A. BLEACH | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| Hy. BLEECH | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| W.F. BLOWER | U | 13 | M | Scholar | Plymouth, Devon | ||
| F. BONE | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| W. G. BOOTH | U | 15 | M | Scholar | Cawsand, Cornwall | ||
| A. J. BOUND | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| W. H. BOUND | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| W. J. BOUND | U | 14 | M | Scholar | Eastbourne, Sussex | ||
| S.W. BOWDEN | U | 13 | M | Scholar | Marylebone, Middlesex | ||
| W. BOWKER | U | 16 | M | Scholar | Portsmouth, Hampshire | ||
| W. BOWKER | U | 14 | M | Scholar | Felton, Middlesex | ||
| A. C. BOWLEY | U | 13 | M | Scholar | Brighton, Sussex | ||
| W. J. BOYCE | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| H.T. BRADBURN | U | 12 | M | Scholar | Portsmouth, Devon | ||
| A.H. BRADFIELD | U | 11 | M | Scholar | Gosport, Hampshire | ||
| M.H. BRAND | U | 14 | M | Scholar | Barking, Essex | ||
| J.H. BRANSON | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| C. T. BRAWN | U | 15 | M | Scholar | Redruth, Cornwall | ||
| Theobald BREEN | U | 12 | M | Scholar | Aberdeen, Scotland | ||
| D. BRIDE | U | 14 | M | Scholar | Kerry Valencia, Ireland | ||
| C. BRIDGE | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| A.J. BRITTAIN | U | 13 | M | Scholar | Ramsgate, Kent | ||
| C. W. BROCK | U | 14 | M | Scholar | Devonport, Devon | ||
| J. J. BROMIDGE | U | 12 | M | Scholar | Plymouth, Devon | ||
| C.O. BROOKS | U | 13 | M | Scholar | Ivy Bridge, Devon | ||
| J. BROOKS | U | 14 | M | Scholar | Woolwich, Kent | ||
| A. BROWN | U | 14 | M | Scholar | Gosport, Hampshire | ||
| A. BROWN | U | 13 | M | Scholar | Kingstown Dublin, Ireland | ||
| E.J. BROWN | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| F. BROWN | U | 10 | M | Scholar | Gallway Co Galway, Ireland | ||
| R. J. BROWN | U | 11 | M | Scholar | Queenborough, Kent | ||
| E.A. BROWSE | U | 15 | M | Scholar | Ossington, Devon | ||
| F. F. BRYAN | U | 14 | M | Scholar | Gosport, Hampshire | ||
| Wm. BUCKINGHAM | U | 14 | M | Scholar | Devonport, Devon | ||
| C. BUDDEN | U | 11 | M | Scholar | Folkstone, Kent | ||
| E. BULEY | U | 12 | M | Scholar | Chatham, Kent | ||
| H. W. BULL | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| W.J. BURNS | U | 11 | M | Scholar | Devonport, Devon | ||
| W. H. BURT | U | 15 | M | Scholar | Portsmouth, Hampshire | ||
| W. BURT | U | 13 | M | Scholar | Kilrush Clare, Ireland | ||
| J. E. BURTENSHAW | U | 13 | M | Scholar | Gosport, Hampshire | ||
| H. L. BURTON | U | 13 | M | Scholar | Sheerness, Kent | ||
| Wm. BUSSER | U | 11 | M | Scholar | Dover, Kent | ||
| T. A. BUTT | U | 11 | M | Scholar | Canning Town, Essex | ||
| G.H. CAIN | U | 12 | M | Scholar | Walton, Essex | ||
| A.E. CANHAM | U | 13 | M | Scholar | Plymouth, Devon | ||
| A.H.E. CANNON | U | 12 | M | Scholar | Devonport, Devon | ||
| T. CARCARAN | U | 15 | M | Scholar | Queens Town Cork, Ireland | ||
| W.E. CARE | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| C.J. CAREY | U | 12 | M | Scholar | Plymouth, Devon | ||
| J. CARNELL | U | 17 | M | Scholar | Whitenore, Dorset | ||
| Alfd. CARNICH | U | 11 | M | Scholar | Stonehouse, Devon | ||
| W. F. CARTER | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| W. J. CARTHY | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| T. CARVIN | U | 14 | M | Scholar | Chatham ((Portsmouth)), Kent | ||
| J.W. CHADWICK | U | 14 | M | Scholar | Morice Town, Devon | ||
| Albt. CHAPMAN | U | 14 | M | Scholar | Cambel, Kent | ||
| Geo. CHAPMAN | U | 11 | M | Scholar | Sheerness, Kent | ||
| J. H. CHAPMAN | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| W.H. CHAPMAN | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| W. G. CHASON | U | 14 | M | Scholar | Bermondsey, Kent | ||
| J.C. CHITTENDON | U | 17 | M | Scholar | Kessingland, Suffolk | ||
| Jno. CHURCH | U | 14 | M | Scholar | Chatham, Kent | ||
| F. CHURCHMAN | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| T. CHURCHMAN | U | 15 | M | Scholar | Portsmouth, Hampshire | ||
| C. CLARK | U | 11 | M | Scholar | Landport, Hampshire | ||
| Fk. CLARK | U | 10 | M | Scholar | Devonport, Devon | ||
| H.C. CLARK | U | 10 | M | Scholar | Broadstairs, Kent | ||
| T.R. CLARK | U | 13 | M | Scholar | Whitstable, Kent | ||
| W. F. CLARKE | U | 13 | M | Scholar | |||
| J.R. CLAYTON | U | 13 | M | Scholar | Plumstead, Kent | ||
| Jno. CLEARY | U | 12 | M | Scholar | Plymouth, Devon | ||
| C. M. CLEVELAND | U | 13 | M | Scholar | Woodbridge, Suffolk | ||
| E.H. CLINCH | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| J. S. COAKES | U | 11 | M | Scholar | Lead Station, Kent | ||
| S. M. COCKS | U | 12 | M | Scholar | Brixham, Devon | ||
| E. COFFIN | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| Wm. COFFIN | U | 12 | M | Scholar | Down Patrick Co Down Patrick, Ireland | ||
| E. A. COLBERT | U | 12 | M | Scholar | Greenwich, Kent | ||
| Jno. COLE | U | 13 | M | Scholar | Devonport, Devon | ||
| E.H.G. COLEMAN | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| F.W. COLEMAN | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| J. H. COLEMAN | U | 15 | M | Scholar | Devonport, Devon | ||
| E. COLLINS | U | 12 | M | Scholar | Sheerness, Kent | ||
| J. O. COLLINS | U | 15 | M | Scholar | Plymouth, Devon | ||
| W. J. COLLINS | U | 13 | M | Scholar | Devonport, Devon | ||
| A.C. COOK | U | 11 | M | Scholar | Cromes, Kent | ||
| J. COOK | U | 14 | M | Scholar | Cromer, Norfolk | ||
| R. COOK | U | 13 | M | Scholar | Liverpool, Lancashire | ||
| E. COOTER | U | 10 | M | Scholar | St Peters, Kent | ||
| A.W. CORNISH | U | 13 | M | Scholar | Chalton, Middlesex | ||
| R.H. CORNISH | U | 15 | M | Scholar | Yantlett, Essex | ||
| Chas. COTTER | U | 12 | M | Scholar | Birkenhead, Cheshire | ||
| E. COTTER | U | 12 | M | Scholar | Wexford, Ireland | ||
| P.J. COTTER | U | 14 | M | Scholar | Cork Co Cork, Ireland | ||
| F. W. COTTRELL | U | 11 | M | Scholar | Plymouth, Devon | ||
| H. COUCH | U | 12 | M | Scholar | Cowes, Isle of Wight, Hampshire | ||
| J. COUCH | U | 15 | M | Scholar | Cowes, Isle of Wight, Hampshire | ||
| S.G. COUCH | U | 11 | M | Scholar | Saltash, Cornwall | ||
| Albt. COURSE | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| R.W. COUSINS | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| J. H. COUZINS | U | 15 | M | Scholar | Devonport, Devon | ||
| H. A. COWELL | U | 10 | M | Scholar | Portsmouth, Hampshire | ||
| Geo. COX | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| Jno.C. COX | U | 12 | M | Scholar | Cove, Aberdeen, Scotland | ||
| W.Jno. COX | U | 13 | M | Scholar | Devonport, Devon | ||
| W. CRABB | U | 12 | M | Scholar | Plymouth, Devon | ||
| A. E. CRABLE | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| A.R. CRAVEN | U | 12 | M | Scholar | Ineslyer Mayo, Ireland | ||
| Hy. CRAYDEN | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| R. C. J. CREBER | U | 14 | M | Scholar | Devonport, Devon | ||
| J. T. CREE | U | 13 | M | Scholar | Plymouth, Devon | ||
| A. J. CRIPPS | U | 13 | M | Scholar | Charmouth, Dorset | ||
| Jno. CROPP | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| E. CROSECOMBE | U | 15 | M | Scholar | Kimbridge, Dorset | ||
| Jno. CROSSLEY | U | 11 | M | Scholar | Devonport, Devon | ||
| Wm.Hy. CROSSMAN | U | 11 | M | Scholar | Devonport, Devon | ||
| F. C. CRUMP | U | 14 | M | Scholar | Plymouth, Devon | ||
| H. CRUMP | U | 13 | M | Scholar | Bermondsey, Kent | ||
| H. T. J. CRUMP | U | 12 | M | Scholar | Plymouth, Devon | ||
| W.J. CULLEN | U | 12 | M | Scholar | Netley, Hampshire | ||
| J. CULMAN | U | 12 | M | Scholar | Wexford, Ireland | ||
| T. G. CUMMINS | U | 14 | M | Scholar | Cork C Of Cork, Ireland | ||
| C. J. CUNNINGHAM | U | 12 | M | Scholar | Greenwich, Kent | ||
| J. CUNNINGHAM | U | 13 | M | Scholar | Plymouth, Devon | ||
| W. G. J. CURDEN | U | 15 | M | Scholar | Portsmouth, Hampshire | ||
| J. CUTHBERTSON | U | 13 | M | Scholar | Woolwich, Kent | ||
| W. E. DAILEY | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| H. E. DANIELS | U | 12 | M | Scholar | Conyer, Kent | ||
| T.A. DARLEY | U | 15 | M | Scholar | Plymouth, Devon | ||
| A.E. DAUGHTY | U | 15 | M | Scholar | Portsmouth, Hampshire | ||
| H.E. DAVEY | U | 13 | M | Scholar | London, Middlesex | ||
| A.W. DAVIDSON | U | 12 | M | Scholar | Brixham, Devon | ||
| Albt. E. DAVIS | U | 13 | M | Scholar | Plymouth, Devon | ||
| G. C. DAVIS | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| F. H. DAWKINS | U | 14 | M | Scholar | Gosport, Hampshire | ||
| J.F. DAWKINS | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| W. H. DAWSON | U | 12 | M | Scholar | Wicklow Co Newcastle, Ireland | ||
| Geo. DAY | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| H. A. DAY | U | 11 | M | Scholar | Northfeith, Edinburgh, Scotland | ||
| Jas. DAY | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| Jno. R. DEASEY | U | 14 | M | Scholar | Baltimore Cork, Ireland | ||
| D. DELAHUNTY | U | 12 | M | Scholar | Cork Co Cork, Ireland | ||
| C.W. DENCH | U | 11 | M | Scholar | St Oseyth, Essex | ||
| A.E. DENNING | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| G.H. DENNISON | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| Jno. DEVERSON | U | 13 | M | Scholar | Sittingbourne, Kent | ||
| A.E. DEVONPORT | U | 15 | M | Scholar | Plymouth, Hampshire | ||
| J. DIXON | U | 15 | M | Scholar | Kings Bridge, Devon | ||
| A. P. DONOVAN | U | 10 | M | Scholar | Deal, Kent | ||
| D.J. DONOVAN | U | 12 | M | Scholar | Deal, Kent | ||
| J. W. DONOVAN | U | 14 | M | Scholar | Queenstown Cork, Ireland | ||
| M.H. DONOVAN | U | 12 | M | Scholar | St Malls, Cornwall | ||
| W. C. DONOVAN | U | 13 | M | Scholar | Deal, Kent | ||
| F. J. DORNEY | U | 11 | M | Scholar | Devonport, Devon | ||
| F.W. DORRINGTON | U | 12 | M | Scholar | Devonport, Devon | ||
| E. R. L. DOUGHTY | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| D. J. DOWD | U | 12 | M | Scholar | Portsea, Hampshire | ||
| A. J. DOYLE | U | 11 | M | Scholar | Brighton, Sussex | ||
| F. M. DOYLE | U | 13 | M | Scholar | Hastings, Sussex | ||
| A. DRAYSON | U | 13 | M | Scholar | Portland, Dorset | ||
| G. J. DREW | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| J. W. H. DREW | U | 14 | M | Scholar | Birkenhead, Cheshire | ||
| J. DRISCOLL | U | 13 | M | Scholar | Plymouth, Devon | ||
| J.R. DROWDY | U | 13 | M | Scholar | Devonport, Devon | ||
| J. H. DRYDEN | U | 15 | M | Scholar | Portsmouth, Hampshire | ||
| C. DUFFIN | U | 15 | M | Scholar | Sholing, Hampshire | ||
| R. A. DUFTON | U | 11 | M | Scholar | Woolwich, Kent | ||
| Jno. DUGWELL | U | 12 | M | Scholar | Eastbourne, Sussex | ||
| W. J. DUNFORD | U | 11 | M | Scholar | Milton, Wiltshire | ||
| F. W. DUNN | U | 15 | M | Scholar | Portsmouth, Hampshire | ||
| F. DUNNING | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| R. DURRANT | U | 12 | M | Scholar | Chatham, Kent | ||
| A. EASTON | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| H.R. EDDY | U | 13 | M | Scholar | Cawsand, Cornwall | ||
| W.H. EDEN | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| Wm. EDMONDS | U | 14 | M | Scholar | Dingle Kerry, Ireland | ||
| C.G. EDWARDS | U | 13 | M | Scholar | Haverford West, Pembroke, Wales | ||
| F.W. ELDERFIELD | U | 12 | M | Scholar | Gosport, Hampshire | ||
| J.G.E. ELDERFIELD | U | 15 | M | Scholar | Gosport, Hampshire | ||
| A. ELLIOTT | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| A. ELLIS | U | 14 | M | Scholar | Millbrook, Cornwall | ||
| C. T. ELLIS | U | 15 | M | Scholar | Milbrook, Cornwall | ||
| Geo.H. ELLIS | U | 10 | M | Scholar | Ramsgate, Kent | ||
| J.G. ELLIS | U | 14 | M | Scholar | Ramsgate, Kent | ||
| K. ELSLEY | U | 13 | M | Scholar | Ross Mayo | ||
| R. F. ELSWORTHY | U | 13 | M | Scholar | Plymouth, Devon | ||
| Geo. J. ENDACOTT | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| H. ENDACOTT | U | 13 | M | Scholar | Southwold, Suffolk | ||
| A. L. ESSERY | U | 10 | M | Scholar | Devonport, Devon | ||
| A. L. EVANS | U | 12 | M | Scholar | Gosport, Hampshire | ||
| Alfd. EVANS | U | 12 | M | Scholar | Devonport, Devon | ||
| H. FARLING | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| W.G.G. FARNLEY | U | 11 | M | Scholar | Dungeness, Kent | ||
| Robt. FARRIER | U | 11 | M | Scholar | Stonehouse, Devon | ||
| W. FARRIER | U | 14 | M | Scholar | Plymouth, Devon | ||
| E. G. FAYE | U | 14 | M | Scholar | Plymouth, Devon | ||
| W.G. FAYRES | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| J. FEADON | U | 14 | M | Scholar | Martock, Somerset | ||
| J.G.A. FERGUSON | U | 12 | M | Scholar | Gosport, Hampshire | ||
| K. FERRIS | U | 12 | M | Scholar | Devonport, Devon | ||
| A.W. FIGG | U | 13 | M | Scholar | Sheffield, York | ||
| W. FINCH | U | 16 | M | Scholar | Felpham, Sussex | ||
| A. S. FINNEMORE | U | 13 | M | Scholar | Devonport, Devon | ||
| T.F. FISHER | U | 12 | M | Scholar | Goldhanger, Essex | ||
| Dennis FITZGERALD | U | 13 | M | Scholar | Minehead, Somerset | ||
| E.F. FITZGERALD | U | 11 | M | Scholar | Little Stock, Somerset | ||
| E. A. C. FLEET | U | 11 | M | Scholar | Devonport, Devon | ||
| C.E. FLETCHER | U | 11 | M | Scholar | Portsmouth, Hampshire | ||
| Jno. FLOWER | U | 11 | M | Scholar | S Molton, Devon | ||
| J. T. FLYNN | U | 13 | M | Scholar | Deal, Kent | ||
| H. H. FOGG | U | 15 | M | Scholar | Langston, Hampshire | ||
| A.J. FORD | U | 12 | M | Scholar | Devonport, Devon | ||
| J. W. FORD | U | 11 | M | Scholar | Devonport, Devon | ||
| J. W. FORD | U | 12 | M | Scholar | Appledore, Devon | ||
| R. T. FORD | U | 14 | M | Scholar | Ilfracombe, Devon | ||
| W. J. FORD | U | 11 | M | Scholar | Gosport, Hampshire | ||
| A. D. FOREMAN | U | 12 | M | Scholar | Portsmouth, Hampshire | ||
| F. FOREMAN | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| H. FORETER | U | 12 | M | Scholar | Beachy Hd, Sussex | ||
| J.L. FORREST | U | 13 | M | Scholar | Midhurst, Sussex | ||
| F. W. FORSTER | U | 14 | M | Scholar | Portsmouth, Hampshire | ||
| G. F. S. FORSTER | U | 13 | M | Scholar | Plymouth, Devon | ||
| Hy. FORSTER | U | 14 | M | Scholar | Sheerness, Kent | ||
| J.M. FOWLER | U | 15 | M | Scholar | Malab Cape Coloney | ||
| Alfd. FOX | U | 13 | M | Scholar | Portsmouth, Hampshire | ||
| C.P. FOX | U | 15 | M | Scholar | Allhallows Hoo, Kent | ||
| Wm. FOX | U | 14 | M | Scholar | Malta | ||
| J.H.B. FOXLEY | U | 11 | M | Scholar | Chichester, Sussex | ||
