1881 Census: Birmingham (Shustoke) Industrial School for Boys, Shawberry, Fillongley, Warwickshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| Charles James VINALL | M | 48 | M | Head | Superintendent (Munic) | Chatham, Kent | 
| Henrietta VINALL | M | 49 | F | Wife | Matron (Prison) | Mount Sorrel, Leicester | 
| Lucy Olive VINALL | U | 22 | F | Daur | Assistant Matron (Prison) | Ripon, York | 
| Amy Emily VINALL | U | 20 | F | Daur | Assistant Matron (Prison) | Tysoe, Warwick | 
| William BAILEY | U | 20 | M | Officer | School Master (Munic) | Harrold, Bedford | 
| James Reader JONES | U | 17 | M | Officer | Teacher (Munic) | Bristol, Gloucester | 
| William Fredrick POWELL | U | 15 | M | Officer | Teacher (Munic) | Tiffield, Northampton | 
| Evan LEWIS | U | 26 | M | Officer | Tailor | N K, Wales | 
| James BEWS | U | 26 | M | Officer | ? Master (Munic) | Orkney, Scotland | 
| Inmates | ||||||
| Albert ALLBUTT | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| Edward ALLEN | U | 11 | M | Inmate | Scholar | Birmingham, Warwick | 
| Edward BALDWIN | U | 12 | M | Inmate | Scholar | Sheffield, York | 
| Thomas BARNES | U | 12 | M | Inmate | Scholar | Greenwich, Kent | 
| Richard BATES | U | 14 | M | Inmate | Scholar | London, Middlesex | 
| John BEARD | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| William BENT | U | 15 | M | Inmate | Scholar | Birmingham, Warwick | 
| Edward BIRCH | U | 10 | M | Inmate | Scholar | Birmingham, Warwick | 
| Thomas BLYTHE | U | 14 | M | Inmate | Scholar | Handsworth, Stafford | 
| George BOOWELL | U | 11 | M | Inmate | Scholar | Manchester, Lancashire | 
| Charles BRAIN | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| George BROOMHALL | U | 11 | M | Inmate | Scholar | Birmingham, Warwick | 
| David BROWN | U | 13 | M | Inmate | Scholar | Brighton, Sussex | 
| Moses BROWN | U | 13 | M | Inmate | Scholar | London, Middlesex | 
| Albert BURNS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Harry CALL | U | 15 | M | Inmate | Scholar | Birmingham, Warwick | 
| James MC CARTHY | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| Albert CARTWRIGHT | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| Charles CHORTTON | U | 10 | M | Inmate | Scholar | Manchester, Lancashire | 
| Henry COBURN | U | 11 | M | Inmate | Scholar | Birmingham, Warwick | 
| Fredrick COOTS | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| William CORDWELL | U | 11 | M | Inmate | Scholar | Birmingham, Warwick | 
| Charles CORNWALL | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| John COX | U | 15 | M | Inmate | Scholar | Birmingham, Warwick | 
| Edward CROCKETT | U | 10 | M | Inmate | Scholar | Birmingham, Warwick | 
| Richard DAVGATE | U | 13 | M | Inmate | Scholar | London, Middlesex | 
| William DAVIES | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| John DAVIS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Walter DESBOROUGH | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| Henry DEWING | U | 13 | M | Inmate | Scholar | London, Middlesex | 
| George DUGHS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Henry DUKE | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| David EDGE | U | 14 | M | Inmate | Scholar | Manchester, Lancashire | 
| Frederick EDWARDS | U | 11 | M | Inmate | Scholar | Birmingham, Warwick | 
| William FAULKNER | U | 15 | M | Inmate | Scholar | London, Middlesex | 
| Samuel FRAZER | U | 11 | M | Inmate | Scholar | Bowden, Lancashire | 
| George GARDENER | U | 15 | M | Inmate | Scholar | Manchester, Lancashire | 
| William GARDENER | U | 10 | M | Inmate | Scholar | Birmingham, Warwick | 
| Irwin GIBSON | U | 13 | M | Inmate | Scholar | Manchester, Lancashire | 
| John GIBSON | U | 10 | M | Inmate | Scholar | Manchester, Lancashire | 
| Walter GITTINGS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| George GOODIER | U | 11 | M | Inmate | Scholar | Manchester, Lancashire | 
| Richard GRIFFIN | U | 15 | M | Inmate | Scholar | Birmingham, Warwick | 
| Samuel GRIFFITHS | U | 15 | M | Inmate | Scholar | Birmingham, Warwick | 
| George HANDS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| David HARRIS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Joseph HAVIOM | U | 14 | M | Inmate | Scholar | Manchester, Lancashire | 
| Frank HICKMAN | U | 15 | M | Inmate | Scholar | Birmingham, Warwick | 
| Joseph HOLES | U | 14 | M | Inmate | Scholar | London, Middlesex | 
| Henry HOWES | U | 14 | M | Inmate | Scholar | London, Middlesex | 
| William HUDSON | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Thomas HUMPAGE | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| Francis IRVIN | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| Walter JAMES | U | 11 | M | Inmate | Scholar | N K, Wales | 
| James JORDAN | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| George KING | U | 12 | M | Inmate | Scholar | London, Middlesex | 
| William KING | U | 13 | M | Inmate | Scholar | London, Middlesex | 
| John LEE | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| William LEE | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| William LEWIS | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| Alfred LLOYD | U | 9 | M | Inmate | Scholar | London, Middlesex | 
| James LUCAS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Fredrick MALTBY | U | 12 | M | Inmate | Scholar | Nottingham, Nottingham | 
| Richard MILLICHAMP | U | 16 | M | Inmate | Scholar | Birmingham, Warwick | 
| George MILLS | U | 11 | M | Inmate | Scholar | London, Middlesex | 
| John MILNER | U | 10 | M | Inmate | Scholar | Birmingham, Warwick | 
| James NEVETT | U | 14 | M | Inmate | Scholar | Buxton, Derby | 
| Alfred NICHOLLS | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| William NICHOLLS | U | 11 | M | Inmate | Scholar | Birmingham, Warwick | 
| Samuel NIGHTINGALE | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| William PARSONS | U | 11 | M | Inmate | Scholar | London, Middlesex | 
| Leonard PATTON | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| Robert PAYNE | U | 11 | M | Inmate | Scholar | London, Middlesex | 
| Frederick PERKS | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| Ernest PHILLIPS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Arthur PHIPPS | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Walter PRICHARD | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Thomas PULLEN | U | 13 | M | Inmate | Scholar | London, Middlesex | 
| Reginald REFFLER | U | 12 | M | Inmate | Scholar | London, Middlesex | 
| David ROBBINSON | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| Henry ROBINSON | U | 15 | M | Inmate | Scholar | London, Middlesex | 
| Joseph SANDERS | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| Thomas SCANDRETT | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Alfred SHARP | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| James SKINER | U | 12 | M | Inmate | Scholar | London, Middlesex | 
| Charles SMITH | U | 16 | M | Inmate | Scholar | Harborne, Worcester | 
| William SMITH | U | 15 | M | Inmate | Scholar | Carlisle, Cumberland | 
| William SPILLS | U | 13 | M | Inmate | Scholar | Manchester, Lancashire | 
| John SWAIN | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| Richard SWIFT | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| James TAYLOR | U | 14 | M | Inmate | Scholar | Warrington, Lancashire | 
| James TAYLOR | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| Robert TAYLOR | U | 12 | M | Inmate | Scholar | London, Middlesex | 
| Thomas TAYLOR | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| Frederick TIMS | U | 10 | M | Inmate | Scholar | Birmingham, Warwick | 
| Walter TODD | U | 15 | M | Inmate | Scholar | Birmingham, Warwick | 
| Thomas VINCENT | U | 12 | M | Inmate | Scholar | Leicester, Leicester | 
| Edward WARD | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| Charles WATKINS | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| William WATKINS | U | 15 | M | Inmate | Scholar | Birmingham, Warwick | 
| William WATTS | U | 13 | M | Inmate | Scholar | London, Middlesex | 
| William WEBB | U | 11 | M | Inmate | Scholar | Birmingham, Warwick | 
| William WHORWELL | U | 12 | M | Inmate | Scholar | London, Middlesex | 
| John WILDEN | U | 12 | M | Inmate | Scholar | London, Middlesex | 
| Alfred WILLS | U | 14 | M | Inmate | Scholar | Birmingham, Warwick | 
| George WITTILD | U | 12 | M | Inmate | Scholar | Birmingham, Warwick | 
| William YALE | U | 14 | M | Inmate | Scholar | Handsworth, Stafford | 
| George YATES | U | 13 | M | Inmate | Scholar | Birmingham, Warwick | 
| Samuel YOUNG | U | 9 | M | Inmate | Scholar | Birmingham, Warwick | 
Total residents: 118
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


