1881 Census: Stockwell Orphanage (Rev C H Spurgeon's), Clapham Road, Stockwell, Surrey
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Eliza CHARLESWORTH | M | 42 | F | Wife (Head) | Mile End, Middlesex | |
Alice Mary CHARLESWORTH | U | 19 | F | Daughter | Richmond, Surrey | |
Annie Louisa CHARLESWORTH | U | 18 | F | Daughter | Richmond, Surrey | |
Arthur Vernon CHARLESWORTH | U | 17 | M | Son | Clerk | Edmonton, Essex |
Frank E. CHARLESWORTH | 11 | M | Son | Scholar | Stockwell Orphanage | |
Lillian Blanche CHARLESWORTH | 9 | F | Daughter | Scholar | Stockwell Orphanage | |
Egbert Horace CHARLESWORTH | 7 | M | Son | Scholar | Stockwell Orphanage | |
Kate Gertrude CHARLESWORTH | 6 | F | Daughter | Scholar | Stockwell Orphanage | |
Grace Beatrice CHARLESWORTH | 5 | F | Daughter | Scholar | Stockwell Orphanage | |
Mable Florence CHARLESWORTH | 3 | F | Daughter | Stockwell Orphanage | ||
Charles Evelyn CHARLESWORTH | 1 | M | Son | Stockwell Orphanage | ||
Sele VERRIL | W | 49 | F | Officer | First Matron | Camberwell, Surrey |
Alice VERRIL | U | 17 | F | Officer | Assistant Matron | Camberwell, Surrey |
Hannah FAIREY | U | 44 | F | Matron | Ringstead, Northampton | |
Elizabeth MOOR | U | 45 | F | Officer | Matron | Renthum, Suffolk |
Annie WALDREN | U | 20 | F | Officer | Assistant Matron | Southwark |
Emma MASENHELDER | U | 27 | F | Officer | Matron | Limehouse, Middlesex |
Eliza MASENHELDER | W | 55 | F | Officer | Matron | Huntingdon |
Elizabeth MASENHELDER | U | 29 | F | Visitor | Drapers Assistant | Limehouse, Middlesex |
Maria A. BREWER | W | 44 | F | Officer | Matron | Bermondsey, Surrey |
William Thomas LADDS | U | 18 | M | Visitor | Clerk | Clerkenwell, Middlesex |
Alfred J. BREWER | U | 18 | M | Visitor | Clerk | Camberwell, Surrey |
Sarah A. STAIR | U | 45 | F | Officer | Matron | Hertford |
Elizabeth SMITH | U | 26 | F | Officer | Nurse | Northampton |
Mary CAUNT | U | 20 | F | Officer | Housemaid (D) | Nottingham |
Mary Ann DIXON | M | 52 | F | Officer | Nurse | Bow, Middlesex |
William ASHDOWN | M | 56 | M | Officer | Gardner (Dom) | Westerham, Kent |
Anna ASHDOWN | M | 49 | F | Officer | Gate Keeper | Stepney, Middlesex |
William HIDE | U | 34 | M | Officer | Teacher | Woodley, Cheshire |
Thomas DAVIS | U | 23 | M | Officer | Teacher | Newbury, Berkshire |
Annie M. WAITE | U | 27 | F | Assistant (Head) | Teacher (Sch) | Newington, Surrey |
Sarah ROBERTS | U | 30 | F | Assistant | Teacher Assistant (Sch) | Nottingham Worksop |
Mary ALDOUS | W | 40 | F | Serv | Cook (Dom) | Kensington |
Hannah MOSS | U | 31 | F | Assistant | Teacher (Sch) | Tuddenham, Suffolk |
Inmates | ||||||
Elizabeth ADAMS | 12 | F | Scholar | Birmingham | ||
Nellie ADAMS | 7 | F | Scholar | Gloucester | ||
Kate AINGER | 8 | F | Scholar | London City, London, Middlesex | ||
Alfred ALDIS | 13 | M | Scholar | Spalding, Lincoln | ||
Mary ALDOUS | 10 | F | Scholar | Tuddenham, Suffolk | ||
Frank Henry ALLON | 8 | M | Scholar | Paddington, Middlesex | ||
Fredk. Joseph ANDREWS | 7 | M | Scholar | Newbry, Berkshire | ||
Frank George ANSCOMBE | 8 | M | Scholar | Bermondsey, Surrey | ||
Robert ANSCOMBE | 7 | M | Scholar | Bermondsey, Surrey | ||
Alice APPLEYARD | 9 | F | Scholar | Islington, Middlesex | ||
Ruben Thomas ATKINS | 13 | M | Scholar | Poplar, Middlesex | ||
George Cam. ATTERBURY | 10 | M | Scholar | Luton, Bedford | ||
Fredk. BAILY | 11 | M | Scholar | Gillingham, Kent | ||
Fredk. Thomas BAKER | 10 | M | Scholar | Islington, Middlesex | ||
Henry William BALES | 14 | M | Scholar | Norwich | ||
Hary BANYARD | 8 | M | Scholar | Stow Market, Suffolk | ||
Ernest Joseph BARRET | 11 | M | Scholar | Islington, Middlesex | ||
George BARRETT | 9 | M | Scholar | Dorchester, Dorset | ||
Henry BARRETT | 9 | M | Scholar | St Mary Newington | ||
Arthur W. BEABLE | 13 | M | Scholar | Gloucester | ||
Henry Oliver BELL | 9 | M | Scholar | Bow, Middlesex | ||
Samuel Edwin BELL | 13 | M | Scholar | Hampton, Middlesex | ||
Ernest E. BENTLY | 11 | M | Scholar | Coggeshell, Essex | ||
Walter William BIRCH | 8 | M | Scholar | Portshead, Somerset | ||
Charles N. BIVAND | 12 | M | Scholar | Westminster, Middlesex | ||
Laura BOX | 11 | F | Scholar | Islington, Middlesex | ||
Thomas BRASHIER | 6 | M | Scholar | Wansworth, Surrey | ||
Walter Henry BREENS | 12 | M | Scholar | Ilford, Essex | ||
Henry BRIND | 13 | M | Scholar | Abbington, Cambridge | ||
Harry Alfred BROCK | 10 | M | Scholar | Walworth, Surrey | ||
Herbert BROWN | 10 | M | Scholar | Westbury, Wiltshire | ||
Louisa BROWN | 12 | F | Scholar | Islington, Middlesex | ||
William H. BUCKINGHAM | 12 | M | Scholar | Malden, Essex | ||
Thomas William BUCKLY | 10 | M | Scholar | Southwark, Surrey | ||
Jessie BURGESS | 13 | F | Scholar | Streathan, Surrey | ||
Henry Marquis BURNETT | 14 | M | Scholar | Peckham, Surrey | ||
Mary A. BURRIDGE | 11 | F | Scholar | Greenwich, Kent | ||
Jessie BURROWS | 6 | F | Scholar | Peckham, Surrey | ||
Richard BUSH | 9 | M | Scholar | Hatfield, Essex | ||
Edwin E. BUTLER | 10 | M | Scholar | Peckham, Surrey | ||
William George BUTLER | 9 | M | Scholar | Woodstock, Oxford | ||
George Herbert BUTTFIELD | 14 | M | Scholar | Bermondsey, Surrey | ||
Richard CAMPBELL | 13 | M | Scholar | Hanover Sq West | ||
James Edward CHADWICK | 10 | M | Scholar | Accrington, Lancashire | ||
James CHARTER | 7 | M | Scholar | Cambridge | ||
Helen CHECK | 12 | F | Scholar | Clerkenwell, Middlesex | ||
Denis CHEEK | 10 | M | Scholar | |||
Daniel William CHILDS | 12 | M | Scholar | Kentish Town | ||
Fredk. W. CHURCH | 12 | M | Scholar | Sandwich, Kent | ||
Henry CLAYTON | 10 | M | Scholar | Southwark | ||
John William COEMAN | 12 | M | Scholar | St Marys, Surrey | ||
Reginald James COMFORD | 11 | M | Scholar | Abergaveny | ||
Charles COOPER | 10 | M | Scholar | High Barnett | ||
Harry Thomas COOPER | 12 | M | Scholar | Battersea, Surrey | ||
Horatio Gladstone COX | 12 | M | Scholar | Hoxton, Middlesex | ||
Henry COXHEAD | 13 | M | Scholar | Bow, Middlesex | ||
Ernest CREASY | 11 | M | Scholar | Newington | ||
John Henry CROOK | 13 | M | Scholar | Hackney, Middlesex | ||
William CROUCH | 8 | M | Scholar | Kent | ||
Henry Stephen DANCE | 11 | M | Scholar | Westminster, Middlesex | ||
Albert Henry DANN | 13 | M | Scholar | Walthamstow, Essex | ||
Charles DAVIES | 11 | M | Scholar | Middlesex City | ||
Ellen DAVIES | 7 | F | Scholar | Peckham, Surrey | ||
William Ernest DAVIES | 13 | M | Scholar | |||
Arthur DAVISON | 13 | M | Scholar | Pentonville | ||
George Harlold DEACON | 10 | M | Scholar | Devenport, Devon | ||
Walter DEAN | 10 | M | Scholar | Bermondsey, Surrey | ||
George DILLON | 8 | M | Scholar | Bermondsey, Surrey | ||
Gertrude DONNELLY | 6 | F | Scholar | Belper, Derby | ||
William DRAKE | 13 | M | Scholar | Walworth, Surrey | ||
Ernest James DUFF | 7 | M | Scholar | Chelsea, Middlesex | ||
Sarah EAGLE | 9 | F | Scholar | Camberwell, Surrey | ||
Hepkzibak EAGLELOW | 9 | F | Scholar | Holloway, Middlesex | ||
Charles EDWARDS | 13 | M | Scholar | St Peters Walworth | ||
Alfred ELDRIDGE | 12 | M | Scholar | Kennington, Surrey | ||
Richard James ELLETT | 13 | M | Scholar | Milverton, Somerset | ||
Henry Shoveller ELLIS | 11 | M | Scholar | Portsea, Hampshire | ||
Henry FINCH | 10 | M | Scholar | London Bow, London, Middlesex | ||
Sydney FISHBOURNE | 11 | M | Scholar | Hastings | ||
Fredk. Gibbon FISHER | 12 | M | Scholar | St Mary Newington | ||
William George FITCH | 12 | M | Scholar | Kennington, Surrey | ||
Charles Haddon FLETCHER | 12 | M | Scholar | |||
Patric Lancelot FORBS | 14 | M | Scholar | St Mary Newington | ||
Lillian FOREMAN | 8 | F | Scholar | Maidstone, Kent | ||
Alfred Henry FOSTER | 10 | M | Scholar | Tottenham | ||
George Ernest FOSTER | 13 | M | Scholar | Peckham, Surrey | ||
Harold FRENCH | 7 | M | Scholar | Islington, Middlesex | ||
Alfred James FROST | 10 | M | Scholar | London Islington, London, Middlesex | ||
Henry E. GALLEHAWK | 13 | M | Scholar | Limehouse, Middlesex | ||
Arthur GARDNER | 11 | M | Scholar | Chippenham, Cambridge | ||
Alexander W. GIBSON | 14 | M | Scholar | Dartford, Kent | ||
William F. GLADWIN | 10 | M | Scholar | Hoxton, Middlesex | ||
George Charles GLAYSHER | 13 | M | Scholar | Kennington, Surrey | ||
John Ebernezer GOODURN | 12 | M | Scholar | St Marys Newington | ||
Edward J. GOOLING | 10 | M | Scholar | Croydon, Surrey | ||
Elizabeth GOULD | 9 | F | Scholar | Longfleet, Dorset | ||
Harry GOULDING | 10 | M | Scholar | Kilburn, Middlesex | ||
Joseph GREEN | 10 | M | Scholar | Chichester, Sussex | ||
Samuel T. GREEN | 9 | M | Scholar | Hammersm, Middlesex | ||
Edwin GREGORY | 11 | M | Scholar | Kilburn, Middlesex | ||
Frank Barham GREGORY | 12 | M | Scholar | Tottenham | ||
Thomas GRINTER | 13 | M | Scholar | Somerset | ||
Henry S. GROVER | 13 | M | Scholar | Walworth, Surrey | ||
George HALL | 10 | M | Scholar | |||
Charles HALLET | 10 | M | Scholar | Lambeth, Surrey | ||
Henry HARDS | 15 | M | Scholar | Westminstr, Middlesex | ||
George HARRE | 10 | M | Scholar | Mile End, Middlesex | ||
Arthur Victor HARRIS | 8 | M | Scholar | Wiltshire | ||
Walter HARRIS | 9 | M | Scholar | Milton | ||
William HARRIS | 14 | M | Scholar | Birkenham, Lancashire | ||
Elizabeth HART | 10 | F | Scholar | St Lukes, Middlesex | ||
Ralph E. HART | 14 | M | Scholar | |||
Fred HAWES | 11 | M | Scholar | Camberwell, Surrey | ||
Charles HAYES | 10 | M | Scholar | Stafford | ||
John HEAD | 13 | M | Scholar | Redhill, Surrey | ||
Leonard HEARL | 12 | M | Scholar | Hammersm, Middlesex | ||
Leonard HEART | 12 | M | Scholar | Brentford | ||
Robert A. HEART | 11 | M | Scholar | Middlesex | ||
Arthur HICKS | 13 | M | Scholar | Lambeth, Surrey | ||
Charles HILL | 8 | M | Scholar | Scotland | ||
Thomas HITCH | 11 | M | Scholar | Mile End, Middlesex | ||
William Charles HOBBS | 13 | M | Scholar | St Mary Newington | ||
Charles HOLE | 8 | M | Scholar | Bristol | ||
Archi. HOPCROFT | 9 | M | Scholar | |||
Arthur G. HUGHES | 13 | M | Scholar | London N, London, Middlesex | ||
Clement HUNT | 9 | M | Scholar | Norwood, Surrey | ||
Julius HURRMANN | 12 | M | Scholar | Westminstr, Middlesex | ||
Walter HUTT | 13 | M | Scholar | Poplar, Middlesex | ||
Fanny JAMES | 11 | F | Scholar | Hampton, Middlesex | ||
Henry Charles JONES | 10 | M | Scholar | Kennington | ||
Thomas A. JONES | 8 | M | Scholar | Stretham, Surrey | ||
George KEMP | 8 | M | Scholar | West Wickham, Kent | ||
George Henry KING | 13 | M | Scholar | Norwood, Surrey | ||
Henry W. KING | 14 | M | Scholar | Bristol | ||
Julia KIRBY | 13 | F | Scholar | Maldon, Essex | ||
Elizabeth A. LAICHE | 9 | F | Scholar | Barnsbury, Middlesex | ||
Ernest LARKING | 11 | M | Scholar | Battersea, Surrey | ||
Elizabeth LEE | 11 | F | Scholar | Bethnal Green | ||
Arthur Alfred LEGGO | 11 | M | Scholar | Croydon, Surrey | ||
Arthur LIGHTFOOT | 12 | M | Scholar | Taunton, Somerset | ||
William MADIGAN | 13 | M | Scholar | Camberwell, Surrey | ||
Richard MANKLETOW | 11 | M | Scholar | Deptford, Kent | ||
Francois MARENDAZ | 10 | M | Scholar | Kennington, Middlesex | ||
Walter John MARLEY | 13 | M | Scholar | Hackney, Middlesex | ||
Minnie MARSHALL | 9 | F | Scholar | Plumstead, Kent | ||
Albert Edward MARTEN | 9 | M | Scholar | London W, London, Middlesex | ||
William MARTENDALL | 9 | M | Scholar | St Mary Newington | ||
George Clement MAXTED | 8 | M | Scholar | Brixton, Surrey | ||
Eva MEARS | 11 | F | Scholar | Hass... BS, Turkey | ||
John MESSENGER | 12 | M | Scholar | Chelsea, Middlesex | ||
Robert MILLER | 10 | M | Scholar | Lewis, Sussex | ||
Henry Augustus MILLS | 13 | M | Scholar | St Mary Newington | ||
Albert E. MINTEY | 13 | M | Scholar | Bristol | ||
William Arthur MOOR | 9 | M | Scholar | Croydon, Surrey | ||
Emily MOORE | 9 | F | Scholar | Maidstone, Kent | ||
John Charles MORGAN | 13 | M | Scholar | Camberwell, Surrey | ||
William John NEAL | 11 | M | Scholar | London N, London, Middlesex | ||
John Atkins NEARN | 12 | M | Scholar | Deptford, Kent | ||
William NORRESS | 10 | M | Scholar | Stoke, Devon | ||
Joseph NORTHERN | 8 | M | Scholar | Bedford | ||
Thomas OLIVER | 13 | M | Scholar | London N, London, Middlesex | ||
Albert Edward OWEN | 13 | M | Scholar | Gravesend, Kent | ||
Thomas A.E. PACK | 12 | M | Scholar | Southampton | ||
Ernest PARKER | 9 | M | Scholar | Croydon, Surrey | ||
George Fredk. PART | 12 | M | Scholar | Southwark, Surrey | ||
John PASCAL | 10 | M | Scholar | Loughton, Essex | ||
Samuel PAVEY | 16 | M | Scholar | |||
Joseph PEARCE | 11 | M | Scholar | Marylebone | ||
George PEARCY | 11 | M | Scholar | Southwark | ||
Walter PETTIFOR | 13 | M | Scholar | Camberwell, Surrey | ||
Robert J. PHILLIPS | 8 | M | Scholar | London City Rd, London, Middlesex | ||
Ernest J. PICKERNELL | 11 | M | Scholar | Henby On Thames | ||
Henry PICKERNELL | 10 | M | Scholar | Henby On Thames, Bedford | ||
Frank PITT | 14 | M | Scholar | |||
Thomas POOL | 11 | M | Scholar | Clerkenwell, Middlesex | ||
Arthur POWELL | 11 | M | Scholar | St Mary Newington | ||
James RAMMELL | 13 | M | Scholar | Kentish Town | ||
John R. RANGECROFT | 10 | M | Scholar | Walworth, Surrey | ||
James RATCLIFFE | 9 | M | Scholar | Bermondsey, Surrey | ||
Frank RAY | 10 | M | Scholar | Brazil | ||
Charles READDALL | 13 | M | Scholar | Bow, Middlesex | ||
Mark REEKS | 11 | M | Scholar | Camberwell, Surrey | ||
John REESE | 12 | M | Scholar | Ponty Pool, Monmouth | ||
William H. RICHARDS | 9 | M | Scholar | Ramsgate, Kent | ||
Fredk. W. RIGBY | 11 | M | Scholar | Haggerstone W | ||
Frank ROUSE | 10 | M | Scholar | London N, London, Middlesex | ||
Edith SALT | 7 | F | Scholar | Chester, Cheshire | ||
Herbert SAYERS | 13 | M | Scholar | Croydon, Surrey | ||
Fredk. SCHOFIELD | 9 | M | Scholar | Newington, Surrey | ||
Albert Max. SCHULTZ | 12 | M | Scholar | London Marl Le Bone , London, Middlesex | ||
Fredk.Robert SCOTT | 12 | M | Scholar | North, Middlesex | ||
George SCOTT | 12 | M | Scholar | Hamment, Middlesex | ||
Harry S. SEALE | 6 | M | Scholar | St Johns Wood | ||
William SMALE | 9 | M | Scholar | St Mary Newington | ||
Alfred J. SMITH | 12 | M | Scholar | Croydon, Surrey | ||
Edmund SMITH | 7 | M | Scholar | London North, London, Middlesex | ||
Frank SMITH | 11 | M | Scholar | Ledbury, Hereford | ||
George C. SMITH | 14 | M | Scholar | St Mary Newington | ||
Herbert SMITH | 13 | M | Scholar | Deptford, Kent | ||
Herbert SMITH | 9 | M | Scholar | Clapham, Surrey | ||
Pery SMITH | 10 | M | Scholar | Harrow, Middlesex | ||
Thomas SNELL | 14 | M | Scholar | Bermondsey, Surrey | ||
William John SNOW | 11 | M | Scholar | East, Middlesex | ||
Frank SORRELL | 10 | M | Scholar | Malden, Essex | ||
Clara SPEARS | 7 | F | Scholar | Hammersmith | ||
George Thomas STANDLEY | 11 | M | Scholar | Kennington, Surrey | ||
Mabel STEVENS | 10 | F | Scholar | Godstone, Surrey | ||
Ernest STICKLAND | 10 | M | Scholar | Bermondsey, Surrey | ||
Walter H. STROUD | 11 | M | Scholar | Margate, Kent | ||
Winafred SUGSDON | 8 | F | Scholar | Sydenham, Surrey | ||
Henry A. SULLEY | 10 | M | Scholar | Clerkenwell, Middlesex | ||
Henry SWAN | 11 | M | Scholar | Walworth, Surrey | ||
Edward SWITZER | 10 | M | Scholar | Westminster, Middlesex | ||
Gearby Alfred SYMONS | 10 | M | Scholar | Wansworth, Surrey | ||
Edward J. TALBOT | 9 | M | Scholar | Paddington, Middlesex | ||
Samuel TARRY | 14 | M | Scholar | Clerkenwell, Middlesex | ||
Percy TAYLOR | 7 | M | Scholar | |||
Charles THOMAS | 12 | M | Scholar | Southwark | ||
Edward Joseph THOMPSON | 13 | M | Scholar | Hackney, Middlesex | ||
Fredk. Price THORNWELL | 13 | M | Scholar | Kennington, Surrey | ||
Thomas TILLY | 11 | M | Scholar | Whitechapel | ||
Stephen TOMPKINS | 13 | M | Scholar | North Fleet, Kent | ||
Walter E. TOPLEY | 9 | M | Scholar | Woolwich, Kent | ||
Charles J. TOWELL | 12 | M | Scholar | St Johns Wood | ||
John R. TURNER | 13 | M | Scholar | Great Coggeshall, Essex | ||
George F.L. TYLER | 13 | M | Scholar | Sheerness, Kent | ||
Ernes UNDERWOOD | 13 | M | Scholar | Lambeth, Surrey | ||
Charles USHER | 8 | M | Scholar | Islington, Middlesex | ||
William VARDILL | 11 | M | Scholar | Battersea, Surrey | ||
William WACKRELL | 12 | M | Scholar | Southwark | ||
James WALKER | 11 | M | Scholar | Hoxton, Middlesex | ||
Henry WATERS | 9 | M | Scholar | Bermondsey, Surrey | ||
Henry WEATHERDON | 9 | M | Scholar | Kilburn, Middlesex | ||
George William WEBSTER | 13 | M | Scholar | Mile End, Middlesex | ||
Walter W. WELLER | 8 | M | Scholar | Hoxton, Middlesex | ||
William H. WESTON | 12 | M | Scholar | Sevenoakes, Kent | ||
Matthew James WHETSTONE | 10 | M | Scholar | London Mile End, London, Middlesex | ||
Annie WHITE | 12 | F | Scholar | Ipswich ... | ||
Arthur J. WHITE | 11 | M | Scholar | Swindon, Wiltshire | ||
Charles F. WHITE | 11 | M | Scholar | Rochester, Kent | ||
William H. WHITER | 13 | M | Scholar | Gorlestone, Norfolk | ||
Henry Howard WIGGINS | 13 | M | Scholar | Reading, Berkshire | ||
Arthur WILKS | 10 | M | Scholar | Southwark | ||
Albert WILLARD | 10 | M | Scholar | Hammersmith, Middlesex | ||
Henry E. WILLIAMS | 10 | M | Scholar | Lambeth, Surrey | ||
Ada WILLIS | 9 | F | Scholar | Bath, Gloucester | ||
Walter C. WILLIS | 11 | M | Scholar | Haggerston | ||
William WILLIS | 12 | M | Scholar | Wivenhoe, Essex | ||
Charles W. WILLS | 10 | M | Scholar | Scotland | ||
Michael WILLS | 12 | M | Scholar | Wells, Somerset | ||
James WILSON | 9 | M | Scholar | Glasgow | ||
Henry WITHERDON | 12 | M | Scholar | Chelsea, Middlesex | ||
John WRIGHT | 13 | M | Scholar | St Mary Newington |
Total residents: 283
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.