1881 Census: Royal Asylum Of St Anne's Society, Streatham Hill, Streatham, Surrey
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Baines HAWKINS | M | 43 | M | Head | Schoolmaster B A London University | Great Maplestead, Essex |
| Rose Katherine Eliz. HAWKINS | M | 32 | F | Wife | Schoolmasters Wife | Brompton, Middlesex |
| Charles Henry HAWKINS | 7 | M | Son | Schoolmasters Son | Streatham Hill, Surrey | |
| Herbert Hervey Baines HAWKINS | 5 | M | Son | Schoolmasters Son Sch | Streatham Hill, Surrey | |
| Mary Charlotte HAWKINS | 4 | F | Daughter | Schoolmasters Daughter | Streatham Hill, Surrey | |
| Susannah MILLER | U | 23 | F | Servant | General Servnat Domestic | Writtle, Essex |
| Charlotte DENLIN | U | 18 | F | Servant | Nursemaid Domestic | Brixton, Surrey |
| Annie RANDALL | W | 46 | F | Headmistress | Governess School | Cheltenham, Gloucester |
| Ellen Maria HARRISON | U | 36 | F | Governess | Governess School | Lambeth, Surrey |
| Sarah PEGG | U | 40 | F | Music Governess | Governess School | Chelmsford, Essex |
| Alice NASH | U | 35 | F | Governess | Governess School | Islington, Middlesex |
| Evelyn Susan DE LA PERRELLE | U | 32 | F | Governess | Governess School | St Brelades, Jersey, Channel Islands |
| Ive Brookman PHILLIPS | U | 32 | F | Governess | Governess School | Notting Hill, Middlesex |
| Florence OSLEY | U | 19 | F | Governess | Governess School | Darlington, Durham |
| Helene HARTE | U | 34 | F | Governess | Governess School | Normandy, France |
| Charlotte Eliza HARLUND | U | 48 | F | Other | Seamstress | Fareham, Hampshire |
| Emma TAYLOR | W | 46 | F | Matron | Matron Inst Serv | Wymondham, Norfolk |
| George BLACKMORE | U | 34 | M | Master | Schoolmaster | Salisbury, Wiltshire |
| Louis HUMPHREY | U | 23 | M | Master | Schoolmaster | Walpole, Norfolk |
| Thomas SHRAGUE | U | 36 | M | Master | Schoolmaster Undergraduate Of London University | Plymouth, Devon |
| Rebecca GOLDSMITH | W | 55 | F | Servant | Girls Nurse Domestic Serv | St Ives, Huntingdon |
| Sarah BUTLER | W | 50 | F | Servant | Cook Domestic Serv | Dorchester, Oxford |
| Ada Livinia MOORE | U | 19 | F | Servant | Scullery Maid Domestic Serv | Aberdare, Glamorgan, Wales |
| Ellen BALCOMBE | U | 15 | F | Servant | Kitchen Maid Domestic Serv | Ashford, Kent |
| Emma JOHNSON | W | 48 | F | Servant | Boy Nurse Domestic Serv | Portsea, Hampshire |
| Alice Catherine FOUNTAIN | U | 16 | F | Servant | Housemaid Domestic Serv | Norwich, Norfolk |
| Louisa CROSSING | U | 33 | F | Servant | Parlour Maid Domestic Serv | Devonport, Devon |
| Mary Anne SCHMIDTZ | U | 18 | F | Servant | Wardrobe Maid Domestic Serv | Germany |
| Emma BUTTON | U | 22 | F | Servant | Parlour Maid Domestic Serv | Coleford, Somerset |
| Alice Eliza MOORE | U | 20 | F | Servant | Parlour Maid Domestic Serv | Stockwell, Surrey |
| Annie DAY | U | 19 | F | Servant | Housemaid Domestic Serv | Stepney, Middlesex |
| Elizabeth WILCOX | U | 20 | F | Servant | Nurse (Boys) Domestic Serv | Crossgoch, Pembroke, Wales |
| Lizzie ANDERSON | U | 17 | F | Servant | Housemaid Domestic Serv | Dane End, Hertford |
| Dorothy BULLERS | U | 21 | F | Servant | Housemaid Domestic Serv | Swaffham, Norfolk |
| Florence Matilda MEWETT | U | 19 | F | Servant | Laundry Maid Domestic Serv | Brighton, Sussex |
| Kate GIBBALLS | U | 21 | F | Servant | Nurse (Boys) Domestic Serv | Pimlico, Middlesex |
| Elizabeth DENYER | U | 26 | F | Servant | Seamstress Domestic Serv | Thakham, Sussex |
| Inmates | ||||||
| Herbert Samuel ADAMS | 11 | M | Scholar | Scholar | Stanton St John, Oxford | |
| Rose Mabel ADAMS | 10 | F | Scholar | Scholar | West Ham, Essex | |
| ... APPLEBY | 10 | F | Scholar | Scholar | Croydon, Surrey | |
| Percy Herbert ARMSOM | 11 | M | Scholar | Scholar | Devon | |
| Robert ARNOLD | 11 | M | Scholar | Scholar | Northampton | |
| Fanny Eleanor Vandine AYLES | 14 | F | Scholar | Scholar | Montreal, Canada | |
| Charles Henry BACKHOUSE | 12 | M | Scholar | Scholar | Weatherall, Cumberland | |
| Lizzie Maria BACKHOUSE | 14 | F | Scholar | Scholar | Wetherall, Cumberland | |
| Elizabeth Lucy R. BALSHAW | 11 | F | Scholar | Scholar | Hayes, Middlesex | |
| Edmund BARKER | 11 | M | Scholar | Scholar | Hovingham, York | |
| Walter Robt. BARRETT | 14 | M | Scholar | Scholar | Wimborne, Dorset | |
| William Henry BARTON | 13 | M | Scholar | Scholar | Ampthill, Bedford | |
| Conrad BASAN | 12 | M | Scholar | Scholar | Kentish Town, Middlesex | |
| Catherine Eliz. BASAU | 14 | F | Scholar | Scholar | Kentish Town, Middlesex | |
| Annie Louisa L. BEDINGFIELD | 13 | F | Scholar | Scholar | Newbury, Berkshire | |
| Alice Edith BELL | 14 | F | Scholar | Scholar | Dudley, Stafford | |
| Florence Louisa BELL | 10 | F | Scholar | Scholar | N... | |
| Harold BELL | 11 | M | Scholar | Scholar | Auckland, New Zealand | |
| Marion Ada BENNETT | 12 | F | Scholar | Scholar | Nottingham | |
| Reginal BENSON | 11 | M | Scholar | Scholar | Australia | |
| Stephen Jas.F. BERKELEY | 13 | M | Scholar | Scholar | East Indies | |
| Alice Edith BERRIDGE | 13 | F | Scholar | Scholar | Greenwich, Kent | |
| Charles Hy. BIRD | 13 | M | Scholar | Scholar | (British Subject), Ceylon | |
| Mary BIRD | 13 | F | Scholar | Scholar | Battersea, Surrey | |
| Ethel BLACKALL | 8 | F | Scholar | Scholar | ||
| Francis BLACKALL | 10 | M | Scholar | Scholar | York | |
| Lionel Wm. BOLLAND | 14 | M | Scholar | Scholar | Kirby Fletham, York | |
| Josephine Ada E. BOUILLON | 10 | F | Scholar | Scholar | ||
| Edith Florence BOUND | 11 | F | Scholar | Scholar | ||
| Maude BRACKENBURY | 13 | F | Scholar | Scholar | Alford, Lincoln | |
| William Arthur BRADLEY | 12 | M | Scholar | Scholar | (British Subject), France | |
| Capell Paris Tripp BRYANT | 9 | M | Scholar | Scholar | ||
| Charles Cramer BUCHANAN | 13 | M | Scholar | Scholar | Breeze Hill, Lancashire | |
| Percy Sutherland BULLEN | 14 | M | Scholar | Scholar | Hastings, Sussex | |
| Augusta Ethel M. BURKE | 12 | F | Scholar | Scholar | Kensington, Middlesex | |
| Frank Edmund BURROWS | 10 | M | Scholar | Scholar | Wiltshire | |
| Howard Chas. BURTON | 14 | M | Scolar | Scholar | Ireland | |
| Edward Gerald BUTLER | 14 | M | Scholar | Scholar | Bally Adams, Ireland | |
| John Whiteslowe BUTLER | 11 | M | Scholar | Scholar | Ballydaws, Ireland | |
| John Eqare. K. BYNOE | 14 | M | Scholar | Scholar | West Indies | |
| Mary Catherine BYRNE | 11 | F | Scholar | Scholar | B..., West Indies | |
| Elsie Whittington CADLE | 11 | F | Scholar | Scholar | Newport, Monmouth | |
| Minnie W. CADLE | 13 | F | Scholar | Scholar | Gloucester, Gloucester | |
| Percy Walter CALHOUN | 14 | M | Scolar | Scholar | ||
| Janet Henrietta B. CAMPBELL | 11 | F | Scholar | Scholar | Sheerness, Kent | |
| Florence CAMREY | 14 | F | Scholar | Scholar | Willeson, Middlesex | |
| Lydia CAWTON | 15 | F | Scholar | Scholar | Walton, Derby | |
| Catherine Julia CAY | 12 | F | Scholar | Scholar | Liverpool, Lancashire | |
| John C. CHEVALLIER | 14 | M | Scholar | Scholar | Pembroke Dock, Pembroke, Wales | |
| Eleanor Louise CHIPPINDALL | 14 | F | Scholar | Scholar | Douglas, Isle of Man | |
| Percy Fredk. CLARK | 12 | M | Scholar | Scholar | Ulcby, Lincoln | |
| Arthur L. CLARKE | 12 | M | Scholar | Scholar | Peckham, Surrey | |
| Walter Graham CLARKE | 14 | M | Scholar | Scholar | Peckham, Surrey | |
| Charles Herbert CLEWORTH | 12 | M | Scholar | Scholar | (British Subject), East Indies | |
| John Francis COLEMAN | 12 | M | Scholar | Scholar | S Grave, Worcester | |
| Ethel Phoebe COLLINSON | 11 | F | Scholar | Scholar | East Indies | |
| John Jacob COLLISON | 10 | M | Scholar | Scholar | Portsmouth, Hampshire | |
| Ada Louisa C. COOPER | 10 | F | Scholar | Scholar | Bristol, Gloucester | |
| Ormesby Richard COX | 10 | M | Scholar | Scholar | (British Subject), India | |
| Edward G. L. CREWS | 13 | M | Scholar | Scholar | Forest Hill, Kent | |
| Alfred C. CROSS | 12 | M | Scholar | Scholar | Brighton, Sussex | |
| Sophia Louise CROUDACE | 13 | F | Scholar | Scholar | Woolington, Durham | |
| Florence Ada DANDO | 12 | F | Scholar | Scholar | East Indies | |
| Isabella Frances DANIELL | 14 | F | Scholar | Scholar | Woking, Surrey | |
| Maud DAVENPORT | 11 | F | Scholar | Scholar | Canonbury, Middlesex | |
| Herbert Vaughan DAVIES | 11 | M | Scholar | Scholar | Dale, Pembroke, Wales | |
| William Sinclair DAVIES | 11 | M | Scholar | Scholar | Dale, Pembroke, Wales | |
| Ernest William DEFRIEZ | 10 | M | Scholar | Scholar | ||
| Mary Edith DEIMARESQ | 12 | F | Scholar | Scholar | Nassau (British Subject) | |
| Frank DOBSON | 14 | M | Scholar | Scholar | Lichfield, Stafford | |
| James Markham DOW | 12 | M | Scolar | Scholar | (British Subject), China | |
| Arthur Edw. DRAKE | 14 | M | Scholar | Scholar | London, Middlesex | |
| Ellen Rose DUCKETT | 10 | F | Scholar | Scholar | Surrey | |
| Mark Eric DUNSTAN | 8 | M | Scholar | Scholar | ||
| Alice May EAGLE | 13 | F | Scholar | Scholar | Buxted, Suffolk | |
| Rose Blake EAGLE | 12 | F | Scholar | Scholar | Dovercourt, Essex | |
| John Henry EDMONDS | 9 | M | Scholar | Scholar | ||
| Kathleen Mary J. EDWARDES | 12 | F | Scholar | Scholar | Kingstown, Ireland | |
| Catherine EDWARDS | 11 | F | Scholar | Scholar | ||
| Clement Martin EDWARDS | 9 | M | Scholar | Scholar | Brixton, Surrey | |
| Beatrice Maria ELLETT | 9 | F | Scholar | Scholar | Tooting, Surrey | |
| Ellen Hanlon ELLIOTT | 12 | F | Scholar | Scholar | ||
| Frank Geo. ELLISTON | 14 | M | Scolar | Scholar | Wimpole, Cambridge | |
| Ernest John ELWORTHY | 11 | M | Scholar | Scholar | ||
| Ellen Caroline W. ERWOOD | 12 | F | Scholar | Scholar | Brixton, Surrey | |
| Ernest Thomas EVERSHED | 10 | M | Scholar | Scholar | Brighton, Sussex | |
| Arthur EVERTON | 8 | M | Scholar | Scholar | ||
| Charlotte Eliza FARR | 13 | F | Scholar | Scholar | Manchester, Lancashire | |
| Helen Reeve FARR | 12 | F | Scholar | Scholar | Swinton, Lancashire | |
| Maria Kate FIELDER | 11 | F | Scholar | Scholar | Winchester, Hampshire | |
| Alice Mabel FINCH | 12 | F | Scholar | Scholar | Blackheath, Kent | |
| ... RYLEY FISHER | 12 | F | Scholar | Scholar | London, London, Middlesex | |
| Gowland Jno. FISHER | 13 | M | Scholar | Scholar | St Johns Wood, Middlesex | |
| James Ella FITCHLEY | 12 | M | Scholar | Scholar | Sherwood, Nottingham | |
| Florence Amy FORD | 11 | F | Scholar | Scholar | Al..., Devon | |
| Rose Annette FOSTER | 11 | F | Scholar | Scholar | Cork, Ireland | |
| ... FRANCIS | 12 | F | Scholar | Scholar | Ilchester, Somerset | |
| George Walter FRITCHLEY | 13 | M | Scholar | Scholar | Melton Mowbray, Leicester | |
| ... FULLER | 8 | F | Scholar | Scholar | Brix, Surrey | |
| Violet Florinda H. FULLER | 13 | F | Scholar | Scholar | Ceylon | |
| Emily Maria GALLOP | 11 | F | Scholar | Scholar | Newfoundland | |
| Harry Edwd GASKIN | 11 | M | Scholar | Scholar | ||
| John Calcot GASKIN | 13 | M | Scholar | Scholar | (Brit Subj), Turkey | |
| Fanny Catherine C. GIDLEY | 14 | F | Scholar | Scholar | Devon | |
| Robert Thomas GILMORE | 13 | M | Scholar | Scholar | Fareham, Hampshire | |
| Allen GOODWYN | 9 | M | Scholar | Scholar | Leistin, Norfolk | |
| Gerald GOODWYN | 13 | M | Scholar | Scholar | Leviton, Suffolk | |
| Duncan Stuart GRANT | 11 | M | Scholar | Scholar | Chatham, Kent | |
| Evelyn Agnes GREEN | 14 | F | Scholar | Scholar | Norwood, Surrey | |
| Florence GREENWOOD | 15 | F | Scholar | Scholar | Hampstead, Middlesex | |
| Cuthbert Kingston HACKETT | 8 | M | Scholar | Scholar | Dublin, Ireland | |
| Wallace T. HARBIN | 12 | M | Scholar | Scholar | Chichester, Sussex | |
| ... HARDS | 10 | F | Scholar | Scholar | Dartford, Kent | |
| Rokeby Robinson HARDS | 12 | M | Scholar | Scholar | Dartford, Kent | |
| Fredk. Richd. HARLEY | 14 | M | Scholar | Scholar | Hackney, Middlesex | |
| ... HARRISON | 8 | F | Scholar | Scholar | South, Hampshire | |
| Alice May HARRISON | 13 | F | Scholar | Scholar | Barnstaple, Devon | |
| Henry HARRISON | 12 | M | Scholar | Scholar | Nth Shields, Northumberland | |
| Harold HASLAM | 13 | M | Scholar | Scholar | Market Drayton, Shropshire | |
| Henry John HAWKSHAW | 12 | M | Scholar | Scholar | Bally Shannon, Ireland | |
| Mary Adeline HEISCH | 14 | F | Scholar | Scholar | (Brit Subj), South America | |
| Arthur A. HERON | 13 | M | Scholar | Scholar | Kilburn, Middlesex | |
| Julia Rosa HILL | 13 | F | Scholar | Scholar | Plymouth, Devon | |
| Chares Fredk. P. HILLER | 12 | M | Scolar | Scholar | Kentish Town, Middlesex | |
| Ernest William C. HILTON | 10 | M | Scholar | Scholar | Worthing, Sussex | |
| Charles Henry HINTON | 8 | M | Scholar | Scholar | Bedford, Bedford | |
| Margaret Ellen HITCHMAN | 13 | F | Scholar | Scholar | Oporto Brit Subj, Portugal | |
| ... HODGE | 12 | F | Scholar | Scholar | Gloucester, Gloucester | |
| Edith Granville HOGG | 14 | F | Scholar | Scholar | Peckham, Surrey | |
| Harry Uravia HOLLAND | 14 | M | Scolar | Scholar | (Brit Subj), Central America | |
| Rosamund Emily W. HOLLAND | 15 | F | Scholar | Scholar | Dalston, Middlesex | |
| James Wm. HOLT | 14 | M | Scolar | Scholar | Mosers Gate, Lancashire | |
| Henry HOOTON | 12 | M | Scholar | Scholar | Forest Hill, Kent | |
| Mabel Ellen HOPKINS | 11 | F | Scholar | Scholar | Woodford, Essex | |
| Percy Francis HOPLEY | 11 | M | Scholar | Scholar | Moulsey, Middlesex | |
| Amy HORNEMAN | 12 | F | Scholar | Scholar | Clapham, Surrey | |
| Cecil Stephen HORRIDGE | 12 | M | Scolar | Scholar | Bolton, Lancashire | |
| George Blair HORRIDGE | 13 | M | Scolar | Scholar | Bolton, Lancashire | |
| Ernest James HOUSDEN | 11 | M | Scholar | Scholar | Penge, Surrey | |
| Robert Simpson A. HOUSDEN | 13 | M | Scolar | Scholar | Penge, Surrey | |
| William C. HOUSDEN | 14 | M | Scolar | Scholar | Penge, Surrey | |
| Bertie Joseph H. HUDSON | 12 | M | Scholar | Scholar | Auckland, New Zealand | |
| William Charles HUDSON | 13 | M | Scholar | Scholar | Auckland British Subj, New Zealand | |
| John Randal K. HUNTER | 9 | M | Scholar | Scholar | ||
| John Charles H. INGS | 12 | M | Scholar | Scholar | Hammersmith, Middlesex | |
| Annie Trevor IRWIN | 14 | F | Scholar | Scholar | Clapham, Surrey | |
| Francis Ellen ST JOHN | 10 | F | Scholar | Scholar | New Zealand | |
| Grace Lillian ST JOHN | 13 | F | Scholar | Scholar | New Zealand | |
| Ada Bell JOHNSON | 14 | F | Scholar | Scholar | Southam, Warwick | |
| Ernest Robert JOHNSTON | 15 | M | Scholar | Scholar | (British Subject), West Indies | |
| Arthur William JONES | 14 | M | Scolar | Scholar | Lea, Hampshire | |
| Thomas Nowell JOWETT | 11 | M | Scholar | Scholar | ||
| Amy Babel KELLY | 10 | F | Scholar | Scholar | ||
| William Heaton KESTIN | 13 | M | Scholar | Scholar | ||
| Henry Percival KEY | 13 | M | Scholar | Scholar | Kentish Town, Middlesex | |
| Sydney H. KEYS | 12 | M | Scholar | Scholar | Hastings, Sussex | |
| Francis Wm. G. KING | 13 | M | Scholar | Scholar | Wooperton, Northumberland | |
| John William KING | 10 | M | Scholar | Scholar | Wooton, Berkshire | |
| Clive KINGCOME | 9 | M | Scholar | Scholar | Birkenhead, Cheshire | |
| Albert Patrick KLASEN | 8 | M | Scholar | Scholar | Ringwood, Hampshire | |
| Edith Marion KNOTT | 12 | F | Scholar | Scholar | Worcester, Worcester | |
| Francis Alder KNOTT | 10 | M | Scholar | Scholar | Worcester, Worcester | |
| Fredk. KYLE | 12 | M | Scholar | Scholar | Athinine, Ireland | |
| William KYLE | 10 | M | Scholar | Scholar | Dublin, Ireland | |
| Henry Griffith LAGARD | 10 | M | Scholar | Scholar | Melbourn Brit Sub, Australia | |
| Walter LANGLEY | 12 | M | Scholar | Scholar | Woodford, Essex | |
| Lilly C. C. LATHAM | 10 | F | Scholar | Scholar | London, London, Middlesex | |
| Alexander Fredk. LAURIE | 10 | M | Scholar | Scholar | Kensington, Middlesex | |
| Leonora Melita LAWRENCE | 14 | F | Scholar | Scholar | Shirley, Surrey | |
| Stanley LAWRENCE | 13 | M | Scolar | Scholar | Kennington, Middlesex | |
| Arthur Davie LEWIS | 12 | M | Scholar | Scholar | Kirk Michael, Isle of Man | |
| Horace Henry LONG | 14 | M | Scholar | Scholar | Regents Park, Middlesex | |
| William Alexr. MACKINGLES | 14 | M | Scolar | Scholar | Stirling, Scotland | |
| Blanche W. M. MARSHALL | 14 | F | Scholar | Scholar | Carlisle, Cumberland | |
| Herbert James MARSTERS | 12 | M | Scholar | Scholar | Shornbourne, Norfolk | |
| Annie Hilda MATHER | 12 | F | Scholar | Scholar | Whitley, Northumberland | |
| Clifford B. MATHER | 7 | M | Scholar | Scholar | Cullercoats, Northumberland | |
| ... MAUSERGLE ? | 10 | F | Scholar | Scholar | ||
| Edith Caroline MCKECHNIE | 14 | F | Scholar | Scholar | New Zealand | |
| Florence Matilda MENTHAM | 11 | F | Scholar | Scholar | Croydon, Surrey | |
| Edith MILLER | 14 | F | Scholar | Scholar | Liverpool, Lancashire | |
| Charles Guy MOORE | 10 | M | Scholar | Scholar | London, Middlesex | |
| Gilbert Everard MOORE | 9 | M | Scholar | Scholar | Southsea, Hampshire | |
| Walter S. MOORE | 8 | M | Scholar | Scholar | Southsea, Hampshire | |
| John MORSE | 11 | M | Scholar | Scholar | Enfield, Middlesex | |
| James Lyon MUIRHEAD | 14 | M | Scholar | Scholar | Chelsea, Middlesex | |
| William Arthur MULLER | 11 | M | Scholar | Scholar | Hammersmith, Middlesex | |
| Charles Geo. Wm. MURRAY | 14 | M | Scholar | Scholar | Dublin, Ireland | |
| Ernest F. MYDDLETON | 11 | M | Scholar | Scholar | Shelderton, Shropshire | |
| Ida Charlotte NARROCOTT | 13 | F | Scholar | Scholar | Devon | |
| Frances Maria NASH | 11 | F | Scholar | Scholar | Darlington, Durham | |
| Ada NICHOLLS | 14 | F | Scholar | Scholar | Queen Camel, Somerset | |
| Fredk. NICHOLLS | 13 | M | Scolar | Scholar | Queen Camell, Somerset | |
| Neville F. O'BRIEN | 13 | M | Scolar | Scholar | Sth Shields, Durham | |
| Fisher ORMANDY | 12 | M | Scholar | Scholar | Liverpool, Lancashire | |
| Robert Sidney ORRELL | 14 | M | Scholar | Scholar | Lillington Level, Buckingham | |
| Ellen Roberta OSMOND | 11 | F | Scholar | Scholar | Thorne, Essex | |
| Robert Bird PACY | 14 | M | Scholar | Scholar | Farnham, Surrey | |
| Arthur Harold PARINGHAM | 11 | M | Scholar | Scholar | Hitchin, Hertford | |
| Edward Hamilton PASSINGHAM | 12 | M | Scolar | Scholar | Hitchin, Hertford | |
| Charles Adam PEARSON | 9 | M | Scholar | Scholar | Lee, Kent | |
| Josephine PEASE | 13 | F | Scholar | Scholar | Woolwich, Kent | |
| Walter Avens PECK | 11 | M | Scholar | Scholar | Dublin, Ireland | |
| James Robt. PENNEY | 14 | M | Scholar | Scholar | Southampton, Hampshire | |
| Gustav T. PERRIN | 13 | M | Scholar | Scholar | Lewisham, Kent | |
| William W. PICKERING | 13 | M | Scholar | Scholar | Creaton, Northampton | |
| Edmund Harley PLANK | 15 | M | Scholar | Scholar | Belverdere, Kent | |
| Samuel Sidney W. POTHECARY | 14 | M | Scholar | Scholar | Salisbury, Wiltshire | |
| Richard Willm. PRICE | 12 | M | Scholar | Scholar | Derby | |
| William Clarence PUGH | 14 | M | Scholar | Scholar | Brixton, Surrey | |
| Chas. David REES | 13 | M | Scholar | Scholar | Regents Park, Middlesex | |
| Maude Amy REES | 12 | F | Scholar | Scholar | St Johns Wood, Middlesex | |
| James REEVE | 9 | M | Scholar | Scholar | Fulbrooke, Warwick | |
| Agnes Mary RICKETTS | 14 | F | Scholar | Scholar | Merton, Surrey | |
| Henry RICKS | 13 | M | Scholar | Scholar | Elcott, Berkshire | |
| Sarah M. RIDLER | 10 | F | Scholar | Scholar | Gloucester | |
| Charles K. ROBERTS | 11 | M | Scholar | Scholar | Waterloo, Lancashire | |
| Henry George ROBERTS | 13 | M | Scolar | Scholar | Stratford, Essex | |
| Percy Southwell ROBERTS | 8 | M | Scholar | Scholar | Brighton, Sussex | |
| John Harold ROBINSON | 9 | M | Scholar | Scholar | Sedgworth, Lincoln | |
| Nina Ellen ROBINSON | 14 | F | Scholar | Scholar | Kensington, Middlesex | |
| Stanley A. ROBSON | 12 | M | Scholar | Scholar | Sunderland, Durham | |
| ROCHE | 10 | M | Scholar | Scholar | Dalston, Middlesex | |
| George Hamilton ROGERS | 12 | M | Scholar | Scholar | London, London, Middlesex | |
| Wm. Arthur ROWLESTONE | 14 | M | Scholar | Scholar | Sydenham, Kent | |
| Loftus Allan RYAN | 14 | M | Scholar | Scholar | Godalming, Surrey | |
| William Herbert SABINE | 12 | M | Scholar | Scholar | Oswestry, Shropshire | |
| Obre Matthews SANDERS | 13 | M | Scholar | Scholar | Middlesex | |
| Alfred Henry SCARTH | 10 | M | Scholar | Scholar | ||
| Alice Rose SCOTT | 14 | F | Scholar | Scholar | Melbourn, Australia | |
| Cuthbert Henry SCOTT | 9 | M | Scholar | Scholar | Bristol, Gloucester | |
| Geraldine Marie B. SCOTT | 10 | F | Scholar | Scholar | Hampshire | |
| Herbert Geo. B. SELBY | 12 | M | Scholar | Scholar | ||
| Emily Maud SHARMAN | 15 | F | Scholar | Scholar | Elstree, Hertford | |
| Harry Sydney SHEPHERD | 15 | M | Scholar | Scholar | Leeds, York | |
| Gerald Walter SHOOTER | 13 | M | Scholar | Scholar | North Shields, Northumberland | |
| Elliott Barney SHOUL | 10 | M | Scholar | Scholar | Clapham, Surrey | |
| Herbert James B. SIMPSON | 12 | M | Scholar | Scholar | Reatham, Lincoln | |
| James Blythe SIMPSON | 9 | M | Scholar | Scholar | Derby, Derby | |
| Leopold H. SIMPSON | 11 | M | Scholar | Scholar | Leiston, Suffolk | |
| William Charles SMART | 8 | M | Scholar | Scholar | ||
| Ellen Maud SMITH | 13 | F | Scholar | Scholar | Wrangle, Lincoln | |
| Frank Hubert SMITH | 13 | M | Scholar | Scholar | Natal | |
| Frank B.R. SMITH | 14 | M | Scholar | Scholar | Wrangle, Lincoln | |
| Walter Bligh SMITH | 11 | M | Scholar | Scholar | Wrangle, Lincoln | |
| Horner Wakefield SOPPEL | 9 | M | Scholar | Scholar | Auckland Brit Subj, New Zealand | |
| Eleanor S. SOUTHAM | 14 | F | Scholar | Scholar | Witney, Oxford | |
| SOUTHAM | 13 | F | Scholar | Scholar | Whitney, Oxford | |
| Christopher Wm. STEWART | 13 | M | Scholar | Scholar | Sutton, Surrey | |
| Elizabeth R.A.G. STEWART | 14 | F | Scholar | Scholar | ||
| Steven James STRANARK | 13 | M | Scholar | Scholar | East Indies | |
| Geoge Gower STROWLER | 14 | M | Scholar | Scholar | Stoke Newington, Middlesex | |
| Benjamin S. SULLIVAN | 9 | M | Scholar | Scholar | Market Hill, Ireland | |
| Leonard Leader SULLIVAN | 14 | M | Scholar | Scholar | Galway ?, Ireland | |
| John Brsdt SWEETING | 10 | M | Scholar | Scholar | (British Subject), Ceylon | |
| Percy SWIFT | 13 | M | Scholar | Scholar | Peckham, Surrey | |
| Florence Mary SYMES | 13 | F | Scholar | Scholar | Dorchester, Dorset | |
| Hugh Martin S. TAPPER | 9 | M | Scholar | Scholar | Burgess Hill, Surrey | |
| Ernest Samuel TATE | 14 | M | Scholar | Scholar | Croydon, Surrey | |
| Lionel Francis TAYLOR | 11 | M | Scholar | Scholar | London, London, Middlesex | |
| Alexander Henry THOMPSON | 11 | M | Scholar | Scholar | (British Subject), India | |
| George THORPE | 9 | M | Scholar | Scholar | ||
| Catherine Mary TIBBETS | 13 | F | Scholar | Scholar | Middlesex | |
| Flora TREACY | 12 | F | Scholar | Scholar | Norwood, Surrey | |
| Frank TRIPLOW | 8 | M | Scholar | Scholar | Chatteris, Cambridge | |
| Arthur WALKER | 10 | M | Scholar | Scholar | Stockwell, Surrey | |
| Harry Newstead WALTER | 14 | M | Scholar | Scholar | Cold Brayfield, Buckingham | |
| Herbert F. WATSON | 12 | M | Scolar | Scholar | Southport, Lancashire | |
| George Elliott WEBSTER | 11 | M | Scholar | Scholar | New Zealand | |
| Christina Eliz. WELSH | 14 | F | Scholar | Scholar | Millbank, Lancashire | |
| Maude Amy WEST | 13 | F | Scholar | Scholar | Balls Pond, Middlesex | |
| Alice WHALER | 13 | F | Scholar | Scholar | Addlethorpe, Lincoln | |
| John Whitworth WHALES | 9 | M | Scholar | Scholar | Addlethorpe, Lincoln | |
| Charlotte Kathleen WHEELER | 13 | F | Scholar | Scholar | Tenbury, Worcester | |
| Frances Kate WHITE | 14 | F | Scholar | Scholar | Islington, Middlesex | |
| Mary Annie WHITE | 13 | F | Scholar | Scholar | Torquay, Devon | |
| Arthur WHITING | 11 | M | Scholar | Scholar | Latham, Buckingham | |
| Edwin WHITING | 13 | M | Scholar | Scholar | Chertsey, Surrey | |
| ... Catherine WILLIAMS | 13 | F | Scholar | Scholar | Derby, Derby | |
| Florence WILLIAMS | 13 | F | Scholar | Scholar | Bideford, Devon | |
| Francis F. WILLIAMS | 11 | M | Scholar | Scholar | (Brit Subj), Canada | |
| George Edward WILLIAMS | 12 | M | Scholar | Scholar | Trefn..., Denbigh, Wales | |
| William WILLIAMS | 14 | M | Scholar | Scholar | Sheffield, York | |
| Arthur Jas. WINDUS | 10 | M | Scholar | Scholar | Abridge, Essex | |
| William Henry WINDUS | 8 | M | Scholar | Scholar | London, Middlesex | |
| John George S. WOODS | 12 | M | Scholar | Scholar | Fallisham ?, Middlesex | |
| William WOODS | 10 | M | Scholar | Scholar | Brompton, Northampton | |
| Winifred WORTHINGTON | 11 | F | Scholar | Scholar | Notting Hill, Middlesex | |
| Rosa Emily WRIGHT | 15 | F | Scholar | Scholar | Milford Haven, Pembroke, Wales | |
| Thomas Butler WYATT | 13 | M | Scholar | Scholar | Taunton, Somerset | |
| Herbert YOUNG | 13 | M | Scholar | Scholar | Finsbury, Middlesex | |
| Willoughby T. YOUNG | 12 | M | Scholar | Scholar | Barnett, Hertford | |
| ... ...OD | 9 | F | Scholar | Scholar | ||
| ... ...VILT | 10 | F | Scholar | Scholar | Blackheath, Kent | |
| ... ...WLINGS | 9 | F | Scholar | Scholar | ||
| ... | 8 | F | Scholar | Scholar | Sth Ken, Middlesex | |
