1881 Census: Industrial School For Girls, Stirling, Stirlingshire, Scotland
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| John CLARK | M | 46 | M | Head | Superintendant Of School | Unst, Shetland, Scotland | 
| Elizabeth BARRIE | U | 40 | F | Head | Matron Industrial School | Bannockburn, Stirling, Scotland | 
| Inmates | ||||||
| Ann ALLAN | 9 | F | Scholar | Scholar | ||
| Susan ARTHUR | 8 | F | Scholar | Scholar | Haddington, Haddington, Scotland | |
| Florence BAKER | 7 | F | Scholar | Scholar | England | |
| Eliza J. CLARK | 11 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Jessie CLARK | 9 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Mary CABLE OR CLARK | 12 | F | Scholar | Scholar | England | |
| Mary DRUMMOND | 9 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Jane GILLESPIE | 15 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Isabella GLASGOW | 9 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Janet GLASGOW | 12 | F | Scholar | Scholar | ||
| Margaret GUTHRIE | 7 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Christina HAYS | 13 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Jane HERAMAN | 12 | F | Scholar | Scholar | Kirkcaldy, Fife, Scotland | |
| Rebecca HILSON | 12 | F | Scholar | Scholar | Paisley, Renfrew, Scotland | |
| Jane JUDE | 12 | F | Scholar | Scholar | St Ninians, Stirling, Scotland | |
| Bella LAMB | 11 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Christina MACKENZIE | 7 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Mary MACKENZIE | 10 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Jeanie MC DAIRMID | 11 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Janet MC GIBBON | 8 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Minnie MC INTOSH | 11 | F | Scholar | Scholar | Thurso, Caithness, Scotland | |
| Eliza MENZIES | 14 | F | Scholar | Scholar | ||
| Jessie MURRAY | 11 | F | Scholar | Scholar | Glasgow, Lanark, Scotland | |
| Anne PATERSON | 9 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Margt B. THOMSON | 7 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Jessie WALLACE | 13 | F | Scholar | Scholar | Stirling, Stirling, Scotland | |
| Elizabeth WATSON | 6 | F | Scholar | Scholar | ||
Total residents: 29
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


