1881 Census: Training Ship "Clio"
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| William M. MOGER | M | 41 | M | Suptd (Head) | Institution Supt Retd Commander R N | Hornsey, Middlesex | |
| Gertrude M. MOGER | M | 40 | F | Wife | Carlisle, Cumberland | ||
| John DELANEY | M | 51 | M | Officer | Pensioner R N | Devenport, Devon | |
| Mary F. DELANEY | M | 48 | F | Wife | Wife | Topsham, Devon | |
| George DELANEY | U | 14 | M | Son | Schoolboy | Topsham, Devon | |
| William SEECOMBE | M | 34 | M | Visitor (Head) | Master Mariner | Bude, Cornwall | |
| Jane SEECOMBE | M | 27 | F | Visitors Wife | Wife | Topsham, Devon | |
| Mary SEECOMBE | 5 | F | Visitors Daur | Child | Walton On Hill, Lancashire | ||
| Jane SEECOMBE | 2 | F | Visitors Daur | Child | Walton On Hill, Lancashire | ||
| Sarah SEECOMBE | 6m | F | Visitors Daur | Child | Walton On Hill, Lancashire | ||
| James T. JACKSON | W | 51 | M | Inst | Pensioner R N | Devonport, Devon | |
| James EVANS | M | 39 | M | Carpenter | Carpenter | Chester St Oswalds | |
| Will J. COXELL | M | 39 | M | Instructr | Pensioner R N | Sheerness, Kent | |
| William THOMAS | M | 46 | M | Instructr | Pensioner R N | Gosport, Hampshire | |
| Joshua DAVISON | U | 48 | M | Shoemaker | Shoemaker | Alston, Cumberland | |
| William J. COCK | U | 30 | M | Assist School T | Schoolmaster | Budock, Cornwall | |
| Inmates | |||||||
| Saml. ABBOTT | 12 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| John ALEXANDER | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Will.E. ALLEN | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| William ASHWOOD | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John T. ATHERTON | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Richd. ATKINS | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John W. AVERY | 12 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Henry BALL | 14 | M | Scholar | Training For The Sea | Hammersmith, Middlesex | ||
| John Jos. BARKER | 13 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Thomas BARRATT | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Robert E. BEECH | U | 14 | M | Scholar | Training For The Sea | Llanrwst, Caernarvon, Wales | |
| Rowland BELL | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Albt. BERTRAM | 12 | M | Scholar | Training For The Sea | Penyfford Hope, Northumberland | ||
| Chas. BIGGS | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| William BIRD | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John R. BOLTON | 14 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| Henry BOOKER | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Chas.T. BOTTING | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Arth. BRACEGIRDLE | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Saml. BROOKSBANK | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John BROWN | 15 | M | Scholar | Training For The Sea | Bootle, Lancashire | ||
| Thos. BROWN | 15 | M | Scholar | Training For The Sea | Montgomery, Montgomery, Wales | ||
| Hammond BUCKLEY | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Moses BULLOCK | 15 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Griffith CANT | 13 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Jos.S. CAREY | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Geo. CARRINGTON | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Will. CARROLL | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will.G. CAWLEY | 14 | M | Scholar | Training For The Sea | Chester, Cheshire | ||
| Geo. CHEESEMAN | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Ed. CHORLTON | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will. CLARKE | 14 | M | Scholar | Training For The Sea | Liverpool, Lancashire | ||
| James CLIFFEY | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Thomas CLIPSHAM | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Ben. COLLIER | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John R. COOKE | 14 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Willm. CORCORAN | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Alfd. CORNISH | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Fred. COX | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Fredk. CRESSER | 15 | M | Scholar | Training For The Sea | Birmingham, Warwick | ||
| Will.Hen. CREWE | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Richd. CREWSON | 13 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Geo. CROSBY | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| James CROSSLAND | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Ben. CROWTHER | 14 | M | Scholar | Training For The Sea | Warrington, Lancashire | ||
| Chas. CUMMINGS | 15 | M | Scholar | Training For The Sea | Birmingham, Warwick | ||
| William CUNNINGHAM | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| William CUTTING | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Will.H. DALE | 13 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Geo. DAVIES | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Arthr.W. DAVIS | 14 | M | Scholar | Training For The Sea | Southwark, Surrey | ||
| Robt.C. DAVISON | 13 | M | Scholar | Training For The Sea | Liverpool, Lancashire | ||
| Willm.H. DAWBIN | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Geo.Ed. DAY | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Alfd. DEAN | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Chas. DIXON | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Ed. DOHERTY | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| James DOOLEY | 15 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| William DUCKLING | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Griff.T. EDWARDS | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Hugh EDWARDS | 15 | M | Scholar | Training For The Sea | Carnarvon, Caernarvon, Wales | ||
| John G. EDWARDS | 12 | M | Scholar | Training For The Sea | Gwersyllt, Denbigh, Wales | ||
| William EDWARDS | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Ellis O. ELLIS | 13 | M | Scholar | Training For The Sea | Pwllheli, Caernarvon, Wales | ||
| William EMERY | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Hen.A. EMMETT | 14 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Will.J. EVANS | 14 | M | Scholar | Training For The Sea | Flint, Flint, Wales | ||
| Thos.W. FARNSWORTH | 14 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| Hen.A. FARROW | 13 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Hen. FINCH | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Hen. FISHER | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John FLEMMING | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Jno.W. FLITCROFT | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Joseph FORD | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Fredk. FORREST | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John FRANCIS | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Will. FROGGATT | 12 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Geo.E. GADSBY | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Jos. GOODIER | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Thomas GORE | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John GREEN | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John W. GREENHALGH | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John GRIFFITHS | 12 | M | Scholar | Training For The Sea | Bangor, Caernarvon, Wales | ||
| Saml. HADFIELD | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| William HAIGH | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Stephen HALL | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Ed. HANDLEY | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Arth. HARLETON | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John T. HARRISON | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Reuben HAYHURST | 14 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| John HEALEY | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| James HIGGINSON | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will. HILL | 14 | M | Scholar | Training For The Sea | Oldhan, Lancashire | ||
| Edwd. HILTON | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John HINCHCLIFFE | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Robt. HINDLE | 15 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| Thos.H. HOBSON | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will. HODGKINS | 13 | M | Scholar | Training For The Sea | On Board A Barge, Stafford | ||
| Arth. HODGKINSON | 15 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Isaiah HOWARTH | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John HUMPHREYS | 12 | M | Scholar | Training For The Sea | Aberystwyth, Cardigan, Wales | ||
| Thos. HUMPHREYS | 14 | M | Scholar | Training For The Sea | Aberystwyth, Cardigan, Wales | ||
| Kirby HUNTER | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will. HURLEY | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Edwin JAMES | 13 | M | Scholar | Training For The Sea | Northop, Flint, Wales | ||
| Richd. JOHNSON | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Albert JOLLY | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Evan JONES | 13 | M | Scholar | Training For The Sea | Bangor, Caernarvon, Wales | ||
| Henry JONES | 15 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| John JONES | 14 | M | Scholar | Training For The Sea | Aberystwyth, Cardigan, Wales | ||
| Peter JONES | 13 | M | Scholar | Training For The Sea | Mold, Flint, Wales | ||
| Thomas JONES | 13 | M | Scholar | Training For The Sea | Mold, Flint, Wales | ||
| Thos.H. JONES | 13 | M | Scholar | Training For The Sea | Llandudno, Caernarvon, Wales | ||
| Thos.Parry JONES | 14 | M | Scholar | Training For The Sea | Carnarvon, Caernarvon, Wales | ||
| Will. JONES | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Saml. KEETON | 14 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Geo. KEMP | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Edgar KETTLE | 14 | M | Scholar | Training For The Sea | Birmingham, Warwick | ||
| John KIRKHAM | 15 | M | Scholar | Training For The Sea | Liverpool, Lancashire | ||
| Eml. KNIGHT | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Ed. KNOWLES | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Thos.J. KNOWLES | 13 | M | Scholar | Training For The Sea | Bangor, Caernarvon, Wales | ||
| Ed. LANE | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Geo. LANGTON | 14 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| Geo.W. LANGTRY | 13 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Alf. LARKINS | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Will.H. LEACH | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Thos.Heny. LINNEY | 14 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Jos. LINTOTT | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John Henry LLOYD | U | 15 | M | Scholar | Training For The Sea | Bangor, Caernarvon, Wales | |
| Lionel LLOYD | 11 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Henry LOWE | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Chas. LUCAS | 15 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| Dd. MALCOLM | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Alfd. MANNING | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Geo. MARSHALL | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will.F. MARSHMAN | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John MASLIN | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Robt. MAUDSLEY | 12 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| John MELLOR | 11 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Edwin MILLS | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Fredk. MITCHELL | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John MONRO | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Isaac D. MOORBY | 13 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| Rd.J. MOORE | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Davd.K. MORGAN | 14 | M | Scholar | Training For The Sea | Bootle, Lancashire | ||
| George MORNLEY | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| James MOST | 13 | M | Scholar | Training For The Sea | Widnes, Lancashire | ||
| Thomas MOST | 14 | M | Scholar | Training For The Sea | Widnes, Lancashire | ||
| Will.E. MURDOCK | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John MURRAY | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Alexr. NEALE | 14 | M | Scholar | Training For The Sea | Liverpool, Lancashire | ||
| Will. NEWCOMBE | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| James NOMMINGER | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| James OAKES | 15 | M | Scholar | Training For The Sea | Widnes, Lancashire | ||
| Danl. ORMEROD | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Willm. OWEN | 15 | M | Scholar | Training For The Sea | Llangefni, Anglesey, Wales | ||
| Willm. OWEN | 13 | M | Scholar | Training For The Sea | Carnarvon, Caernarvon, Wales | ||
| John PARKIN | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Moses PARRY | 12 | M | Scholar | Training For The Sea | Pwllheli, Caernarvon, Wales | ||
| Will F. PARRY | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Robt. PATTERSON | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Will. PERCIVAL | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will. PHILLIPS | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Frank PHIPPS | U | 14 | M | Scholar | Training For The Sea | Banbury, Oxford | |
| Geo. PIRIE | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Saml. PLATT | 15 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Chas. PRATT | 15 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Fredk. PULFORD | 13 | M | Scholar | Training For The Sea | Wallasey, Cheshire | ||
| Chas. QUELCH | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Thos.J. RATCHFORD | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Chas.J. RAYNHAM | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Geo. READ | 15 | M | Scholar | Training For The Sea | Wicken, Northampton | ||
| Fredk. REYNOLDS | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| James K. RICHARDS | 13 | M | Scholar | Training For The Sea | Stourbridge, Worcester | ||
| John ROBERTS | 14 | M | Scholar | Training For The Sea | Beaumaris, Anglesey, Wales | ||
| John ROBERTS | 15 | M | Scholar | Training For The Sea | Mold, Flint, Wales | ||
| John ROBERTS | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Owen ROBERTS | 13 | M | Scholar | Training For The Sea | Maesferen, Merioneth, Wales | ||
| Wm. ROBINSON | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Robt.E. ROSCOE | 14 | M | Scholar | Training For The Sea | Bolton, Lancashire | ||
| John ROWBOTHAM | 15 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| James ROWBOTTOM | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Dd. ROWLANDS | 14 | M | Scholar | Training For The Sea | Menai Bridge, Anglesey, Wales | ||
| Robert ROYLE | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will. SANDALL | 15 | M | Scholar | Training For The Sea | Liverpool, Lancashire | ||
| Sydney SAVILLE | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Will. SCOFIELD | 12 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Abraham SELBY | 12 | M | Scholar | Training For The Sea | Blackburn, Lancashire | ||
| Will. SHEARMAN | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Benj. SHILTON | 15 | M | Scholar | Training For The Sea | Birmingham, Warwick | ||
| John B. SHOWELL | 14 | M | Scholar | Training For The Sea | Birmingham, Warwick | ||
| Arthur SIMMS | 15 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Edwd. SKINNER | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Alfd.A. SMITH | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| James SMITH | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Thomas SMITH | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Will.G. SMITH | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John A. SPENCER | 15 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Thomas STAKE | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Willm.E. STEVENS | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| William STOKES | 14 | M | Scholar | Training For The Sea | Chester, Cheshire | ||
| William STOTT | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John SUTTON | 15 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| James E. TAYLOR | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Norton TAYLOR | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Benj.J. THOMAS | 13 | M | Scholar | Training For The Sea | Bootle, Lancashire | ||
| H.P. THOMAS | 15 | M | Scholar | Training For The Sea | Bangor, Caernarvon, Wales | ||
| Will. THOMAS | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| James TINSLEY | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Davd. TOMKINSON | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John TURNER | 12 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Jos. TYLER | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| John VARLEY | 13 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| James VINCENT | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Hugh VIPOND | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Frank W. WAITE | 14 | M | Scholar | Training For The Sea | Salford, Lancashire | ||
| Heny.J. WALLACE | 14 | M | Scholar | Training For The Sea | Liverpool, Lancashire | ||
| Will.G. WALTERS | 15 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Geo. WARD | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Benj. WATSON | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Edwin WATSON | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Thomas WATSON | 14 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Willm.H. WATTON | U | 16 | M | Scholar | Training For The Sea | Dorrington, Shropshire | |
| James F. WEBB | 12 | M | Scholar | Training For The Sea | London, Middlesex | ||
| John W. WEBB | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Geo. WELLS | 15 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| William WELLS | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Jos. WHEELER | 12 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Thomas WHEELER | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Ralph WHITTALTER | 12 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| J.W. WILKINSON | 11 | M | Scholar | Training For The Sea | Manchester, Lancashire | ||
| Griffith WILLIAMS | 12 | M | Scholar | Training For The Sea | Llangian, Caernarvon, Wales | ||
| James WILLIAMS | 12 | M | Scholar | Training For The Sea | Carnarvon, Caernarvon, Wales | ||
| Peter WILLIAMS | 15 | M | Scholar | Training For The Sea | Flint, Flint, Wales | ||
| Richd. WILLIAMS | 12 | M | Scholar | Training For The Sea | Bethesda, Caernarvon, Wales | ||
| Robt. WILLIAMS | 14 | M | Scholar | Training For The Sea | Holywell, Flint, Wales | ||
| Robt.P. WILLIAMS | 12 | M | Scholar | Training For The Sea | Llandudno, Caernarvon, Wales | ||
| Thomas WILLIAMS | 12 | M | Scholar | Training For The Sea | Bangor, Caernarvon, Wales | ||
| Thos. WILLIAMS | 14 | M | Scholar | Training For The Sea | Holywell, Flint, Wales | ||
| Will.Ed. WILSON | 15 | M | Scholar | Training For The Sea | Nottingham, Nottingham | ||
| Chas. WOOD | 14 | M | Scholar | Training For The Sea | London, Middlesex | ||
| R.J. WOODWARD | 13 | M | Scholar | Training For The Sea | Aberystwyth, Cardigan, Wales | ||
| Joseph WREN | 15 | M | Scholar | Training For The Sea | London, Middlesex | ||
| Abel WYNNE | 12 | M | Scholar | Training For The Sea | Flint, Flint, Wales | ||
| Rd. WYNNE | 15 | M | Scholar | Training For The Sea | Flint, Flint, Wales |
Total residents: 262
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


