1881 Census: Training Ship "Exmouth", Grays, Thurrock, Essex
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
William Sutherland BOMEHILL | M | 57 | M | Capt (Head) | Staff Commander Royal Navy On Half Pay Retired And Captain | Greenwich, Kent | |
Mary BOMEHILL | M | 63 | F | Wife Of The Above | Wife Of The Above | London, Middlesex | |
Emily Halse BOMEHILL | U | 23 | F | Daughter | Daughter Of The Above | Sheerness, Kent | |
Ellen Emily WRAY | U | 18 | F | Domestic Servant | Domestic Servant Housemaid | Chatham, Kent | |
John Henry HALL | M | 36 | M | Chief Officer | Chief Officer Of Training Ship Exmouth (Foot) | London, Middlesex | |
Jaben Wellard TYE | U | 35 | M | Assist Schoolmaster | Asst School Master Training Ship Exmouth | Cranbrook, Kent | |
Frederick William Hanes AXTEN | U | 25 | M | Assist Schoolmaster | Asst School Master Training Ship Exmouth | London, Middlesex | |
Frederick William ENGLISH | U | 22 | M | Assist Schoolmaster | Asst School Master Training Ship Exmouth | Pondebridge, Cambridge | |
James WHITE | M | 53 | M | Master Tailor | Master Tailor Training Ship Exmouth | Sheerness, Kent | |
Charles PONTON | M | 47 | M | Seaman Instructor | Seaman Instructor Training Ship Exmouth (Foot) | Devonport, Devon | |
Frank PITTS | M | 42 | M | Seaman Instructor | Greenwich Pensioner Training Ship Exmouth | Sidmouth, Devon | |
Edward BLYGH | M | 39 | M | Seaman Instructor | Greenwich Pensioner Training Ship Exmouth | Torpoint, Cornwall | |
Daniel HARTWELL | W | 40 | M | Gunnery Instructor | Greenwich Pensioner Gunnery Instructor (Foot) | Bristol, Somerset | |
Samuel HALL | U | 22 | M | Stewards Assistant | Stewards Assistant Of The Exmouth (Ship) Greenwich Pensioner | Stonehouse, Devon | |
Edward SPENCE | U | 28 | M | Messman | Messman Of The Exmouth | Dartford, Kent | |
John HINDLEY | W | 41 | M | Assistant Carpenter | Asst (Carpenter) (Smn) Of The Exmouth | Limehouse, Middlesex | |
William Robert HARTWELL | M | 43 | M | Watchman | Night Watchman Exmouth | Bristol, Somerset | |
Robert NETTING | M | 52 | M | Watchman | Greenwich Pensioner Night Watchman Exmouth | Stoke, Devon | |
William ABBOTT | W | 55 | M | Other | Greenwich Pensioner Smn Lamp Trimmer Exmouth | Stoke Climsland, Cornwall | |
John NICHOLAS | U | 17 | M | Other | Greenwich Pensioner (Clk) Office Lad To Capt Supt | Woolwich, Kent | |
Joseph FAMBOURNE | m | M | Seaman Instructor | ||||
Frank WEBLEY | W | 39 | M | Seaman Instructor | Seaman Instructor (Foot) Training Ship ExmouthGreenwich Pensioner | Frome, Somerset | |
Richard FULLER | U | 18 | M | Visitor | Mariner | Greenwich, Kent | |
Inmates | |||||||
Alfred ABBOTT | 13 | M | Pauper | Scholar | Lambeth, Surrey | ||
William ABBOTT | 14 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
William ACTON | 13 | M | Pauper | Scholar | St Olaves, Surrey | ||
David ADAMS | 13 | M | Pauper | Scholar | Woolwich, Kent | ||
Henry ADAMS | 12 | M | Pauper | Scholar | St Pancras, Middlesex | ||
David ADAMSON | 13 | M | Pauper | Scholar | Wandsworth, Surrey | ||
George ADNUM | 15 | M | Pauper | Scholar | Holborn, Middlesex | ||
William ALDERTON | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Edwin ALLEN | 14 | M | Pauper | Scholar | St Saviours, Surrey | ||
William ALLEN | 14 | M | Pauper | Scholar | Shorditch, Middlesex | ||
John D. ALLISON | 13 | M | Pauper | Scholar | Islington, Middlesex | ||
Henry ANDERSON | 13 | M | Pauper | Scholar | Whitechapel, Middlesex | ||
John ANDERSON | 15 | M | Pauper | Scholar | Wandsworth, Surrey | ||
William ANDREWS | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
Albert ANSILL | 13 | M | Pauper | Scholar | Lewisham, Kent | ||
Thomas APTED | 14 | M | Pauper | Scholar | Kensington, Middlesex | ||
Edward ARCHER | 13 | M | Pauper | Scholar | Wandsworth, Surrey | ||
William ARMITAGE | 13 | M | Pauper | Scholar | Lewisham, Kent | ||
Alfred ASHLEY | 13 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
David ATKINS | 13 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Thomas AYRES | 15 | M | Pauper | Scholar | Whitechapel, Middlesex | ||
Henry BAKER | 14 | M | Pauper | Scholar | Shorditch, Middlesex | ||
William BAKER | 15 | M | Pauper | Scholar | Hackney, Middlesex | ||
James BALDWIN | 12 | M | Pauper | Scholar | Kensington, Middlesex | ||
Edwin BARBER | 14 | M | Pauper | Scholar | Westminster, Middlesex | ||
John BARFIELD | 14 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Arthur BARKER | 12 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
James BARKER | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
James BARNES | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Henry BARNETT | 13 | M | Pauper | Scholar | Whitechapel, Middlesex | ||
Edwary BARRY | 14 | M | Pauper | Scholar | St Georges, Middlesex | ||
Francis BATTIG | 12 | M | Pauper | Scholar | Westminster, Middlesex | ||
George BATTRICK | 12 | M | Pauper | Scholar | Wandsworth, Surrey | ||
Arthur BAVINGTON | 12 | M | Pauper | Scholar | Paddington, Middlesex | ||
John BEALE | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Edward BEARD | 15 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
James BEARDOW | 13 | M | Pauper | Scholar | St Olaves, Surrey | ||
William BELCHER | 15 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
Henry BELL | 15 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Henry BENBROOK | 14 | M | Pauper | Scholar | St George In The East, Middlesex | ||
Arthur BENNETT | 13 | M | Pauper | Scholar | St Olaves, Surrey | ||
Edward BERRIDGE | 12 | M | Pauper | Scholar | Mile End, Middlesex | ||
Henry BERRYMAN | 13 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
Arthur BIRD | 13 | M | Pauper | Scholar | Kensington, Middlesex | ||
Robert BLAND | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
Herman BLANK | 15 | M | Pauper | Scholar | St George In The East, Middlesex | ||
John BOLTON | 15 | M | Pauper | Scholar | Hampstead, Middlesex | ||
Charles BOOTH | 15 | M | Pauper | Scholar | Greenwich, Kent | ||
Sydney BOSSOM | 14 | M | Pauper | Scholar | Chelsea, Middlesex | ||
William BOSSOM | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Alfred BOTELER | 13 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
William BOWER | 13 | M | Pauper | Scholar | Mile End, Middlesex | ||
Walter BRADFORD | 15 | M | Pauper | Scholar | Hackney, Middlesex | ||
William BRAND | 14 | M | Pauper | Scholar | St Olaves, Surrey | ||
Henry BRIGGS | 14 | M | Pauper | Scholar | Wandsworth, Surrey | ||
William BRIGPORT | 13 | M | Pauper | Scholar | Whitechapel, Middlesex | ||
John BRISTOW | 13 | M | Pauper | Scholar | St Georges, Middlesex | ||
John BRODERICK | 14 | M | Pauper | Scholar | Bloomsbury, Middlesex | ||
James BROOKS | 13 | M | Pauper | Scholar | Holborn, Middlesex | ||
John BROOKS | 13 | M | Pauper | Scholar | Woolwich, Kent | ||
Alfred BROWN | 14 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Edward BROWN | 13 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
Frank BROWN | 14 | M | Pauper | Scholar | Kensington, Middlesex | ||
George BROWN | 13 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
George BROWN | 15 | M | Pauper | Scholar | St Saviours, Surrey | ||
Henry BROWN | 14 | M | Pauper | Scholar | St Olaves, Surrey | ||
Henry BROWN | 13 | M | Pauper | Scholar | Lambeth, Surrey | ||
James BROWN | 15 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
Stephen BROWN | 15 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Thomas BROWN | 13 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
William BROWN | 13 | M | Pauper | Scholar | Paddington, Middlesex | ||
William BROWN | 14 | M | Pauper | Scholar | Chelsea, Middlesex | ||
John BROWNETT | 12 | M | Pauper | Scholar | St Saviours, Surrey | ||
John BRUNKER | 12 | M | Pauper | Scholar | Islington, Middlesex | ||
John BULCHER | 10 | M | Pauper | Scholar | Kensington, Middlesex | ||
Frederick BULLER | 14 | M | Pauper | Scholar | Shorditch, Middlesex | ||
George BURGIN | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
William BURNHAM | 13 | M | Pauper | Scholar | Islington, Middlesex | ||
James BURNHILL | 12 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Joseph BURRELL | 12 | M | Pauper | Scholar | Poplar, Middlesex | ||
Thomas BUTLER | 12 | M | Pauper | Scholar | Paddington, Middlesex | ||
Herbert BYFORD | 14 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Daniel CAIN | 13 | M | Pauper | Scholar | St Georges, Middlesex | ||
Alexander CAMERON | 13 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Henry CAMPBELL | 13 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Alfred CANTY | 14 | M | Pauper | Scholar | St George In The East, Middlesex | ||
William CAPON | 14 | M | Pauper | Scholar | Bloomsbury, Middlesex | ||
Henry CAREY | 15 | M | Pauper | Scholar | Chelsea, Middlesex | ||
David CARLING | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
John CARR | 14 | M | Pauper | Scholar | Holborn, Middlesex | ||
Stephen CARR | 15 | M | Pauper | Scholar | London City Of, Middlesex | ||
William CATTERMOLE | 13 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Henry CHAPMAN | 15 | M | Pauper | Scholar | Shorditch, Middlesex | ||
George CHILD | 15 | M | Pauper | Scholar | St George In The East, Middlesex | ||
Richard CHILDS | 13 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Walter CHRISTEY | 14 | M | Pauper | Scholar | Islington, Middlesex | ||
Frederick CLARKE | 13 | M | Pauper | Scholar | Paddington, Middlesex | ||
Frederick CLARKE | 12 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Thomas CLARKE | 13 | M | Pauper | Scholar | St Georges, Middlesex | ||
William CLIVE | 14 | M | Pauper | Scholar | Mile End, Middlesex | ||
Charles CLUBB | 14 | M | Pauper | Scholar | Lambeth, Surrey | ||
Henry COBY | 14 | M | Pauper | Scholar | Greenwich, Kent | ||
Alfred COLEMAN | 15 | M | Pauper | Scholar | St Georges, Middlesex | ||
Charles COLEMAN | 14 | M | Pauper | Scholar | Kensington, Middlesex | ||
Thomas COLLIER | 13 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Albert COLLINS | 12 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Robert COLLINS | 13 | M | Pauper | Scholar | Mile End, Middlesex | ||
Charles CONNOR | 13 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Michael CONNOR | 13 | M | Pauper | Scholar | St Pancras, Middlesex | ||
John COOK | 15 | M | Pauper | Scholar | Hackney, Middlesex | ||
Robert COOK | 15 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Philip COOPER | 13 | M | Pauper | Scholar | Wandsworth, Surrey | ||
George COPPINGS | 12 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Joseph CORBYN | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Samuel CORDELL | 13 | M | Pauper | Scholar | Poplar, Middlesex | ||
Thomas CORDING | 12 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
James CORE | 14 | M | Pauper | Scholar | Mile End, Middlesex | ||
Alfred CORING | 12 | M | Pauper | Scholar | St Saviours, Surrey | ||
James CRAMP | 14 | M | Pauper | Scholar | St Olaves, Surrey | ||
George CRANSTONE | 13 | M | Pauper | Scholar | Poplar, Middlesex | ||
Joseph CRAWLEY | 15 | M | Pauper | Scholar | Paddington, Middlesex | ||
Thomas CROCKFORD | 15 | F | Pauper | Scholar | St Pancras, Middlesex | ||
William CROCKFORD | 14 | M | Pauper | Scholar | Greenwich, Kent | ||
Charles CUMMINS | 14 | M | Pauper | Scholar | Kensington, Middlesex | ||
William CUMMINS | 12 | M | Pauper | Scholar | Kensington, Middlesex | ||
Alfred CUTTS | 13 | M | Pauper | Scholar | Islington, Middlesex | ||
George DALE | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
James DANN | 15 | M | Pauper | Scholar | Mile End, Middlesex | ||
George DARLING | 12 | M | Pauper | Scholar | Mile End, Middlesex | ||
Thomas DAUGHTERS | 15 | M | Pauper | Scholar | Poplar, Middlesex | ||
Charles DAVIS | 12 | M | Pauper | Scholar | St Georges, Middlesex | ||
Edwin DAVIS | 13 | M | Pauper | Scholar | Camberwell, Surrey | ||
John DAVIS | 14 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
George DAW | 14 | M | Pauper | Scholar | London City Of, Middlesex | ||
Charles DAWES | 13 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Arthur DAY | 12 | M | Pauper | Scholar | Lewisham, Kent | ||
Henry DAY | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
John DENNIS | 15 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Albert DEPLAUQUE | 14 | M | Pauper | Scholar | Holborn, Middlesex | ||
William DEUSON | 14 | M | Pauper | Scholar | Holborn, Middlesex | ||
Robert DEVINE | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Henry DEWDNEY | 12 | M | Pauper | Scholar | St George In The East, Middlesex | ||
William DICKENSON | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Charles DICKINSON | 15 | M | Pauper | Scholar | Chelsea, Middlesex | ||
James DOLE | 15 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Joseph DONOVAN | 13 | M | Pauper | Scholar | Whitechapel, Middlesex | ||
John DONOVON | 15 | M | Pauper | Scholar | Poplar, Middlesex | ||
James DORSETT | 13 | M | Pauper | Scholar | Mile End, Middlesex | ||
Timothy DOWNEY | 15 | M | Pauper | Scholar | Bloomsbury, Middlesex | ||
William DRAKE | 14 | M | Pauper | Scholar | Hackney, Middlesex | ||
Michael DRISCOLL | 14 | M | Pauper | Scholar | St George In The East, Middlesex | ||
James DUDLEY | 14 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
James EADE | 13 | M | Pauper | Scholar | Kensington, Middlesex | ||
Thomas EADES | 12 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Alfred EARLE | 13 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Charles EARLE | 13 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
George EARLE | 14 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
Isaac EASTERLAND | 13 | M | Pauper | Scholar | Kensington, Middlesex | ||
Horace EASTON | 12 | M | Pauper | Scholar | Holborn, Middlesex | ||
George EATON | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Richard EATON | 13 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
George EDWARDS | 13 | M | Pauper | Scholar | Woolwich, Kent | ||
William EDWARDS | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
George ELLESLEY | 12 | M | Pauper | Scholar | Mile End, Middlesex | ||
Frederick ELLICK | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
Frederick ELLIOTT | 14 | M | Pauper | Scholar | Mile End, Middlesex | ||
William ELLIS | 12 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Alfred ELSTON | 13 | M | Pauper | Scholar | St Pancras, Middlesex | ||
James EMERSON | 13 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Frederick EMORY | 13 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Robert EVERETT | 15 | M | Pauper | Scholar | St Olaves, Surrey | ||
Frederick FAULKNER | 12 | M | Pauper | Scholar | St Georges, Middlesex | ||
Thomas FAULKNER | 12 | M | Pauper | Scholar | Woolwich, Kent | ||
William FISCHILL | 12 | M | Pauper | Scholar | Stepney, Middlesex | ||
Edward FISH | 13 | M | Pauper | Scholar | Bloomsbury, Middlesex | ||
Alfred FISHER | 14 | M | Pauper | Scholar | Stepney, Middlesex | ||
John FISHER | 13 | M | Pauper | Scholar | Stepney, Middlesex | ||
Alfred FITZGERALD | 13 | M | Pauper | Scholar | St George In The East, Middlesex | ||
Maurice FITZGERALD | 13 | M | Pauper | Scholar | Poplar, Middlesex | ||
William FLETCHER | 13 | M | Pauper | Scholar | Shorditch, Middlesex | ||
James FLOYD | 14 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Charles FLYNN | 15 | M | Pauper | Scholar | Camberwell, Surrey | ||
John FORD | 15 | M | Pauper | Scholar | Stepney, Middlesex | ||
Henry FOSTER | 13 | M | Pauper | Scholar | St Olaves, Surrey | ||
Edwin FOWLER | 14 | M | Pauper | Scholar | Shorditch, Middlesex | ||
James FOWLER | 14 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Alfred FOX | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
William FOX | 13 | M | Pauper | Scholar | Holborn, Middlesex | ||
Edward FRANCIS | 15 | M | Pauper | Scholar | Poplar, Middlesex | ||
Frederick FRANKS | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Alfred FREAK | 15 | M | Pauper | Scholar | St Georges, Middlesex | ||
John FRISBY | 15 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Edward FULCHER | 15 | M | Pauper | Scholar | Hackney, Middlesex | ||
Henry FULLER | 14 | M | Pauper | Scholar | Shorditch, Middlesex | ||
George GADD | 14 | M | Pauper | Scholar | St Georges, Middlesex | ||
Henry GAHAGAN | 15 | M | Pauper | Scholar | Hackney, Middlesex | ||
Joseph GALES | 14 | M | Pauper | Scholar | Holborn, Middlesex | ||
Thomas GARDNER | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
William GARDNER | 12 | M | Pauper | Scholar | St Saviours, Surrey | ||
Charles GARNER | 13 | M | Pauper | Scholar | Kensington, Middlesex | ||
Arthur GARRETT | 12 | M | Pauper | Scholar | Paddington, Middlesex | ||
Charles GARRETT | 14 | M | Pauper | Scholar | Hackney, Middlesex | ||
William GARRETT | 13 | M | Pauper | Scholar | Poplar, Middlesex | ||
Alfred GARVIN | 13 | M | Pauper | Scholar | Greenwich, Kent | ||
James GASKIN | 13 | M | Pauper | Scholar | St Georges, Middlesex | ||
Edward GAYMER | 15 | M | Pauper | Scholar | Woolwich, Kent | ||
George GEARING | 13 | M | Pauper | Scholar | Paddington, Middlesex | ||
Thomas GEORGE | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
George GIBBINS | 12 | M | Pauper | Scholar | Chelsea, Middlesex | ||
John GIDDY | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
George GILBERT | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
Thomas GILBERT | 12 | M | Pauper | Scholar | Shorditch, Middlesex | ||
Walter GLADDEW | 13 | M | Pauper | Scholar | Camberwell, Surrey | ||
Henry GOLDSPRING | 13 | M | Pauper | Scholar | Greenwich, Kent | ||
William GOODMAN | 14 | M | Pauper | Scholar | Mile End, Middlesex | ||
Arthur GREEN | 13 | M | Pauper | Scholar | Shorditch, Middlesex | ||
John GREEN | 14 | M | Pauper | Scholar | Mile End, Middlesex | ||
Charles GREENSHAW | 14 | M | Pauper | Scholar | Greenwich, Kent | ||
Alfred GRIFFITHS | 13 | M | Pauper | Scholar | Stepney, Middlesex | ||
Arthur GRIFFITHS | 14 | M | Pauper | Scholar | Stepney, Middlesex | ||
Richard GRIFFITHS | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Robert GRIMES | 13 | M | Pauper | Scholar | London City Of, Middlesex | ||
Henry GUNHAM | 13 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Frederick HAMBLIN | 12 | M | Pauper | Scholar | St Olaves, Surrey | ||
Edward HAMBRO | 12 | M | Pauper | Scholar | St Pancras, Middlesex | ||
Ernest HAMILTON | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
Frederick HAMILTON | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
William HAMMERMAN | 14 | M | Pauper | Scholar | Whitechapel, Middlesex | ||
John HARDING | 13 | M | Pauper | Scholar | Islington, Middlesex | ||
George HARRIS | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Thomas HART | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Edmund HASTINGS | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Michael HAVEY | 14 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Henry HAWKES | 12 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Thomas HAWKINS | 15 | M | Pauper | Scholar | St Georges, Middlesex | ||
Alfred HAYES | 13 | M | Pauper | Scholar | Kensington, Middlesex | ||
Henry HAYWARD | 14 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
William HEDDERSCHEINER | 14 | M | Pauper | Scholar | Islington, Middlesex | ||
Alfred HEFFORD | 13 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
Henry HEMPSHAW | 15 | M | Pauper | Scholar | Chelsea, Middlesex | ||
John HENDERSON | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
George HICKS | 14 | M | Pauper | Scholar | Hampstead, Middlesex | ||
Charles HIGGINS | 12 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
Charles HIGGS | 14 | M | Pauper | Scholar | Shorditch, Middlesex | ||
William HIGGS | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
Thomas HILL | 13 | M | Pauper | Scholar | Kensington, Middlesex | ||
Frederick HILLIARD | 15 | M | Pauper | Scholar | Islington, Middlesex | ||
Edward HILLS | 15 | M | Pauper | Scholar | Lambeth, Surrey | ||
William HOBBS | 13 | M | Pauper | Scholar | Hackney, Middlesex | ||
John HODGES | 14 | M | Pauper | Scholar | Lambeth, Surrey | ||
Thomas HOLDING | 12 | M | Pauper | Scholar | Poplar, Middlesex | ||
Frank HOLLAND | 12 | M | Pauper | Scholar | Woolwich, Kent | ||
William HOLLISON | 13 | M | Pauper | Scholar | St George In The East, Middlesex | ||
Thomas HOLMES | 13 | M | Pauper | Scholar | Mile End, Middlesex | ||
Walter HOOPER | 13 | M | Pauper | Scholar | Lambeth, Surrey | ||
Frederick HOPE | 12 | M | Pauper | Scholar | Wandsworth, Surrey | ||
Henry HORWOOD | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
William HOUGHTON | 15 | M | Pauper | Scholar | Camberwell, Surrey | ||
Henry HOVER | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
Thomas HOWARD | 12 | M | Pauper | Scholar | Bethnal Green, Middlesex | ||
Richard HUDSON | 12 | M | Pauper | Scholar | St Saviours, Surrey | ||
George HUES | 15 | M | Pauper | Scholar | Lambeth, Surrey | ||
James HUGHES | 14 | M | Pauper | Scholar | St Georges, Middlesex | ||
Thomas HUGHES | 14 | M | Pauper | Scholar | St Saviours, Surrey | ||
Henry HUMMERSTONE | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
George HUMPHREYS | 14 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Philip HUMPHREYS | 15 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Stanley HUMPHREYS | 12 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
Henry HUNT | 13 | M | Pauper | Scholar | Lewisham, Kent | ||
Frederick HUNTER | 15 | M | Pauper | Scholar | Greenwich, Kent | ||
Francis HURLEY | 12 | M | Pauper | Scholar | St Pancras, Middlesex | ||
James HUSON | 14 | M | Pauper | Scholar | Holborn, Middlesex | ||
George HUTCHINSON | 15 | M | Pauper | Scholar | Mile End, Middlesex | ||
John ILSLEY | 13 | M | Pauper | Scholar | Stepney, Middlesex | ||
James INNES | 12 | M | Pauper | Scholar | Woolwich, Kent | ||
William JACKMAN | 14 | M | Pauper | Scholar | Lewisham, Kent | ||
Launcelot JACKSON | 13 | M | Pauper | Scholar | Poplar, Middlesex | ||
John JARVIS | 13 | M | Pauper | Scholar | Kensington, Middlesex | ||
Thomas JEFFREY | 15 | M | Pauper | Scholar | London City Of, Middlesex | ||
Alfred JELFS | 15 | M | Pauper | Scholar | Paddington, Middlesex | ||
Thomas JELFS | 13 | M | Pauper | Scholar | Paddington, Middlesex | ||
George JENNINGS | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Edward JOHNSON | 14 | M | Pauper | Scholar | Camberwell, Surrey | ||
George JOHNSTON | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
James JONES | 13 | M | Pauper | Scholar | Chelsea, Middlesex | ||
John JONES | 14 | M | Pauper | Scholar | Holborn, Middlesex | ||
Lawrence JONES | 14 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
John JORDAN | 14 | M | Pauper | Scholar | Wandsworth, Surrey | ||
John JUDD | 13 | M | Pauper | Scholar | Hackney, Middlesex | ||
Michael KELLARD | 13 | M | Pauper | Scholar | Greenwich, Kent | ||
Thomas KEMPSHEAD | 14 | M | Pauper | Scholar | Chelsea, Middlesex | ||
Edward KENEFEE | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
William KENEFEE | 13 | M | Pauper | Scholar | Poplar, Middlesex | ||
William KENNETT | 15 | M | Pauper | Scholar | St Olaves, Surrey | ||
David KENNY | 15 | M | Pauper | Scholar | St Olaves, Surrey | ||
Frederick KENTSLEY | 15 | M | Pauper | Scholar | Greenwich, Kent | ||
Lawrence KIDD | 13 | M | Pauper | Scholar | Hackney, Middlesex | ||
Henry KINDEN | 15 | M | Pauper | Scholar | Camberwell, Surrey | ||
Edwin KING | 13 | M | Pauper | Scholar | Islington, Middlesex | ||
William KINGTON | 13 | M | Pauper | Scholar | St Saviours, Surrey | ||
William KINNER | 13 | M | Pauper | Scholar | Holborn, Middlesex | ||
William KIRBY | 13 | M | Pauper | Scholar | Paddington, Middlesex | ||
Edward KNIGHT | 14 | M | Pauper | Scholar | Camberwell, Surrey | ||
William KNIGHT | 14 | M | Pauper | Scholar | St Pancras, Middlesex | ||
William KNOWLSON | 15 | M | Pauper | Scholar | Kensington, Middlesex | ||
Emmanuel LANE | 15 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
William LAWSON | 13 | M | Pauper | Scholar | St Olaves, Surrey | ||
William LEDGETT | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
William LEE | 15 | M | Pauper | Scholar | St Saviours, Surrey | ||
Thomas LEONARD | 14 | M | Pauper | Scholar | Poplar, Middlesex | ||
Charles LEWIS | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Henry LEWIS | 13 | M | Pauper | Scholar | St Marylebone, Middlesex | ||
William LEWIS | 15 | M | Pauper | Scholar | Greenwich, Kent | ||
Daniel MAHONEY | 15 | M | Pauper | Scholar | Poplar, Middlesex | ||
Edward MAHONEY | 15 | M | Pauper | Scholar | Greenwich, Kent | ||
Frederick MANNING | 15 | M | Pauper | Scholar | Shorditch, Middlesex | ||
George MARGETTS | 13 | M | Pauper | Scholar | St Georges, Middlesex | ||
Charles MARRIOTT | 15 | M | Pauper | Scholar | Mile End, Middlesex | ||
Arthur MARTIN | 12 | M | Pauper | Scholar | Woolwich, Kent | ||
Thomas MASLIN | 14 | M | Pauper | Scholar | Woolwich, Kent | ||
Charles MATTHEWS | 13 | M | Pauper | Scholar | Paddington, Middlesex | ||
James MATTHEWS | 14 | M | Pauper | Scholar | Stepney, Middlesex | ||
