1881 Census: Training Ship "Southampton", Kingston-upon-Hull, East Riding of Yorkshire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| George Doherty BROAD | M | 51 | M | Captain R N | Falmouth, Cornwall | ||
| Julia BROAD | M | 53 | F | Captains Wife | London, Middlesex | ||
| Lilian BROAD | U | 18 | F | Captains Daughter | London, Middlesex | ||
| Florence BROAD | U | 16 | F | Captains Daughter | East ...erry Cork County, Ireland | ||
| Harriett BATTEY | U | 23 | F | Captains Servant | Lutton Marsh, Lincoln | ||
| Samuel HOBBS | M | 45 | M | Chief Officer R N | Dorking, Surrey | ||
| Leonard COOPER | M | 32 | M | Seaman Instructor | Great Yarmouth, Norfolk | ||
| Alfred WILLEY | M | 42 | M | R N Instructor | Au...lee, Somerset | ||
| Arthur WADDINGTON | U | 20 | M | R N Assistant Schoolmaster | Hunmanby, York | ||
| Thomas ASHTON | M | 35 | M | R N Shoemaker | Walpole, Norfolk | ||
| Inmates | |||||||
| Fredk. Jas. ADAMS | 11 | M | Scholar | (British Subject), Australia | |||
| Saml. Jno. AVISON | 12 | M | Scholar | Sheffield, York | |||
| Jas. BACKHOUSE | 14 | M | Scholar | Winterton, Lincoln | |||
| Jos. Wm. BAILEY | 14 | M | Scholar | Bradford, York | |||
| John BALL | 14 | M | Scholar | Manchester, Lancashire | |||
| Seth BARMBY | 13 | M | Scholar | Bradford, York | |||
| Wm. BARROW | 14 | M | Scholar | Kendal, Westmorland | |||
| John BARWICK | 14 | M | Scholar | N Stockton, Durham | |||
| Thos. Wm. BAZELGARDEN | 13 | M | Scholar | Leeds, York | |||
| Harry BELL | 12 | M | Scholar | Hull, York | |||
| Jas. BERRY | 12 | M | Scholar | Bradford, York | |||
| Thos. BERRY | 14 | M | Scholar | Bradford, York | |||
| Edmund BINGHAM | 15 | M | Scholar | Malta | |||
| William BINKS | 15 | M | Scholar | Bedale, York | |||
| Ge. BOLDER | 12 | M | Scholar | Hull, York | |||
| Jno. Wm. BROADBENT | 13 | M | Scholar | Bradford, York | |||
| Geo. BROOK | 13 | M | Scholar | Halifax, York | |||
| Arthr. BROWNHILL | 14 | M | Scholar | Sheffield, York | |||
| Andrew BUEY | 11 | M | Scholar | Hull, York | |||
| Chs. Hy. BURDEN | 12 | M | Scholar | Newark, Nottingham | |||
| Michl. CAIN | 12 | M | Scholar | Mayo | |||
| Hy. CALVERT | 13 | M | Scholar | Heckmondwike, York | |||
| John CAMPBELL | 12 | M | Scholar | Newcastle, Northumberland | |||
| Thomas CARR | 12 | M | Scholar | Manchester, Lancashire | |||
| Tom CARR | 14 | M | Scholar | Birmingham, Warwick | |||
| Thos. CARTER | 10 | M | Scholar | Loftgates, York | |||
| Jas. Hy. CAWTHRA | 13 | M | Scholar | Bradford, York | |||
| Wm. CHADWICK | 15 | M | Scholar | Hull, York | |||
| Jno. CHAMBERS | 14 | M | Scholar | Nottingham, Nottingham | |||
| Chs. CHAPMAN | 15 | M | Scholar | Sheffield, York | |||
| Jos. CHIPCHASE | 14 | M | Scholar | Sheffield, York | |||
| Richd. CHRISTIE | 12 | M | Scholar | Manchester, Lancashire | |||
| Jno. Wm. CLARK | 13 | M | Scholar | Sheffield, York | |||
| David CLARKSON | 14 | M | Scholar | Otley, York | |||
| Wm. Sheldon CLAY | 14 | M | Scholar | Portland, Dorset | |||
| Alfd. CLAYTON | 13 | M | Scholar | Nottingham, Nottingham | |||
| Wm. Geo. COLLAR | 12 | M | Scholar | Malden, Essex | |||
| John COLLINS | 14 | M | Scholar | Sunderland, Durham | |||
| John COLLINS | 14 | M | Scholar | London, Middlesex | |||
| Thos. Ed. COLLINSON | 15 | M | Scholar | Burton Pidsey, York | |||
| Geo. CONGREAVES | 14 | M | Scholar | Sheffield, York | |||
| Geo. Asker COOK | 12 | M | Scholar | Sheffield, York | |||
| Waltr. COPLAND | 13 | M | Scholar | Bradford, York | |||
| John COULSON | 14 | M | Scholar | Bradford, York | |||
| Edwin COX | 14 | M | Scholar | Boston, Lincoln | |||
| Geo. Wm. CROFT | 12 | M | Scholar | Goole, York | |||
| Hy. CULLEY | 12 | M | Scholar | Nottingham, Nottingham | |||
| Wm. DABELL | 14 | M | Scholar | Nottingham, Nottingham | |||
| John Bright DALBY | 15 | M | Scholar | Bradford, York | |||
| Mc Allister DENNIS | 14 | M | Scholar | Leeds, York | |||
| John DINNS | 15 | M | Scholar | Scarborough, York | |||
| Fredk. DOBSON | 13 | M | Scholar | Bradford, York | |||
| Jas. DONNELLY | 11 | M | Scholar | Hull, York | |||
| James DUNN | 13 | M | Scholar | Queens County, Ireland | |||
| John DURKIN | 11 | M | Scholar | Hull, York | |||
| Jno. Jas. EARLEY | 13 | M | Scholar | Rochdale, Lancashire | |||
| Herbt. ELLIS | 14 | M | Scholar | London, Middlesex | |||
| Jas. ERSKINE | 13 | M | Scholar | N Stockton, Durham | |||
| Edwin EVERS | 13 | M | Scholar | Pocklington, York | |||
| Michl. FALKINGHAM | 13 | M | Scholar | Hull, York | |||
| John FARRINGTON | 15 | M | Scholar | Huddersfield, York | |||
| Jno. Wm. FIRTH | 13 | M | Scholar | Bradford, York | |||
| Jno. Wm. FLETCHER | 14 | M | Scholar | Sheffield, York | |||
| Fredk. FOSTER | 13 | M | Scholar | Mansfield, Nottingham | |||
| Jonathan FOSTER | 13 | M | Scholar | Bradford, York | |||
| Wm. Chs. FOWLER | 13 | M | Scholar | Whitby, York | |||
| Wm. FREEMAN | 12 | M | Scholar | Hull, York | |||
| Hy. GANNON | 13 | M | Scholar | Hull, York | |||
| Walter GOULT | 13 | M | Scholar | Little Thurlow, Suffolk | |||
| Chs. GRAHAM | 14 | M | Scholar | Leeds, York | |||
| John GREGORY | 12 | M | Scholar | Leeds, York | |||
| Wm. HALL | 14 | M | Scholar | Kendal, Westmorland | |||
| Jno. Wm. HALLAM | 13 | M | Scholar | Nottingham, Nottingham | |||
| Thos. HAMILTON | 14 | M | Scholar | Bradford, York | |||
| John HANDLEY | 14 | M | Scholar | Sheffield, York | |||
| Joseph HANNEY | 11 | M | Scholar | Hull, York | |||
| Wm. HARGRAVES | 14 | M | Scholar | Hull, York | |||
| Geo. HARLAND | 14 | M | Scholar | Bradford, York | |||
| John Thos. HARRISON | 15 | M | Scholar | Barnsley, York | |||
| Frans. Jos. HARTLEY | 11 | M | Scholar | Hull, York | |||
| Harry HENDERSON | 15 | M | Scholar | London, Essex | |||
| Geo. HILLAM | 15 | M | Scholar | Blackburn, Lancashire | |||
| Sam. HIRD | 11 | M | Scholar | Bradford, York | |||
| Wm. HOBSON | 15 | M | Scholar | Bradford, York | |||
| Wm. HOEY | 15 | M | Scholar | Liverpool, Lancashire | |||
| Anthy. HOLLIDAY | 13 | M | Scholar | Bradford, York | |||
| Fredk. HOPKINSON | 14 | M | Scholar | Bradford, York | |||
| Thos. HOSSELL | 12 | M | Scholar | Kenley, York | |||
| Geo. HOWARTH | 14 | M | Scholar | Bradford, York | |||
| Robt. INGRAM | 11 | M | Scholar | Galway, Ireland | |||
| Frans. IRELAND | 13 | M | Scholar | Hull, York | |||
| Thos. Wm. JEPSON | 12 | M | Scholar | Birkby, York | |||
| Wm. JEPSON | 13 | M | Scholar | Nottingham, Nottingham | |||
| Geo. JOHNSON | 15 | M | Scholar | Belshford, Nottingham | |||
| Jno. Thos. JOHNSON | 13 | M | Scholar | Snaith, Lincoln | |||
| Joshua JOHNSON | 15 | M | Scholar | Bradford, York | |||
| Richd. JOHNSON | 13 | M | Scholar | Hull, York | |||
| Timy. JOHNSON | 13 | M | Scholar | Dunsell, York | |||
| Wm. JOHNSON | 13 | M | Scholar | Windham, Norfolk | |||
| Wm. JONES | 14 | M | Scholar | S Stockton, Durham | |||
| Wm. KAY | 12 | M | Scholar | Hull, York | |||
| Jno. Jas. KELLET | 13 | M | Scholar | Bradford, York | |||
| John Thos. KELLY | 14 | M | Scholar | Oldham, Lancashire | |||
| Richd. KELLY | 14 | M | Scholar | Pocklington, York | |||
| Thomas KELLY | 13 | M | Scholar | Castle Howard, York | |||
| Thos. KELLY | 10 | M | Scholar | Hull, York | |||
| John Hy. KEOUGH | 11 | M | Scholar | Hull, York | |||
| Thos. KIRK | 12 | M | Scholar | Hull, York | |||
| Geo. KNIGHT | 12 | M | Scholar | Bedford, Bedford | |||
| Fred. LAMB | 12 | M | Scholar | Heckmondwike, York | |||
| Thos. LARVIN | 11 | M | Scholar | Hull, York | |||
| Frank LAW | 13 | M | Scholar | Lincoln, Lincoln | |||
| Frank LEAK | 15 | M | Scholar | Nottingham, Nottingham | |||
| Geo. LEE | 15 | M | Scholar | Sheffield, York | |||
| Joshua LEE | 12 | M | Scholar | Bradford, York | |||
| Geo. LEWIS | 15 | M | Scholar | Nottingham, Nottingham | |||
| Wm. LEWIS | 15 | M | Scholar | Sheffield, York | |||
| Edward LINDSEY | 14 | M | Scholar | Scarborough, York | |||
| Wright LISTER | 13 | M | Scholar | Bradford, York | |||
| Arthur LIVERSIDGE | 13 | M | Scholar | Sheffield, York | |||
| Leonard LUKE | 15 | M | Scholar | Bradford, York | |||
| Waltr. MALLINSON | 14 | M | Scholar | Sheffield, York | |||
| Chs. MALONEY | 15 | M | Scholar | London, Essex | |||
| Chs. MAYES | 13 | M | Scholar | Wyndham, Norfolk | |||
| Geo. MC_CARTHY | 12 | M | Scholar | Hull, York | |||
| Jas. MC_NICHOL | 13 | M | Scholar | Stockton On Tees, Durham | |||
| John MEEHAN | 14 | M | Scholar | Bradford, York | |||
| Peter MEEHAN | 14 | M | Scholar | Bradford, York | |||
| Jas. Owens MILNER | 14 | M | Scholar | Bradford, York | |||
| Jno. Richd. MOORE | 15 | M | Scholar | Halifax, York | |||
| Wm. MOORE | 13 | M | Scholar | Bradford, York | |||
| Tom Wharam MORRELL | 12 | M | Scholar | Hull, York | |||
| John MORTON | 14 | M | Scholar | Hull, York | |||
| Wm. MOUNTAIN | 13 | M | Scholar | Guisley, York | |||
| Wm. MYEROFF | 13 | M | Scholar | Hull, York | |||
| Patk. NAVEN | 11 | M | Scholar | Hull, York | |||
| John NEVILLE | 11 | M | Scholar | Sheffield, York | |||
| Arthur NEWTON | 13 | M | Scholar | Nottingham, Nottingham | |||
| Jno. Thos. OGDEN | 12 | M | Scholar | Manchester, Lancashire | |||
| Willie PARKER | 13 | M | Scholar | Bradford, York | |||
| Jno. Jas. PARKIN | 15 | M | Scholar | Sheffield, York | |||
| Fred. Wm. PARKS | 12 | M | Scholar | Bradford, York | |||
| Thos. Sylvester PARKS | 14 | M | Scholar | Halifax, York | |||
| Saml. Thos. PARTON | 12 | M | Scholar | India | |||
| Thos. PEARSON | 14 | M | Scholar | Hull, York | |||
| Stephen PENN | 12 | M | Scholar | Nottingham, Nottingham | |||
| Thos. PETTY | 14 | M | Scholar | Sheffield, York | |||
| John PHILLIPS | 14 | M | Scholar | Cork | |||
| Saml. PRATT | 14 | M | Scholar | Calverly, York | |||
| Chs. PROCTOR | 15 | M | Scholar | Hull, York | |||
| David PYE | 14 | M | Scholar | Norwich, Norfolk | |||
| Hugh QUIGLEY | 14 | M | Scholar | Pudsey, York | |||
| Jno. RAWNSLEY | 13 | M | Scholar | Bradford, York | |||
| Wm. REED | 13 | M | Scholar | Greenwich, Kent | |||
| Martin REGAN | 13 | M | Scholar | Kilkenny, Ireland | |||
| Robt. RICHARDSON | 15 | M | Scholar | N Shields, Northumberland | |||
| Geo. ROBINSON | 12 | M | Scholar | Hessle, York | |||
| Jos. ROWBOTTOM | 13 | M | Scholar | Knottingley, York | |||
| Charles SCAIFE | 13 | M | Scholar | Pocklington, York | |||
| Jno. Wm. SHANNON | 11 | M | Scholar | Hull, York | |||
| John SHARDLOW | 13 | M | Scholar | Derby, Derby | |||
| Ed. SHARP | 14 | M | Scholar | Brigg, Lincoln | |||
| Wm. SHARP | 15 | M | Scholar | Brigg, Lincoln | |||
| Jno. Wm. SHAW | 12 | M | Scholar | Bradford, York | |||
| Richd. SIDDAWAY | 12 | M | Scholar | Dewsbury, York | |||
| Wm. SIDDAWAY | 15 | M | Scholar | Darlington, Durham | |||
| Josh. SIMMISTER | 15 | M | Scholar | Hull, York | |||
| Jno. Wm. SIMPSON | 13 | M | Scholar | Bradford, York | |||
| Albt. Hy. SMITH | 15 | M | Scholar | Bradford, York | |||
| Geo. Wm. SMITH | 11 | M | Scholar | Bradford, York | |||
| Arthur SOLES | 14 | M | Scholar | Nottingham, Nottingham | |||
| John Wm. SPENCE | 14 | M | Scholar | Bradford, York | |||
| Ar. SPENCER | 14 | M | Scholar | Saltaire, York | |||
| Arthur STANLEY | 14 | M | Scholar | Derby, Derby | |||
| Jas. Marshall STEELE | 12 | M | Scholar | Hull, York | |||
| Wm. STOCKS | 11 | M | Scholar | Sheffield, York | |||
| Jeptha STONE | 15 | M | Scholar | Aldborough, York | |||
| Robinson SWINDLEY | 13 | M | Scholar | Undercliffe, York | |||
| Wm. SYKES | 11 | M | Scholar | Bradford, York | |||
| Chs. TADMAN | 14 | M | Scholar | Hull, York | |||
| Wm. TEMPERELL | 12 | M | Scholar | Eckington, York | |||
| Thos. TIGHE | 13 | M | Scholar | Hull, York | |||
| Ezra TOMLINSON | 12 | M | Scholar | New Rafford ?, Nottingham | |||
| Patk. TRACY | 15 | M | Scholar | Bradford, York | |||
| Chs. TRULOVE | 15 | M | Scholar | Bracebridge, Lincoln | |||
| Geo. Wm. TULLOCK | 13 | M | Scholar | Hull, York | |||
| John VALE | 15 | M | Scholar | Wales | |||
| Thomas VALE | 14 | M | Scholar | Manchester, Lancashire | |||
| Geo. WADLEY | 15 | M | Scholar | London, Essex | |||
| Wm. WAITE | 10 | M | Scholar | Heslington, York | |||
| Jno. Chs. WAKEFIELD | 14 | M | Scholar | London, Essex | |||
| Saml. WALTON | 13 | M | Scholar | Waterloo, York | |||
| Jas. WATSON | 12 | M | Scholar | Grimsby, Lincoln | |||
| Henry WILCOCK | 13 | M | Scholar | Bradford, York | |||
| Jno. Hy. WILKINSON | 15 | M | Scholar | Dewsbury, York | |||
| Hy. WILLIS | 12 | M | Scholar | Norwich, Norfolk | |||
| John WILSON | 12 | M | Scholar | Kendal, Westmorland | |||
| Albt. WOOD | 14 | M | Scholar | Menstone, York | |||
| Alfd. WOOD | 15 | M | Scholar | ||||
| Waltr. WOOD | 14 | M | Scholar | Pocklington, York | |||
| Wm. Arthr. WOOD | 12 | M | Scholar | Bradford, York | |||
| Fredk. WOODWARD | 14 | M | Scholar | Cork, Ireland | |||
| Arthur WRAGG | 12 | M | Scholar | Sheffield, York |
Total residents: 213
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


