1881 Census: Training Ship "Warspite", Woolwich, Kent
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Arthur Woodhall GILLETT | W | 51 | M | Head | Captain Royal Navy | Crayford, Kent | |
| Maud Meyrick GILLETT | 11 | F | Daur | No Occupation | Christiana (B S B), Norway | ||
| Katherine Seale GILLETT | 3 | F | Daur | No Occupation | Cowes, Isle of Wight, Hampshire | ||
| Susan JASS | W | 49 | F | Serv | Domestic Servant | Diptford, Devon | |
| Susan Maud JASS | U | 18 | F | Visitor | No Occupation | Dartmouth, Devon | |
| Rhoda LANGMEAD | U | 18 | F | Serv | Domestic Servant | Dartmouth, Devon | |
| Emma ROPER | U | 20 | F | Serv | Domestic Servant | Bee Sands, Devon | |
| Joseph BRITTER | M | 40 | M | Officer | Schoolmaster | Maidstone, Kent | |
| John DONOVAN | M | 46 | M | Ch Officer (Head) | Naval Pensioner Gunner | Queenstown, Ireland | |
| Anne DONOVAN | U | 17 | F | Daur | No Occupation | Granton, Scotland | |
| Thomas WEBBER | M | 48 | M | Officer | Naval Pensioner | Falmouth, Cornwall | |
| Henry BROOKS | U | 48 | M | Officer | Naval Pensioner Carpenter | Woolwich, Kent | |
| William W. JONES | M | 41 | M | Officer | Naval Pensioner | Chatham, Kent | |
| William HOILE | W | 41 | M | Officer | Naval Pensioner | Dover, Kent | |
| Inmates | |||||||
| Robt.Wm. ALDERSON | U | 13 | M | Society Boy | Scholar | Hamstead, Middlesex | |
| Gladstone ALLEN | U | 14 | M | Society Boy | Scholar | Ashford, Kent | |
| Alfred R. ANSLOW | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Frederick G. ATEVELLS | U | 13 | M | Society Boy | Scholar | Chelsford, Essex | |
| James R. BACOTT | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Frank BAKER | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| George W.R. BARKER | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| Charles BARNES | U | 16 | M | Society Boy | Scholar | Camden Town, Middlesex | |
| Wm.Richd. BARRETT | U | 15 | M | Society Boy | Scholar | Woolwich, Kent | |
| Joseph BAYNTON | U | 16 | M | Society Boy | Scholar | Middlesex | |
| James BEAVER | U | 15 | M | Society Boy | Scholar | Bethnal Green, Middlesex | |
| John BENTLEY | U | 16 | M | Society Boy | Scholar | Bow, Middlesex | |
| Walter BERRITT | U | 13 | M | Society Boy | Scholar | Chatham, Kent | |
| Alfred BIDDLE | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Silas BIRD | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| Joseph Albert BLUNN | U | 13 | M | Society Boy | Scholar | Birmingham, Warwick | |
| John BLYTH | U | 15 | M | Society Boy | Scholar | S Shield, Durham | |
| George J. BOOKER | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| John BOTTOM | U | 15 | M | Society Boy | Scholar | Deptford, Kent | |
| John F. BOWMAN | U | 16 | M | Society Boy | Scholar | Peckham, Kent | |
| Henry C. BRIDEN | U | 15 | M | Society Boy | Scholar | Lambeth, Surrey | |
| Thomas BROWN | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Charles BRUMWELL | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| Richard D. BUCKMASTER | U | 14 | M | Society Boy | Scholar | Deal, Kent | |
| Benjamin BURMAN | U | 14 | M | Society Boy | Scholar | Spitalfields, Middlesex | |
| James BURNS | U | 15 | M | Society Boy | Scholar | Holyhead, Anglesey, Wales | |
| John BURNS | U | 14 | M | Society Boy | Scholar | St Lukes, Middlesex | |
| William A. BUTTERFIELD | U | 15 | M | Society Boy | Scholar | Middlesex | |
| George CARMODY | U | 15 | M | Society Boy | Scholar | Southsea, Hampshire | |
| Ernest A. CARTER | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Henry CHAPMAN | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| James CIRCUS | U | 13 | M | Society Boy | Scholar | Wimbledon, Surrey | |
| George COLLINS | U | 13 | M | Society Boy | Scholar | London, Middlesex | |
| Richard W. COOK | U | 14 | M | Society Boy | Scholar | Beaconsfield, Buckingham | |
| Abraham CORKLEY | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Walter CORMBER | U | 14 | M | Society Boy | Scholar | Fordcombe Green, Kent | |
| Henry COURTMAN | U | 14 | M | Society Boy | Scholar | (British Subject), India | |
| William E. COURTNEY | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Charles COX | U | 15 | M | Society Boy | Scholar | Sshoreditch, Middlesex | |
| Arthur F. CRCON ? | U | 14 | M | Society Boy | Scholar | Middlesex | |
| Abraham CRAVEN | U | 14 | M | Society Boy | Scholar | Queensboro, York | |
| Samuel CUTLER | U | 15 | M | Society Boy | Scholar | Wandsworth, Surrey | |
| William DALE | U | 13 | M | Society Boy | Scholar | London, Middlesex | |
| William DEAN | U | 13 | M | Society Boy | Scholar | Middlesbrough, York | |
| Chas.Hy. DELLOW | U | 14 | M | Society Boy | Scholar | Middlesex | |
| Edward C. DEYER | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Robert DONTHWAITE | U | 14 | M | Society Boy | Scholar | Middlesex | |
| Edward T. EASTLANDS | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| John Richard EXALL ? | U | 14 | M | Society Boy | Scholar | Poplar, Essex | |
| George E. FAIRCHILD | U | 14 | M | Society Boy | Scholar | Chattens, Cambridge | |
| Herbert FIGGIS | U | 15 | M | Society Boy | Scholar | ||
| Walter A. FISHER | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Hy.George FOWLIE | U | 14 | M | Society Boy | Scholar | Bermondsey, Surrey | |
| William FOWLKS | U | 14 | M | Society Boy | Scholar | Gloucester | |
| Arthur FRUTTON | U | 14 | M | Society Boy | Scholar | Stroud, Gloucester | |
| John GAYMER | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| Richd.Sydney GIFFORD | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| John P. B. GOODWIN | U | 15 | M | Society Boy | Scholar | Islington, Middlesex | |
| William GOUGH | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Herbert GRAYHAM | U | 13 | M | Society Boy | Scholar | London, Middlesex | |
| George Chas. GREATWOOD | U | 15 | M | Society Boy | Scholar | Middlesex | |
| Frederick GREENLAND | U | 16 | M | Society Boy | Scholar | Surrey | |
| John GWYNN | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Alfred HALLIDAY | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| William HAMBLIN | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Henry HARDING | U | 14 | M | Society Boy | Scholar | New Forest, Hampshire | |
| William HARDY | U | 14 | M | Society Boy | Scholar | Kent | |
| William HARDY | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Charles E. HARRIS | U | 13 | M | Society Boy | Scholar | Croydon, Surrey | |
| Frank HARRISON | U | 15 | M | Society Boy | Scholar | Richmond, Surrey | |
| Arthur HEARN | U | 13 | M | Society Boy | Scholar | Northampton | |
| George HEAVER | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Edward HILL | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Hy.Walter HOLLINGSWORTH | U | 15 | M | Society Boy | Scholar | ||
| William E. HONOR | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Albert J. HOROBIN | U | 14 | M | Society Boy | Scholar | Camberwell, Surrey | |
| Thomas HORWOOD | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Arthur W. HOWE | U | 14 | M | Society Boy | Scholar | Medbourne, Hertford | |
| Arthur J. HOWES | U | 14 | M | Society Boy | Scholar | Liverpool, Lancashire | |
| William HUNT | U | 14 | M | Society Boy | Scholar | Earls Colne, Essex | |
| William F. HURDLE | U | 14 | M | Society Boy | Scholar | Clapham, Surrey | |
| Albert HURLOCK | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| George HUTCHINGS | U | 15 | M | Society Boy | Scholar | Hampton Wick, Middlesex | |
| Robert JEFFREYS | U | 15 | M | Society Boy | Scholar | Mile End | |
| Edward P. JOHNSON | U | 17 | M | Society Boy | Scholar | London, Middlesex | |
| John R. JOHNSON | U | 14 | M | Society Boy | Scholar | Rotherhithe, Surrey | |
| William C. JOHNSON | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Frederick JONES | U | 15 | M | Society Boy | Scholar | Bristol, Gloucester | |
| Thomas KEGAN | U | 14 | M | Society Boy | Scholar | Middlesex | |
| Joseph KELLEY | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| William KELSEY | U | 15 | M | Society Boy | Scholar | Hoxton, Middlesex | |
| George KNOWLES | U | 16 | M | Society Boy | Scholar | Ramsgate, Kent | |
| John KNUTLEY | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| William KOSTER | U | 14 | M | Society Boy | Scholar | ||
| Stephen LAKER | U | 14 | M | Society Boy | Scholar | Middlesex | |
| Edward LANCASTER | U | 16 | M | Society Boy | Scholar | Kensington, Middlesex | |
| Daniel M. LEAHY | U | 15 | M | Society Boy | Scholar | Southwark, Surrey | |
| Joseph C. LEE | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| William Jno. LILLEY | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Charles LOVEJOY ? | U | 14 | M | Society Boy | Scholar | Chelsea, Middlesex | |
| Arthur MALDEN | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Harry W. MANCOR | U | 15 | M | Society Boy | Scholar | ||
| William J. MANTLE | U | 15 | M | Society Boy | Scholar | Barking, Essex | |
| Henry MARTIN | U | 14 | M | Society Boy | Scholar | Chelsea, Middlesex | |
| Sydney A. MELVILLE | U | 14 | M | Society Boy | Scholar | Bromley, Kent | |
| George S. MERRY | U | 14 | M | Society Boy | Scholar | Hackney, Middlesex | |
| Griffith NASH | U | 15 | M | Society Boy | Scholar | Twickenham, Surrey | |
| Jesse C. NASH | U | 15 | M | Society Boy | Scholar | Penge, Kent | |
| William NEAL | U | 13 | M | Society Boy | Scholar | London, Middlesex | |
| Alfred J. NEWMAN | U | 16 | M | Society Boy | Scholar | Walmer, Kent | |
| John H. NUNN | U | 14 | M | Society Boy | Scholar | Liskeard, Cornwall | |
| Frederick W. OSBORNE | U | 15 | M | Society Boy | Scholar | Gravesend, Kent | |
| James OTTERY | U | 13 | M | Society Boy | Scholar | London, Middlesex | |
| Philip OUTTEN | U | 14 | M | Society Boy | Scholar | Bradford, Essex | |
| Thomas PARSON | U | 14 | M | Society Boy | Scholar | Peckham, Kent | |
| Joseph E. PERRITT | U | 14 | M | Society Boy | Scholar | Gravesend, Kent | |
| William PERRY | U | 15 | M | Society Boy | Scholar | Middlesex | |
| Hy. PHIPPS | U | 16 | M | Society Boy | Scholar | ||
| Henry PORTER | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Arthur POTTS | U | 15 | M | Society Boy | Scholar | Marylebone, Middlesex | |
| William Thomas POWELL | U | 15 | M | Society Boy | Scholar | Tonbridge, Kent | |
| Walter PRESTON | U | 15 | M | Society Boy | Scholar | Walworth, Surrey | |
| William PUGH | U | 14 | M | Society Boy | Scholar | Limehouse, Middlesex | |
| Thos.Hy. PUTT | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| Henry G. RAWLINGS | U | 15 | M | Society Boy | Scholar | Essex | |
| Albert E. REED | U | 14 | M | Society Boy | Scholar | Bermondsey, Surrey | |
| Edward G. RILEY | U | 14 | M | Society Boy | Scholar | Coventry, Warwick | |
| Albert RITTER | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| George ROBERTS | U | 15 | M | Society Boy | Scholar | Middlesex | |
| John Jas. ROBINS | U | 14 | M | Society Boy | Scholar | Eastbourne, Sussex | |
| Frederick A. ROBINSON | U | 15 | M | Society Boy | Scholar | London West End , Middlesex | |
| Charles ROTHWELL | U | 13 | M | Society Boy | Scholar | Buxton, Derby | |
| Joseph ROYFFE | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| Arthur J. SADLER | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Etienne SAMOTHE | U | 15 | M | Society Boy | Scholar | (British Subject Natur), France | |
| Harry H. D. SANDY | U | 13 | M | Society Boy | Scholar | London, Middlesex | |
| William SAWS | U | 14 | M | Society Boy | Scholar | Croydon, Surrey | |
| Walter SAY | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| James SEABROOKE | U | 14 | M | Society Boy | Scholar | Holloway, Middlesex | |
| James SELBY | U | 16 | M | Society Boy | Scholar | (British Subject), West Indies | |
| Henry SERGENT | U | 15 | M | Society Boy | Scholar | Kingsland, Middlesex | |
| George F. W. SHILLING | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| John SMITH | U | 15 | M | Society Boy | Scholar | ||
| Chas.F. SOWE | U | 14 | M | Society Boy | Scholar | Deptford, Kent | |
| Alfred SPARK | U | 16 | M | Society Boy | Scholar | Kensington, Middlesex | |
| Arthur G. SPOONER | U | 15 | M | Society Boy | Scholar | Islington, Middlesex | |
| James STAFFORD | U | 15 | M | Society Boy | Scholar | Greenwich, Kent | |
| William J. STANFORD | U | 14 | M | Society Boy | Scholar | Kentish Town | |
| Charles STRIFT | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| James P. SULLIVAN | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Wm. SULLIVAN | U | 15 | M | Society Boy | Scholar | Maidstone, Kent | |
| William H. SWINDELL | U | 15 | M | Society Boy | Scholar | Middlesex | |
| James Richd. TATTLER | U | 15 | M | Society Boy | Scholar | Middlesex | |
| Charles TAYLOR | U | 15 | M | Society Boy | Scholar | Lambeth | |
| Alfred R. THATCHER | U | 14 | M | Society Boy | Scholar | Southwark, Surrey | |
| Albert TIMMS | U | 14 | M | Society Boy | Scholar | London, Middlesex | |
| James Hy. TIPPLE | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Charles W.G. TOTTEM | U | 13 | M | Society Boy | Scholar | London, Middlesex | |
| Richd. Chas. TRETNER | U | 15 | M | Society Boy | Scholar | Peckham, Kent | |
| John L. TRIAL | U | 15 | M | Society Boy | Scholar | Charlton, Kent | |
| William TRIEL | U | 14 | M | Society Boy | Scholar | Charlton, Kent | |
| Jno.Thomas TUCK | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Frederick TURNER | U | 13 | M | Society Boy | Scholar | London, Middlesex | |
| Frederick VINCENT | U | 14 | M | Society Boy | Scholar | Wells, Somerset | |
| William A.W. WADE | U | 15 | M | Society Boy | Scholar | Poplar, Essex | |
| Henry WALKER | U | 15 | M | Society Boy | Scholar | Stepney, Middlesex | |
| John J. WALKER | U | 15 | M | Society Boy | Scholar | Southampton, Hampshire | |
| Joseph WALKER | U | 13 | M | Society Boy | Scholar | ||
| Fredk.C. WALSH | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Henry WARNER | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| John T. WATSON | U | 15 | M | Society Boy | Scholar | Kentish Town, Middlesex | |
| James WEDDELL | U | 15 | M | Society Boy | Scholar | ||
| Albert WELLS | U | 14 | M | Society Boy | Scholar | Mayfield, Sussex | |
| Thomas WENTWORTH | U | 16 | M | Society Boy | Scholar | London, Middlesex | |
| Andrew T. WILKIE | U | 13 | M | Society Boy | Scholar | Plumstead, Kent | |
| Charles S. WILLIAMS | U | 15 | M | Society Boy | Scholar | Cheltenham, Gloucester | |
| Frederick S. WILSON | U | 14 | M | Society Boy | Scholar | Bermondsey, Surrey | |
| Arthur WINGROVE | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Henry W. WINTER | U | 16 | M | Society Boy | Scholar | Hoxton, Middlesex | |
| George J. WOODCOCK | U | 15 | M | Society Boy | Scholar | London, Middlesex | |
| Joseph WOODWARD | U | 15 | M | Society Boy | Scholar | London, Middlesex |
Total residents: 195
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


