1881 Census: Warehousemen and Clerks' Schools, Russell Hill, Beddington, Surrey
Please note - although the Warehousemen and Clerks' Schools are usually described as being in Purley, they were actually located within the parish of Beddington.
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
A. G. AYLES | M | 38 | M | Head Master | Schoolmaster | Wimborne, Dorset |
E.E. AYLES | M | 37 | F | Wife Of Hd Master | London, Middlesex | |
E .M. AYLES | 7 | F | Daughter | Basingstoke, Hampshire | ||
N. J. COUCH | M | 28 | M | 2nd Master | Schoolmaster | Chatham, Kent |
H.E. COPPIN | U | 23 | M | 3rd Master | Schoolmaster | Addington, Surrey |
O. WHITNEY | U | 20 | M | Master | Schoolmaster | London, Middlesex |
F. C. ROBINSON | U | 15 | M | Pupil Teacher | Pupil Teacher | Peckham, Surrey |
S.C. GREEN | U | 15 | M | Pupil Teacher | Pupil Teacher | Islington, Middlesex |
E.M. GROVER | U | 48 | F | Matron | Matron (Inst Service) | Mereworth, Kent |
C. R. BULLOCK | U | 32 | F | Mistress | Schoolmistress | Worcester, Worcester |
M.A. ALDERMAN | U | 29 | F | Mistress | Schoolmistress | London Stepney , London, Middlesex |
A. BLACKSHAW | U | 17 | F | Mistress | Schoolmistress | London, Middlesex |
E. STANTON | 16 | F | Pupil Teacher | Pupil Teacher | London, Middlesex | |
Robert BELL | M | 49 | M | Head | Egineer (Artz) | Bury, Huntingdon |
Charlotte BELL | M | 47 | F | Wife | Ashwell, Hertford | |
Nina BELL | U | 19 | F | Daughter | London, Middlesex | |
Edith BINGHAM | U | 11 | F | Adopted Daughter | London, Middlesex | |
William AUSTIN | U | 20 | M | Boarder | Fireman | Ashwell, Hertford |
John PIKE | M | 46 | M | Head | Gardener | Croydon, Surrey |
Frances PIKE | M | 48 | F | Wife | Marlembury, Wiltshire | |
Emily HINGLEY | M | 22 | F | Daughter | Laundress | Croydon, Surrey |
Mary Frances PIKE | U | 11 | F | Daughter | Russell Hill Beddington | |
Alfred John PIKE | 9 | M | Son | Russell Hill Beddington | ||
William John HINGLEY | 4 | M | Grandson | Whiteleaf Caterham, Surrey | ||
Ann BALL | U | 38 | F | Cook (Domestic) | Godstone, Surrey | |
Elizabeth BARNES | U | 24 | F | Housemaid | Ashford, Kent | |
H. BUNCOMBE | U | 22 | F | Needlewoman | Scotland | |
A. BROWN | U | 16 | F | Housemaid (Dom) | East Grinstead | |
S. M. BAKER | U | 34 | F | Nurse (Hosp Serv) | Horsham, Sussex | |
S. CHAPMAN | U | 20 | F | Nurse (Hosp Serv) | Horsham, Sussex | |
Susan DAVEY | U | 16 | F | Pantrymaid (Dom) | East Grinsted | |
Emma FAWCETT | U | 24 | F | Tailoress | Gravesend, Kent | |
M. GOLDING | U | 20 | F | Laundress | Netherton, Worcester | |
Emma KILLICK | U | 21 | F | Housemaid (Dom) | Witham, Essex | |
Alice KILLICK | U | 16 | F | Scullerymaid | Witham, Essex | |
Ada PILE | U | 15 | F | Needlewoman | London, Middlesex | |
Rebecca SIMMS | U | 17 | F | Laundress | Brighton, Sussex | |
Jane HILLS | U | 18 | F | Laundress | Horsham, Sussex | |
Esther PRONGER | U | 22 | F | Nurse (Hosp Serv) | Boney, Sussex | |
Ellen TIDY | U | 16 | F | Kitchen Maid (Dom) | Oxted, Surrey | |
Elizabeth WARD | U | 22 | F | Housemaid | Beccles, Suffolk | |
Inmates | ||||||
E.K. ADAMES | 8 | M | Scholar | Newington, Surrey | ||
Ada ADDINGTON | 14 | F | Scholar | London, Middlesex | ||
Annie ADDINGTON | 12 | F | Scholar | London, Middlesex | ||
Wallace ALLEN | 12 | M | Scholar | Islington, Middlesex | ||
Francis W. ANNING | 9 | M | Scholar | London, Middlesex | ||
John W. ASHBY | 12 | M | Scholar | |||
J.L. ASHTON | 14 | M | Scholar | Camberwell, Surrey | ||
Ernest R. BAILEY | 8 | M | Scholar | London, Middlesex | ||
Malcolm BAILEY | 14 | M | Scholar | Sutton, Surrey | ||
A.J. BALLANTYNE | 13 | M | Scholar | |||
J.L. BALLANTYNE | 12 | M | Scholar | Islington, Middlesex | ||
M. BALLANTYNE | 11 | F | Scholar | London, Middlesex | ||
M.E. BARTLETT | 11 | M | Scholar | London South Hackney , London, Middlesex | ||
Chas.Jas. BATTYLL | 14 | M | Scholar | Lewisham, Kent | ||
W.R. BATTYLL | 10 | M | Scholar | Lewisham, Kent | ||
James H. BELL | 9 | M | Scholar | London, Middlesex | ||
Percy BELL | 10 | M | Scholar | London Hornsey , London, Middlesex | ||
R.J.H. BENHAM | 12 | M | Scholar | Goole, York | ||
A.H. BENNETT | 14 | M | Scholar | London, Middlesex | ||
Ada BENNETT | 12 | F | Scholar | London, Middlesex | ||
W. C. BIDMEAD | 11 | M | Scholar | London Hackney , London, Middlesex | ||
J. BONSOR | 10 | M | Scholar | Hoxton, Middlesex | ||
Nellie BORTHWICK | 13 | F | Scholar | London, Middlesex | ||
S. M. BOUTS | 9 | M | Scholar | Walthemstow, Essex | ||
H.C. BRABROOK | 11 | M | Scholar | London, Middlesex | ||
E.H. BRADY | 12 | M | Scholar | Clerkenwell, Middlesex | ||
H. BRAWN | 12 | M | Scholar | Hammersmith, Middlesex | ||
P. BRAWN | 12 | M | Scholar | Hammersmith, Middlesex | ||
Harold P. BUGGS | 11 | M | Scholar | Maidstone, Kent | ||
H. O. BURKILL | 9 | M | Scholar | New Cross, Surrey | ||
J.B. BURKILL | 11 | M | Scholar | New Cross, Surrey | ||
Lucy BUTCHER | 11 | F | Scholar | London, Middlesex | ||
Emily CALLOW | 13 | F | Scholar | London, Middlesex | ||
Ada CALVERT | 9 | F | Scholar | London, Middlesex | ||
Ellen CANWELL | 12 | F | Scholar | London, Middlesex | ||
Mary CHAMBERLAIN | 8 | F | Scholar | London, Middlesex | ||
H. CHAMBERS | 12 | M | Scholar | Brixton, Surrey | ||
H.G. CHERRY | 10 | M | Scholar | London, Middlesex | ||
Emily CLAYSON | 14 | F | Scholar | London, Middlesex | ||
E. A. COCKERTON | 13 | M | Scholar | Newington, Surrey | ||
J.P. CORNELL | 9 | M | Scholar | London, Middlesex | ||
Ada DEASON | 11 | F | Scholar | London, Middlesex | ||
W. DEBENHAM | 14 | M | Scholar | Upper Clapton, Middlesex | ||
Edith DEWEY | 12 | F | Scholar | London, Middlesex | ||
G.E. DICKSON | 12 | M | Scholar | Dalston, Middlesex | ||
Annie DOUGLAS | 11 | F | Scholar | London, Middlesex | ||
Emily DOUGLAS | 12 | F | Scholar | London, Middlesex | ||
H.C. EVANS | 13 | M | Scholar | Tottenham, Middlesex | ||
Maggie FERGUSON | 12 | F | Scholar | Bradford, York | ||
Mary FERGUSON | 10 | F | Scholar | Bradford, York | ||
Jas.Waugh. FLINT | 14 | M | Scholar | Tottenham, Middlesex | ||
Wm.Alf. FOSTER | 13 | M | Scholar | Peckham, Surrey | ||
H.P. FRANCIS | 7 | M | Scholar | London, Middlesex | ||
A. FRANCKOMBE | 13 | M | Scholar | Mitcham, Surrey | ||
Elizabeth FREEMAN | 14 | F | Scholar | London, Middlesex | ||
Emily FREEMAN | 12 | F | Scholar | London, Middlesex | ||
A.F. GARNETT | 11 | M | Scholar | Liverpool, Lancashire | ||
H. GARNETT | 13 | F | Scholar | Liverpool, Lancashire | ||
F.P. GARRARD | 14 | M | Scholar | London, Middlesex | ||
B.H. GLASSCOCK | 8 | M | Scholar | Hackney, Middlesex | ||
H.W. GLASSCOCK | 14 | M | Scholar | Clapton, Middlesex | ||
J. C. F. GOSS | 7 | M | Scholar | London, Middlesex | ||
Edith GRAY | 13 | F | Scholar | London, Middlesex | ||
A.E. GREEN | 14 | M | Scholar | London, Middlesex | ||
G. GREEN | 11 | F | Scholar | London, Middlesex | ||
W.L. GRIFFITH | 8 | M | Scholar | London, Middlesex | ||
E. HAINES | 10 | F | Scholar | London, Middlesex | ||
Harold HAINES | 8 | M | Scholar | London, Middlesex | ||
F. L. HALL | 12 | M | Scholar | Dalston, Middlesex | ||
E.T. HAMER | 11 | M | Scholar | London, Middlesex | ||
H.A.J. HAMER | 7 | M | Scholar | Forest Hill, Kent | ||
P.H. HAMER | 12 | M | Scholar | Cape Colom | ||
Tho.B. HARRIES | 14 | M | Scholar | London, Middlesex | ||
A.V. HARRIS | 9 | M | Scholar | London, Middlesex | ||
H. HARRIS | 13 | F | Scholar | London, Middlesex | ||
H. HAYTON | 11 | F | Scholar | London, Middlesex | ||
Alfred HAZELL | 12 | M | Scholar | London, Middlesex | ||
W.H. HAZELL | 8 | M | Scholar | London, Middlesex | ||
Kate HENDERSON | 10 | F | Scholar | Bradford, York | ||
Mary HENDERSON | 11 | F | Scholar | Bradford, York | ||
C. A. HERZOG | 14 | M | Scholar | London, Middlesex | ||
P.E. HEWETT | 8 | M | Scholar | London, Middlesex | ||
Ellis J. HIDDEN | 12 | M | Scholar | Hoxton, Middlesex | ||
Mary HILL | 9 | F | Scholar | Southport, Lancashire | ||
A.W. HIRD | 13 | M | Scholar | Henworth, Durham | ||
Thos.K. HIRD | 11 | M | Scholar | Carlisle, Cumberland | ||
G. HOWELL | 10 | F | Scholar | London, Middlesex | ||
H. B. HOWELL | 14 | M | Scholar | |||
Stephen HOWELL | 9 | M | Scholar | Peckham, Surrey | ||
Annie HOWELS | 10 | F | Scholar | London, Middlesex | ||
H. S. M. HUGHES | 8 | M | Scholar | London, Middlesex | ||
Alex JACK | 14 | M | Scholar | Manchester, Lancashire | ||
A. JARDINE | 13 | M | Scholar | Peckham, Surrey | ||
E. JARRAT | 11 | F | Scholar | London, Middlesex | ||
G. JEFFREY | 11 | F | Scholar | London, Middlesex | ||
J.G. JEFFREY | 9 | M | Scholar | Brixton, Surrey | ||
A. JENNINGS | 12 | F | Scholar | London, Middlesex | ||
C. JENNINGS | 13 | F | Scholar | London, Middlesex | ||
A. JOHNSON | 11 | F | Scholar | London, Middlesex | ||
F. JOHNSON | 14 | F | Scholar | London, Middlesex | ||
J. W. S. JULYAN | 12 | M | Scholar | Greenwich, Kent | ||
C. LAMBERT | 12 | F | Scholar | Bradford, York | ||
E. LAMING | 11 | F | Scholar | London, Middlesex | ||
E. LAMING | 13 | F | Scholar | London, Middlesex | ||
F. LANGRIDGE | 11 | M | Scholar | Shirehampton, Gloucester | ||
A. LAWES | 9 | M | Scholar | Putney, Surrey | ||
Bessie LAYT | 11 | F | Scholar | London, Middlesex | ||
M. LEWINS | 9 | F | Scholar | London, Middlesex | ||
C.K.Or R. LILLEY | 9 | M | Scholar | Holloway, Middlesex | ||
F.G. LILLEY | 10 | M | Scholar | Holloway, Middlesex | ||
B. M'ILOND | 9 | F | Scholar | London, Middlesex | ||
E. MACDONALD | 14 | F | Scholar | Glasgow, Scotland | ||
C. MANDY | 10 | F | Scholar | Jersey, Channel Islands | ||
M. MASTERS | 10 | F | Scholar | London, Middlesex | ||
J. G. MILLINGTON | 12 | M | Scholar | London, Middlesex | ||
L. MILLINGTON | 9 | F | Scholar | America | ||
H. J. MONEY | 13 | M | Scholar | London, Middlesex | ||
H. P. MONEY | 10 | M | Scholar | London St Johns Wood , London, Middlesex | ||
F. M. MUNDY | 13 | M | Scholar | Jersey, Channel Islands | ||
A. J. MUTTINSON | 13 | M | Scholar | Bexley, Kent | ||
H.E. MUTTINSON | 11 | M | Scholar | Bexley, Kent | ||
Alfred NASH | 12 | M | Scholar | Grenoble, France | ||
Edward NASH | 14 | M | Scholar | Forest Hill, Kent | ||
John NASH | 11 | M | Scholar | London, Middlesex | ||
A.S. NEILL | 13 | M | Scholar | Pimlico, Middlesex | ||
W.H. NEWSHAM | 11 | M | Scholar | New Cross, Surrey | ||
H.A. NISBET | 12 | M | Scholar | London, Middlesex | ||
S. H. OLD | 13 | M | Scholar | Birmingham, Warwick | ||
A.H.M. OLIVER | 8 | M | Scholar | London, Middlesex | ||
Jno.Hy. PATON | 12 | M | Scholar | Holborn, Middlesex | ||
K. PATON | 9 | F | Scholar | London, Middlesex | ||
M. PATON | 14 | F | Scholar | London, Middlesex | ||
M. PEACHY | 14 | F | Scholar | Surrey | ||
Sidney PEPPER | 14 | M | Scholar | Islington, Middlesex | ||
N. PHILP | 13 | F | Scholar | Devon | ||
F.E. POTTER | 13 | M | Scholar | Dalston, Middlesex | ||
H.J. POTTER | 11 | M | Scholar | Bow, Middlesex | ||
F.H. POWELL | 9 | M | Scholar | Dalston, Middlesex | ||
A.S. PRICE | 13 | M | Scholar | London, Middlesex | ||
F.G. PUDNEY | 11 | M | Scholar | Essex | ||
E. RATHBONE | 8 | F | Scholar | London, Middlesex | ||
A. RAWBONE | 10 | F | Scholar | London, Middlesex | ||
Geo. RAY | 12 | M | Scholar | London, Middlesex | ||
W.H. REEVES | 9 | M | Scholar | St Albans, Hertford | ||
A.H.H. RIDLER | 12 | M | Scholar | Bristol, Gloucester | ||
R.T. RIDLER | 13 | M | Scholar | Bristol, Gloucester | ||
J.A. ROBERTS | 12 | M | Scholar | Islington, Middlesex | ||
T.J. ROBERTS | 10 | M | Scholar | London, Middlesex | ||
E. ROBINSON | 14 | F | Scholar | London, Middlesex | ||
T. A. ROBINSON | 10 | M | Scholar | Warren, Middlesex | ||
C. W. ROGERS | 12 | M | Scholar | Norwood, Surrey | ||
Polly ROGERS | 9 | F | Scholar | London, Middlesex | ||
S.W.H. ROGERS | 13 | M | Scholar | Norwood, Surrey | ||
T. H. ROGERS | 11 | M | Scholar | Norwood, Surrey | ||
H.C. SAICH | 13 | M | Scholar | Dalston, Middlesex | ||
C.S. SETTLE | 10 | M | Scholar | Peckham, Middlesex | ||
S.J. SETTLE | 13 | M | Scholar | London, Middlesex | ||
E. SEYMOUR | 10 | F | Scholar | London, Middlesex | ||
H.E. SEYMOUR | 12 | M | Scholar | London, Middlesex | ||
L. SIMMONDS | 9 | F | Scholar | London, Middlesex | ||
A. E. SMITH | 12 | M | Scholar | London, Middlesex | ||
A. E. SMITH | 12 | M | Scholar | Peckham, Surrey | ||
A. SMITH | 11 | F | Scholar | London, Middlesex | ||
K. SMITH | 13 | F | Scholar | London, Middlesex | ||
W. H. SMITH | 11 | M | Scholar | London, Middlesex | ||
W. H. STACEY | 12 | M | Scholar | Sheffield, York | ||
H. STANTON | 11 | F | Scholar | London, Middlesex | ||
J. STANTON | 14 | M | Scholar | London, Middlesex | ||
E. STERRY | 12 | F | Scholar | London, Middlesex | ||
G. STERRY | 8 | F | Scholar | London, Middlesex | ||
A. STEVENS | 12 | F | Scholar | London, Middlesex | ||
J. S. STEVENS | 13 | M | Scholar | London, Middlesex | ||
A. STEVENSON | 9 | F | Scholar | London, Middlesex | ||
L. STEVENSON | 11 | F | Scholar | London, Middlesex | ||
A. STONE | 8 | F | Scholar | London, Middlesex | ||
E.H. STONE | 12 | M | Scholar | New Cross, Middlesex | ||
W.F. STONE | 10 | M | Scholar | New Cross, Middlesex | ||
S. W. STRANGE | 12 | M | Scholar | London, Middlesex | ||
A. STRONGMAN | 10 | F | Scholar | London, Middlesex | ||
Percy SUTTON | 9 | M | Scholar | Greenwich, Kent | ||
S.Geo. SWEET | 9 | M | Scholar | Kingsland, Middlesex | ||
W. J. TAYLOR | 13 | M | Scholar | Islington, Middlesex | ||
B. THOMPSON | 11 | M | Scholar | Hackney, Middlesex | ||
R. THOMPSON | 14 | F | Scholar | London, Middlesex | ||
J. THORPE | 12 | F | Scholar | London, Middlesex | ||
A.T. TITCOMBE | 11 | M | Scholar | Holloway, Middlesex | ||
H.H. TITCOMBE | 13 | M | Scholar | Holloway, Middlesex | ||
M.D. TUCKETT | 13 | M | Scholar | |||
L. VERCOE | 12 | F | Scholar | London, Middlesex | ||
Chas. WEBSTER | 13 | M | Scholar | Brixton, Surrey | ||
N. WEBSTER | 12 | F | Scholar | London, Middlesex | ||
W. F. WESTWOOD | 8 | M | Scholar | Plumpstead, Kent | ||
G.H. WHEELER | 11 | M | Scholar | Paris, France | ||
K. WHEELER | 13 | F | Scholar | London, Middlesex | ||
A. L. WHITWORTH | 9 | M | Scholar | Tooting, Middlesex | ||
J.E. WHITWORTH | 13 | M | Scholar | Tooting, Middlesex | ||
E. WIDDOP | 10 | F | Scholar | Bradford, York | ||
E.E. WILKIN | 10 | M | Scholar | New Cross, Middlesex | ||
E.P. WILLMOTT | 11 | M | Scholar | S Hackney, Middlesex | ||
W.J. WILLMOTT | 14 | M | Scholar | S Hackney, Middlesex | ||
C. WOILLE | 7 | F | Scholar | London, Middlesex | ||
F.G. WOOLLEY | 13 | F | Scholar | London, Middlesex | ||
E. YEXLEY | 12 | M | Scholar | Dulwich, Surrey | ||
P.E. YEXLEY | 11 | M | Scholar | Dulwich, Surrey |
Total residents: 245
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.