1881 Census: Infant Orphan Asylum, Wanstead, Essex
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Isabel Morgan LARNDER | U | 42 | F | Matron (Head) | Matron Of The Asylum | Limehouse, Middlesex |
| Ellen ZUSSER | U | 34 | F | Sub Matron | Sub Matron Of The Asylum | South Stainley, York |
| Emily Louisa FROST | U | 36 | F | Other | Wardrobe Keeper | Marylebone, Middlesex |
| Alice WARTON | U | 21 | F | Other | Assistant Wardrobe Keeper | Pimlico, Middlesex |
| Fanny MOORE | U | 30 | F | Seamstress | Seamstress | Horfield, Gloucester |
| Maria PROOF | U | 27 | F | Nurse | Nurse Institn Serv | Hethersett, Norfolk |
| Caroline Matilda HARRALD | U | 34 | F | Nurse | Nurse | Mount Sorrell, Leicester |
| Laura Warren ANTHONY | W | 31 | F | Nurse | Nurse | London, Middlesex |
| Elizabeth GATES | U | 55 | F | Nurse | Nurse | St Georges East, Middlesex |
| Martha King CORDER | U | 36 | F | Nurse | Nurse | Greenwich, Kent |
| Mary Ann MORTON | U | 53 | F | Nurse | Nurse | St Martin Vintry, Middlesex |
| Charlotte Elizabeth HAGGER | U | 26 | F | Nurse | Nurse | Hornsey, Middlesex |
| Elizabeth TIBBUTT | U | 43 | F | Nurse | Nurse | Thurnby, Leicester |
| Frances Ann PENROSE | U | 38 | F | Nurse | Nurse | Chiswick, Middlesex |
| Jane Arabella CAPRON | U | 26 | F | Nurse | Nurse | Barking, Essex |
| Amelia REDGRAVE | W | 47 | F | Nurse | Nurse | Leatherhead, Surrey |
| Rebecca RANDALL | U | 31 | F | Nurse | Nurse | Bethnal Green, Middlesex |
| Harriet PASKIN | U | 46 | F | Cook | Cook | Brighton, Sussex |
| Eliza COOPER | U | 19 | F | Servant | Kitchen Maid | Barking, Essex |
| Eliza PARSONS | U | 18 | F | Servant | Kitchen Maid | Barking, Essex |
| Jessie JENKINSON | U | 18 | F | Servant | Kitchen Maid | Stratford, Essex |
| Fanny GIBBONS | U | 19 | F | Servant | Kitchen Maid | Barking, Essex |
| Elizabeth Maria SMITH | W | 62 | F | Laundress | Laundress | Cripplegate, Middlesex |
| Caroline PAVIOUR | U | 21 | F | Servant | Laundry Maid | Lambeth, Surrey |
| Maria ROLFE | U | 32 | F | Servant | Laundry Maid | Romford, Essex |
| Emily WHEELER | U | 21 | F | Servant | Laundry Maid | Barking, Essex |
| Emma COLES | U | 18 | F | Servant | Laundry Maid | Stratford, Essex |
| Sarah Ann SKILTON | U | 18 | F | Servant | Laundry Maid | North Creake, Norfolk |
| Clara WILLIAMS | U | 16 | F | Servant | Laundry Maid | Stratford, Essex |
| Julia SULLIVAN | U | 18 | F | Servant | Laundry Maid | Norwood, Surrey |
| Ann WRIGHT | U | 45 | F | Servant | Infirmary Servant | Long Buckby, Northampton |
| Flora WHITELOCK | U | 21 | F | Servant | Infirmary Servant | Canford, Dorset |
| Fanny Elizabeth PARKER | W | 48 | F | Servant | General Servant | Great Yarmouth, Norfolk |
| Lucretia MORGAN | U | 35 | F | Servant | General Servant | Hoxton, Middlesex |
| Susannah ELLIS | U | 25 | F | Servant | Committee & Matrons Servant | Chelsen, Middlesex |
| Emily STEELE | U | 21 | F | Servant | General Servant | Wisbeach, Cambridge |
| Ellen RICHARDSON | U | 20 | F | Servant | General Servant | Sparsholt, Buckingham |
| Martha Ann STEELE | U | 19 | F | Servant | General Servant | Wisbeach, Cambridge |
| Fanny Elizabeth MERRALLS | U | 19 | F | Servant | General Servant | Long Buckby, Northampton |
| Maria KIRKHAM | U | 20 | F | Servant | General Servant | Stratford, Essex |
| Ruth LAWRENCE | U | 20 | F | Servant | General Servant | Stepney, Middlesex |
| Bertha Louisa FIRMIN | U | 20 | F | Servant | General Servant | Pimlico, Middlesex |
| Rosina PAWSEY | U | 17 | F | Servant | General Servant | Sudbury, Essex |
| Sarah Jane WEST | U | 17 | F | Servant | General Servant | Poplar, Middlesex |
| Hannah Sarah CANT | U | 16 | F | Servant | General Servant | Sudbury, Essex |
| Emma LEETE | U | 27 | F | Servant | General Servant | West Ham, Essex |
| Harriet Julia RUTHERFORD | U | 17 | F | Servant | General Servant | Scotland |
| Agnes SHARP | U | 17 | F | Servant | General Servant | Walthamstow, Essex |
| Clara Amelia ENNIS | U | 19 | F | Servant | General Servant | Hackney, Middlesex |
| Margaret STEWART | U | 15 | F | Servant | General Servant | Sudbury, Essex |
| Ellen LONGLEY | U | 18 | F | Servant | General Servant | Woolwich, Kent |
| Martha Alice GRAVES | U | 20 | F | Servant | General Servant | Surrey |
| Emily Ellen COX | U | 21 | F | Servant | General Servant | Bisley, Gloucester |
| Sarah SCARBOROUGH | U | 20 | F | Servant | General Servant | Barking, Essex |
| Francis AYRES | U | 26 | F | Servant | General Servant | Bermondsey, Surrey |
| Catherine Murrell NELSON | U | 38 | F | Governess | Infant Girls Governess | Kings Lynn, Norfolk |
| Maria Angelina CRAGG | U | 41 | F | Governess | Infant Boys Governess | St Andrews Holborn, Middlesex |
| Susannah CORK | U | 30 | F | Governess | Assistant Teacher | West Newton, Norfolk |
| Eliza Mary STARKEY | U | 22 | F | Governess | Assistant Teacher | Bromley, Essex |
| James JENNINGS | W | 47 | M | Master | Master Of Senior Boys School | Bury St Edmunds, Suffolk |
| Henry BAILY | U | 24 | M | Master | Assistant Master | Calne, Wiltshire |
| William FOSTER | U | 22 | M | Master | Assistant Master | Darlaston, Stafford |
| Arthur OVERTON | U | 24 | M | Master | Assistant Master | East Clandon, Surrey |
| William James ENDERSON | U | 23 | M | Master | Assistant Master | Weymouth, Dorset |
| Sarah Maria MADDOCK | U | 26 | F | Governess | Assistant Teacher | Middlesex |
| Susannah LOVEGROVE | U | 17 | F | Pupil Teacher | Pupil Teacher | Maidenhead, Berkshire |
| Lilian Mary SHACKEL | U | 17 | F | Pupil Teacher | Pupil Teacher | St Pancras, Middlesex |
| Cecil Skinner GATWARD | U | 16 | F | Pupil Teacher | Pupil Teacher | Stepney, Middlesex |
| Eleanor Francis PERCIVAL | U | 16 | F | Pupil Teacher | Pupil Teacher | Forest Hill, Kent |
| Maud Ellen PEARSON | U | 20 | F | Governess | Assistant Teacher | Birmingham, Warwick |
| Elizabeth Jane TIBBATTS | U | 21 | F | Governess | Assistant Teacher | Chelsea, Middlesex |
| Annie Mary WARREN | U | 20 | F | Governess | Assistant Teacher | Stepney, Middlesex |
| Marlina CREWS | U | 20 | F | Governess | Assistant Teacher | Southwark, Surrey |
| Maria Jane PEYTON | U | 43 | F | Governess | Mistress Of The Senior Girls School | Islington, Middlesex |
| Inmates | ||||||
| Charles William ABBOTT | 13 | M | Scholar | Felixstowe, Suffolk | ||
| Edward Gregory ABBOTT | 9 | M | Scholar | Cropwell Butler, Nottingham | ||
| Florence Kate ABBOTT | 14 | F | Scholar | Felixstowe, Suffolk | ||
| Frederick ABBOTT | 13 | M | Scholar | Nottingham, Nottingham | ||
| Gertrude ABBOTT | 12 | F | Scholar | Birmingham, Warwick | ||
| Emily F.De M. ABSOLON | 10 | F | Scholar | Battersea, Surrey | ||
| Margaret E. ABSOLON | 13 | F | Scholar | Kensington, Middlesex | ||
| Walter Frederick ADAMS | 10 | M | Scholar | Mitcham, Surrey | ||
| Ferdinand George H. AHRENS | 11 | M | Scholar | Pimlico, Middlesex | ||
| Harriet Ellen AMOS | 7 | F | Scholar | Syresham, Northampton | ||
| Morey AMOS | 1 | F | Scholar | Cornworthy, Devon | ||
| Alice Louise ANDREWES | 14 | F | Scholar | Hoxton, Middlesex | ||
| Herbert E.B. ANDREWS | 8 | M | Scholar | Stoke Newington, Middlesex | ||
| Ida Mary A. ANDREWS | 13 | F | Scholar | Marnhull, Dorset | ||
| William Ambrose ANNING | 10 | M | Scholar | Mile End, Middlesex | ||
| Catherine ARMFIELD | 13 | F | Scholar | Stoke Newington, Middlesex | ||
| Louisa Elizabeth ARMFIELD | 11 | F | Scholar | Hornsey, Middlesex | ||
| John William ARMSTRONG | 11 | M | Scholar | Croydon, Surrey | ||
| John Charles A. ARMSTRONG | 13 | M | Scholar | Bayswater, Middlesex | ||
| Kate ATKINS | 6 | F | Scholar | Brighton, Sussex | ||
| Ada ATKINSON | 11 | F | Scholar | Greenwich, Kent | ||
| Alfred P. AUSTIN | 3 | M | Scholar | Lambeth, Surrey | ||
| Thomas Edward AUSTIN | 7 | M | Scholar | Walworth, Surrey | ||
| Clarence Charles AYLING | 14 | M | Scholar | Kentish Town, Middlesex | ||
| Charles Dudley AYTON | 7 | M | Scholar | Kennington, Surrey | ||
| Alfred Edward BAILEY | 10 | M | Scholar | New Cross, Kent | ||
| Ernest Read BAILEY | 13 | M | Scholar | New Cross, Kent | ||
| Ethel BAILEY | 8 | F | Scholar | Peckham, Surrey | ||
| Ralph S. BAILEY | 2 | M | Scholar | Stoke Newington, Middlesex | ||
| Thomas Percy BAILEY | 5 | M | Scholar | Islington, Middlesex | ||
| Annie Lizzie BAKER | 8 | F | Scholar | Bedford | ||
| John Albert BAKER | 7 | M | Scholar | Westminster, Middlesex | ||
| Mary Ann BAKER | 7 | F | Scholar | Bedford | ||
| Bertha Edith BALLARD | 12 | F | Scholar | So Stoneham, Hampshire | ||
| Fanny Rosa BALLARD | 8 | F | Scholar | Sandwich, Kent | ||
| Charles BARBER | 14 | M | Scholar | Whitechapel, Middlesex | ||
| Eleanor Adele BARBER | 12 | F | Scholar | Whitechapel, Middlesex | ||
| Augusta May BARGE | 12 | F | Scholar | Pickham, Surrey | ||
| Frederick Russell BARNARD | 8 | M | Scholar | Romford, Essex | ||
| Ella Blanche BARNASCHONE | 12 | F | Scholar | Saundersfoot, Pembroke, Wales | ||
| Ernest H. BARNASCHONI | 14 | M | Scholar | Saundissfort, Pembroke, Wales | ||
| Frederic John BARTER | 6 | M | Scholar | America | ||
| Arthur William BATCHELOR | 9 | M | Scholar | Aldershot, Hampshire | ||
| Alfred J.C. BATTING | 7 | M | Scholar | Kentish Town, Middlesex | ||
| Maurice O. BEALE | 3 | M | Scholar | Monks Kirby, Warwick | ||
| Septimus Ernest BEALE | 5 | M | Scholar | Cross In Hand, Warwick | ||
| Ellen Crisford BEATON | 13 | F | Scholar | Paddington, Middlesex | ||
| Florence Marian BECKWITH | 6 | F | Scholar | Walton, Cheshire | ||
| Frances Beatrice BEDFORD | 12 | F | Scholar | Bexley, Kent | ||
| Arthur Ruthven BELL | 6 | M | Scholar | Barnet, Hertford | ||
| William Ventris BELL | 7 | M | Scholar | East Barnet, Hertford | ||
| John BELLAMY | 7 | M | Scholar | Frant, Sussex | ||
| Clara Maria BENNETT | 14 | F | Scholar | Weymouth, Dorset | ||
| Grace BERRIDGE | 5 | F | Scholar | Castor, Northampton | ||
| Louisa Maria BERRIDGE | 7 | F | Scholar | Castor, Northampton | ||
| Frank Catland BERRY | 10 | M | Scholar | E Grinstead, Sussex | ||
| David George BILHAM | 14 | M | Scholar | Guernsey, Channel Islands | ||
| Frank Henry Geo.A. BINCKES | 11 | M | Scholar | Greenwich, Kent | ||
| Thomas Litchfield BINCKES | 10 | M | Scholar | Greenwich, Kent | ||
| Ada Louisa BIRD | 12 | F | Scholar | Wimbledon, Surrey | ||
| Alfred E. BIRD | 8 | M | Scholar | Norton Crickney, Nottingham | ||
| Frederick George BIRD | 10 | M | Scholar | Wimbledon, Surrey | ||
| James John BLACKMORE | 12 | M | Scholar | Ottery, Devon | ||
| William Walter BLACKMORE | 10 | M | Scholar | Up Ottery, Devon | ||
| Edith BLIGH | 13 | F | Scholar | Canterbury, Kent | ||
| Augusta Emily BODDY | 9 | F | Scholar | Deptford, Kent | ||
| Charles Augustus BODDY | 7 | M | Scholar | Deptford, Kent | ||
| Robert Henry BONSEY | 7 | M | Scholar | Greenwich, Kent | ||
| Ada Emily BOOTH | 10 | F | Scholar | Brixton, Surrey | ||
| Reginald Stillingfleet BOOTH | 8 | M | Scholar | Brixton, Middlesex | ||
| Sidney Herbert BOOTH | 11 | M | Scholar | Brixton, Middlesex | ||
| Louis Claude BOUILLON | 8 | M | Scholar | Plymouth, Devon | ||
| Margaret Edith BOURNE | 12 | F | Scholar | Birmingham, Warwick | ||
| Edward Brownrigg BOYD | 11 | M | Scholar | Shadwell, Middlesex | ||
| Florence Eliza BRAITHWAITE | 10 | F | Scholar | Kennington, Surrey | ||
| Helen BRAND | 6 | F | Scholar | Hackney, Middlesex | ||
| Augusta Minna BRENAN | 8 | F | Scholar | Kensington, Middlesex | ||
| Albert Herbert BRICKHAM | 14 | M | Scholar | Chelsea, Middlesex | ||
| Frederick C. BRIDGMAN | 3 | M | Scholar | Haverstock Hill, Middlesex | ||
| Ethel Marion BROOKE | 9 | F | Scholar | Sydenham, Kent | ||
| George Usherwood BROUGHALL | 7 | M | Scholar | Oswestry, Shropshire | ||
| Florence F.B. BROWN | 7 | F | Scholar | Islington, Middlesex | ||
| Nellie Mysie M.B. BROWN | 6 | F | Scholar | Millbrook, Hampshire | ||
| Walter Richd.Hix BROWN | 9 | M | Scholar | Poplar, Middlesex | ||
| Archibald Arnold BRYAR | 10 | M | Scholar | Bishops Waltham, Hampshire | ||
| Bernard Baldwin BRYER | 8 | M | Scholar | Tiverton, Devon | ||
| Eleanor E. BURDEN | 2 | F | Scholar | Woodford, Essex | ||
| Constance H. BURNSIDE | 7 | F | Scholar | Lambeth, Surrey | ||
| Edgar F. BURNSIDE | 4 | M | Scholar | So Lambeth, Surrey | ||
| Lilian Fisher BURNSIDE | 8 | F | Scholar | Lambeth, Surrey | ||
| Amy BURRELL | 6 | F | Scholar | Picadilly, Middlesex | ||
| Henry Liddell BURTON | 8 | M | Scholar | Hull, York | ||
| William Walker BURTON | 10 | M | Scholar | Hull, York | ||
| George Albert BURY | 6 | M | Scholar | E Grinstead, Sussex | ||
| Ada Alice BUTTERSHAW | 12 | F | Scholar | St Leonards, Sussex | ||
| Edith Whittington CADLE | 4 | F | Scholar | Newport, Monmouth | ||
| Gladys Whittington CADLE | 3 | F | Scholar | Newport, Monmouth | ||
| Catherine Maud CANT | 6 | F | Scholar | Northampton | ||
| Eleanor Charlotte CARTER | 7 | F | Scholar | Skenton, Nottingham | ||
| Kate CARTER | 9 | F | Scholar | Shimpton, Nottingham | ||
| Augustus Edwin CARY | 11 | M | Scholar | Ashford, Kent | ||
| Arthur Leopold CAVAN | 11 | M | Scholar | Hogsthorpe, Lincoln | ||
| Esther C. CHAMBERLAIN | 5 | F | Scholar | Islington, Middlesex | ||
| Isabella Gertrude CHAMBERS | 8 | F | Scholar | Croydon, Surrey | ||
| Joseph Edward CHAPMAN | 9 | M | Scholar | Wheatley, Oxford | ||
| Thomas Richard CHAPMAN | 11 | M | Scholar | Wheatley, Oxford | ||
| John CHAPPELL | 13 | M | Scholar | Edmonton, Middlesex | ||
| Alice Woolf CHARLES | 8 | F | Scholar | Rugeley, Stafford | ||
| Arthur William CHESTER | 9 | M | Scholar | Bloomsbury, Middlesex | ||
| Joseph Carnall CHESTER | 11 | M | Scholar | St Giles, Middlesex | ||
| Ellen Edgcumbe CHEVALLIER | 7 | F | Scholar | Cape Of Good Hope | ||
| Thomas Percy CHIPPER | 6 | M | Scholar | Kentish Town, Middlesex | ||
| Frank CHIPPERFIELD | 11 | M | Scholar | Newport, Monmouth | ||
| Victor Robert CHURTON | 14 | M | Scholar | Marylebone, Middlesex | ||
| Brindley Joseph CLARKE | 12 | M | Scholar | Deptford, Kent | ||
| Gertrude S. CLARKE | 3 | F | Scholar | Sawbridgeworth, Hertford | ||
| Mabel CLARKE | 14 | F | Scholar | Gloucester, Gloucester | ||
| Dorothy M. CLITHEROW | 6 | F | Scholar | Horncastle, Lincoln | ||
| Thomas COARD | 14 | M | Scholar | Scotland | ||
| Marianne S. COCKERTON | 12 | F | Scholar | Hackney, Middlesex | ||
| John Edward B. COCKS | 8 | M | Scholar | ... Hill, Middlesex | ||
| Ivor Whittington CODLE | 8 | M | Scholar | Newport, Monmouth | ||
| James Tindall COLE | 9 | M | Scholar | Anglesey, Wales | ||
| Beatrice Amy COLLINS | 9 | F | Scholar | Islington, Middlesex | ||
| Ethel Rose COLLINS | 7 | F | Scholar | Hanover Sq, Middlesex | ||
| Joseph Ernest COLLINS | 14 | M | Scholar | Stetchworth, Cambridge | ||
| Mary Eileen CONRAY | 12 | F | Scholar | Plaistow, Essex | ||
| Gertrude Jane COOK | 11 | F | Scholar | Hadleigh, Suffolk | ||
| Harry Alfred COOK | 14 | M | Scholar | Portsmouth, Hampshire | ||
| Walter Ambrose COOKE | 11 | M | Scholar | St Georges E, Middlesex | ||
| Henry William COOPER | 6 | M | Scholar | Hampstead, Middlesex | ||
| Herbert George COOPER | 7 | M | Scholar | Hampstead, Middlesex | ||
| Emma Helen CORDERY | 12 | F | Scholar | East Sheen, Surrey | ||
| Bessie Paterson CORMACK | 13 | F | Scholar | Bayswater, Middlesex | ||
| Isabella Selina CORMACK | 9 | F | Scholar | Bayswater, Middlesex | ||
| Emily Gertrude COSSINS | 8 | F | Scholar | Peckham, Surrey | ||
| Edward Ernest COUCHE | 14 | M | Scholar | Liverpool, Lancashire | ||
| Edward Henry COVENEY | 10 | M | Scholar | Hackney, Middlesex | ||
| George Lyster COX | 14 | M | Scholar | Stoke Newington, Middlesex | ||
| Louise Beatrice COX | 12 | F | Scholar | Hornsey, Middlesex | ||
| Sidney COX | 8 | M | Scholar | Birmingham, Warwick | ||
| Edith Sophia CRAIK | 9 | F | Scholar | Tottenham, Middlesex | ||
| Ernest John CRAIK | 8 | M | Scholar | Walthamstow, Essex | ||
| Jessie Mary CRAIK | 5 | F | Scholar | Walthamstow, Essex | ||
| Henry Victor CREBER | 8 | M | Scholar | Old Stratford, Warwick | ||
| Fanny Ellen CRICKMORE | 6 | F | Scholar | Loden In Gloss, Norfolk | ||
| Rose Maud CRICKMORE | 9 | F | Scholar | Lodon, Norfolk | ||
| Emily Beatrice CROOK | 5 | F | Scholar | Tettenhall, Stafford | ||
| Gertrude CROOK | 10 | F | Scholar | Aylesbury, Buckingham | ||
| Alice Louise CROSVER | 11 | F | Scholar | Kennington, Surrey | ||
| Alice Louise CROXTON | 14 | F | Scholar | Bow, Middlesex | ||
| Amy Sarah CRUTCH | 12 | F | Scholar | Kingsland, Middlesex | ||
| Frank Smith CULLEN | 11 | M | Scholar | Hull, York | ||
| Adelaide Mary M. CUTMORE | 13 | F | Scholar | Mile End, Middlesex | ||
| Percy CUTTING | 7 | M | Scholar | Marylebone, Middlesex | ||
| Ernest Claude DANCY | 13 | M | Scholar | Brighton, Sussex | ||
| Alfred Dayrell DARLING | 13 | M | Scholar | Chelsea, Middlesex | ||
| Hugh Myddleton DAVIES | 10 | M | Scholar | Liscard, Cheshire | ||
| Edmund Ernest Bell DAWSON | 8 | M | Scholar | Croydon, Surrey | ||
| Percy DEACON | 12 | M | Scholar | Norwood, Surrey | ||
| Elsie Christina DEAN | 14 | F | Scholar | Weymouth, Dorset | ||
| Charles Herbert DEBENHAM | 10 | M | Scholar | France | ||
| George William DEBENHAM | 14 | M | Scholar | France | ||
| Anne DENNING | 11 | F | Scholar | Ireland | ||
| Charles Henry DENNIS | 9 | M | Scholar | Totham, Essex | ||
| Thomas DENNIS | 7 | M | Scholar | Margate, Kent | ||
| Frank Oswald DODD | 14 | M | Scholar | Aston, Cheshire | ||
| Louise Emily DONALD | 8 | F | Scholar | Brixton, Surrey | ||
| Harry Francis DONNELLY | 13 | M | Scholar | Islington, Middlesex | ||
| William Charles H. DORE | 7 | M | Scholar | Islington, Middlesex | ||
| Helen Isabella DUNN | 7 | F | Scholar | Stoneham, Hampshire | ||
| William Henry DUNN | 9 | M | Scholar | Scotland | ||
| Frances Caroline DUNSTER | 8 | F | Scholar | Pimlico, Middlesex | ||
| Olive Jane Mugford DYKE | 10 | F | Scholar | Bromley By Bow, Middlesex | ||
| Mary Martha EARLE | 7 | F | Scholar | Deptford, Kent | ||
| Florence May EATON | 9 | F | Scholar | Nuneaton, Warwick | ||
| Sarah Mayon EATON | 11 | F | Scholar | Nuneaton, Warwick | ||
| Harry Tozer EDMONDS | 9 | M | Scholar | Peckham, Surrey | ||
| Berkeley Richard EDWARDS | 9 | M | Scholar | Monmouth | ||
| Frederick T. ELKIN | 8 | M | Scholar | Carnmellollis, Cornwall | ||
| Beatrice ELLIS | 10 | F | Scholar | Basingstoke, Hampshire | ||
| Ruth E. ELMSLEE | 5 | F | Scholar | Hastings, Sussex | ||
| Roberta Rosina ELMSLIE | 7 | F | Scholar | Hastings, Sussex | ||
| Arthur J. ELWES | 3 | M | Scholar | Brompton, Middlesex | ||
| Dudley A. ELWES | 3 | M | Scholar | Brompton, Middlesex | ||
| Edith Harriet EVANS | 14 | F | Scholar | Kentish Town, Middlesex | ||
| Minnie Louise EVANS | 10 | F | Scholar | Camberwell, Surrey | ||
| Edwin EVERTON | 4 | M | Scholar | Birmingham, Warwick | ||
| Samuel EVERTON | 6 | M | Scholar | Birmingham, Warwick | ||
| Walter Pearson EVERTON | 5 | M | Scholar | Birmingham, Warwick | ||
| Sarah Charlotte FAIR | 10 | F | Scholar | Clapham, Surrey | ||
| Martha A.Young FARIS | 12 | F | Scholar | Ireland | ||
| Philip Edward FARR | 12 | M | Scholar | Clapham, Surrey | ||
| Mary Elizabeth FAULKNER | 8 | F | Scholar | Enfield, Middlesex | ||
| William Price FELK | 8 | M | Scholar | Islington, Middlesex | ||
| Thomas Charles FIELD | 12 | M | Scholar | Spitalfields, Middlesex | ||
| Helen FIELDER | 14 | F | Scholar | Winchester, Hampshire | ||
| Harold Beath FIRKINS | 8 | M | Scholar | Tonbridge, Kent | ||
| Bessy FISH | 8 | F | Scholar | Brompton Ralph, Somerset | ||
| Maud FISH | 7 | F | Scholar | Brompton Ralph, Somerset | ||
| George Herbert FORD | 13 | M | Scholar | Australia | ||
| Richard Harmer FORD | 11 | M | Scholar | |||
| Thomas James Robert FORDHAM | 12 | M | Scholar | Leyton, Essex | ||
| Edith Alice M. FOSTER | 8 | F | Scholar | Belgrave, Leicester | ||
| John Ambrose FREEMAN | 13 | M | Scholar | Frostenden, Suffolk | ||
| Mary Anne FREEMAN | 8 | F | Scholar | Islington, Middlesex | ||
| James Henry FRICK | 9 | M | Scholar | Hackney, Middlesex | ||
| Daisy FROST | 8 | F | Scholar | Foxton, Hampshire | ||
| Isabel Serafina FROST | 9 | F | Scholar | Gosport, Isle of Wight, Hampshire | ||
| Alfred William FULLER | 13 | M | Scholar | Great Dunmow, Essex | ||
| Reginald Ormsby FULLER | 10 | M | Scholar | Ceylon, India | ||
| Thomas FULSHAW | 7 | M | Scholar | Islington, Middlesex | ||
| Charles John GALE | 9 | M | Scholar | Islington, Middlesex | ||
| Malcolm GALLOWAY | 6 | M | Scholar | Ealing, Middlesex | ||
| Emma E.M. GANAWAY | 6 | F | Scholar | Wycombe, Buckingham | ||
| Harry John GANDY | 10 | M | Scholar | Writtall, Essex | ||
| Elizabeth M. GATE | 8 | F | Scholar | Islington, Middlesex | ||
| Yeatman GIBBONS | 10 | M | Scholar | Mile End, Middlesex | ||
| George GIBSON | 14 | M | Scholar | Islington, Middlesex | ||
| Herbert Pentney GIBSON | 11 | M | Scholar | Plaistow, Essex | ||
| Arthur GILLETT | 10 | M | Scholar | Sutton, Lincoln | ||
| George Sydney GILLETT | 13 | M | Scholar | Swindon, Wiltshire | ||
| Isabella Louise GLADWIN | 7 | F | Scholar | Dalston, Middlesex | ||
| Jessie Charlotte GLADWIN | 8 | F | Scholar | Cripplegate, Middlesex | ||
| Wallace GLASSCOCK | 7 | M | Scholar | Mile End, Middlesex | ||
| Percival Halton GODWIN | 13 | M | Scholar | Hampstead, Middlesex | ||
| Arthur Edgar GOEPEL | 6 | M | Scholar | Bath, Somerset | ||
| Ernest Wy... GOEPEL | 8 | M | Scholar | Wandsworth, Surrey | ||
| Agnes A. GOLLIDGE | 5 | F | Scholar | Brixton, Surrey | ||
| Frank GOODE | 6 | M | Scholar | Tiffield, Northampton | ||
| Alice GOODMAN | 6 | F | Scholar | Islington, Middlesex | ||
| Edward GOODMAN | 10 | M | Scholar | Islington, Middlesex | ||
| Sidney Frank GOODRIDGE | 11 | M | Scholar | South Mald..., Kent | ||
| Thirza GOODRIDGE | 10 | F | Scholar | Southampton, Hampshire | ||
| Thomas GOODRIDGE | 9 | M | Scholar | Datchett, Berkshire | ||
| Frederick Charles GOODWIN | 8 | M | Scholar | Selsey, Sussex | ||
| Alfred Ernest GOUGH | 14 | M | Scholar | Chelsea, Middlesex | ||
| James Henry GOYDER | 6 | M | Scholar | Dulwich, Surrey | ||
| William GOYDER | 7 | M | Scholar | S Shields, Northumberland | ||
| Mary GRATTIDGE | 11 | F | Scholar | Towton, Nottingham | ||
| Clara GRAY | 13 | F | Scholar | Regents Park, Middlesex | ||
| Emily Thyrza GRAY | 11 | F | Scholar | Kentish Town, Middlesex | ||
| Henry Septimus GRAY | 14 | M | Scholar | Colney Hatch, Hertford | ||
| Margaret Lang GRAY | 13 | F | Scholar | Scotland | ||
| Ernest Albert GREAVES | 11 | M | Scholar | Horsham, Sussex | ||
| William Page GREEN | 7 | M | Scholar | Hornington, Stafford | ||
| George Edward GRIFFIN | 10 | M | Scholar | Hammersmith, Middlesex | ||
| John Cecil GRIFFIN | 12 | M | Scholar | Hammersmith, Surrey | ||
| Henrietta GUNTON | 8 | F | Scholar | Chelmsford, Essex | ||
| Frederick Tapley HAINES | 9 | M | Scholar | Leytonstone, Essex | ||
| Agnes Florence HALL | 11 | F | Scholar | Dalston, Middlesex | ||
| Edith S. HALL | 6 | F | Scholar | Walton, Surrey | ||
| James Allan HAMMERTON | 10 | M | Scholar | Paddington, Middlesex | ||
| Alfred Thomas HANDS | 8 | M | Scholar | Middle, Shropshire | ||
| Arthur William S. HANSON | 8 | M | Scholar | Islington, Middlesex | ||
| Arthur Henry HARDESTY | 7 | M | Scholar | Kennington, Surrey | ||
| James William HARDING | 14 | M | Scholar | E Retford, Nottingham | ||
| Mabelle HARLOW | 9 | F | Scholar | St Martins In The Fields, Middlesex | ||
| Amy Matilda HARRIS | 14 | F | Scholar | Marylebone, Middlesex | ||
| Emma HARRIS | 12 | F | Scholar | |||
| Herbert Rendel HARRIS | 8 | M | Scholar | Charles, Devon | ||
| Louise Mary HARRIS | 9 | F | Scholar | Sydenham, Kent | ||
| William James C. HARRIS | 9 | M | Scholar | Charles, Devon | ||
| Edwin HARROWELL | 14 | M | Scholar | Epsom, Surrey | ||
| Annie Jane HART | 14 | F | Scholar | Bow, Middlesex | ||
| Charles Christian HART | 11 | M | Scholar | Putney Sy Met, Middlesex | ||
| Harry HART | 12 | M | Scholar | Putney, Surrey | ||
| Walter John HARTLEY | 9 | M | Scholar | Marylebone, Middlesex | ||
| Christine Maud HARTNOTT | 11 | F | Scholar | Camberwell, Surrey | ||
| Ernest HEASLER | 7 | M | Scholar | Greenwich, Kent | ||
| Eveline Grace HEASMAN | 6 | F | Scholar | Ratcliffe, Middlesex | ||
| Jessie HENDRY | 12 | F | Scholar | Islington, Middlesex | ||
| Martha F. HENDRY | 3 | F | Scholar | Dalston, Middlesex | ||
| Millicent Hannah HENDRY | 8 | F | Scholar | Hackney, Middlesex | ||
| Walter HENDRY | 14 | M | Scholar | Islington, Middlesex | ||
| Ellen Mabel H. HENNAH | 9 | F | Scholar | Brighton, Sussex | ||
| Charlotte HERON | 7 | F | Scholar | Brixton, Surrey | ||
| Malcolm HEWAT | 13 | M | Scholar | Birmingham, Warwick | ||
