1881 Census: Warwickshire Reformatory For Boys, Weston, Warwickshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||||
| James SHADDOCK | W | 59 | M | Head | Supt Of Warwick Reformatory (Prison) | Culmslock, Devon | ||||
| Harriet L. SHADDOCK | U | 27 | F | Daur | Matron Of Reformator | Ewell, Surrey | ||||
| James W. APPLEYARD | U | 22 | M | Officer | Schoolmaster Of Reformatory | Godley, Cheshire | ||||
| Eliza TOWNSEND | U | 28 | F | Officer | Cook Of Reformatory | Marston, Warwick | ||||
| Fanny LAYKIN | U | 17 | F | Servant | Kitchenmaid Of Reformatory | Warwick | ||||
| Lizzie HARROD | U | 16 | F | Servant | Housemaid Of Reformatory | Cubbington, Warwick | ||||
| Inmates | ||||||||||
| Edward ADAMS | U | 16 | M | Inmate | House Duty (Dom) At Reformatory | B Ham, Warwick | ||||
| Hotspur ARCH | U | 14 | M | Inmate | Ag Lab At Reformatory | Manchester, Lancashire | ||||
| William BAILEY | U | 17 | M | Inmate | Baker In Warwick Reformatory | B Ham, Warwick | ||||
| Walter BALLARD | U | 14 | M | Inmate | House Duty (Dom) At Reformatory | Coventry, Warwick | ||||
| William BARBER | U | 16 | M | Inmate | Ag Lab Of Reformatory | Coventry, Warwick | ||||
| John BARSON | U | 17 | M | Inmate | Tailor At Reformatory | Coventry, Warwick | ||||
| Benjamin BEDDERD | U | 17 | M | Inmate | Shoemaker In Warwick Reformatory | Primrose Hill, Worcester | ||||
| Thomas BEEBY | U | 13 | M | Inmate | Ag Lab At Reformatory | Coventry, Warwick | ||||
| William BENNETT | U | 16 | M | Inmate | Ag Lab Of Reformatory | Banbury, Oxford | ||||
| Henry J. BICKLEY | U | 15 | M | Inmate | Ag Lab Of Reformatory | Birmingham, Warwick | ||||
| Alfred BOLDSTRIDGE | U | 17 | M | Inmate | Ag Lab Of Reformatory | B Ham, Warwick | ||||
| John BRAIN | U | 18 | M | Inmate | Carpenter In Warwick Reformatory | B Ham, Warwick | ||||
| Frederick CANNING | U | 14 | M | Inmate | Ag Lab At Reformatory | Milverton, Warwick | ||||
| William CAPENESS | U | 16 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| James CLAY | U | 16 | M | Inmate | House Duty (Dom) In Warwick Reformatory | Coventry, Warwick | ||||
| Thomas COLE | U | 12 | M | Inmate | Ag Lab At Reformatory | Coventry, Warwick | ||||
| Henry COLEY | U | 19 | M | Inmate | Carpenter In Warwick Reformatory | B Ham, Warwick | ||||
| William DEANE | U | 16 | M | Inmate | Ag Lab Of Reformatory | Cheltenham, Gloucester | ||||
| John DOWNING | U | 15 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| George EAVES | U | 17 | M | Inmate | Ag Lab In Warwick Reformatory | Canley, Warwick | ||||
| George ELLIOT | U | 16 | M | Inmate | Ploughboy Ag Lab In Warwick Reformatory | Foleshill, Warwick | ||||
| James EVANS | U | 14 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| William FARRAGHER | U | 13 | M | Inmate | House Duty (Dom) In Warwick Reformatory | B Ham, Warwick | ||||
| John FAULKNER | U | 14 | M | Inmate | Ag Lab In Warwick Reformatory | B Ham, Warwick | ||||
| William GARDENER | U | 17 | M | Inmate | Housework (Dom) In Warwick Reformatory | B Ham, Warwick | ||||
| John GRANT | U | 23 | M | U | 19 | M | Birmingham, Warwick | Inmate | Ag Lab Of Reformatory | Weston, Warwick |
| John GREY | U | 16 | M | Inmate | Ag Lab At Reformatory | Birmham, Warwick | ||||
| James HANCOX | U | 16 | M | Inmate | Ag Lab At Reformatory | Birmingham, Warwick | ||||
| Walter HARTOPP | U | 16 | M | Inmate | House Duty (Dom) At Reformatory | Coventry, Warwick | ||||
| Enoch HARVEY | U | 13 | M | Inmate | Ag Lab At Reformatory | Coventry, Warwick | ||||
| Thomas HAYWOOD | U | 16 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| John HEARD | U | 15 | M | Inmate | Ag Lab At Reformatory | Birmingham, Warwick | ||||
| Henry HICKMAN | U | 15 | M | Inmate | House Duty (Dom) At Reformatory | Warwick | ||||
| William HOLMES | U | 16 | M | Inmate | Ag Lab Of Reformatory | B Ham, Warwick | ||||
| Reuben HORTON | U | 14 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| Edward HUNT | U | 14 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| Henry JENKINS | U | 17 | M | Inmate | Ag Lab In Warwick Reformatory | B Ham, Warwick | ||||
| Harry JENNINGS | U | 17 | M | Inmate | Shoemaker In Warwick Reformatory | Leamington, Warwick | ||||
| Edwin JONES | U | 14 | M | Inmate | Ag Lab (Dom) At Reformatory | B Ham, Warwick | ||||
| William JONES | U | 15 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| Samuel KIMBERLEY | U | 15 | M | Inmate | House Duty (Dom) At Reformatory | B Ham, Warwick | ||||
| Albert KING | U | 19 | M | Inmate | Ag Lab Of Reformatory | Oxford | ||||
| Harry KIRBY | U | 15 | M | Inmate | Ag Lab At Reformatory | Milverton, Warwick | ||||
| John KYNASTON | U | 17 | M | Inmate | Ag Lab Of Reformatory | B Ham, Warwick | ||||
| Arthur LEE | U | 17 | M | Inmate | Ag Lab In Warwick Reformatory | Coventry, Warwick | ||||
| Richard LEE | U | 14 | M | Inmate | Ag Lab At Reformatory | Birmingham, Warwick | ||||
| Henry LIGGINS | U | 17 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| Arthur MARRIOTT | U | 16 | M | Inmate | Ag Lab At Reformatory | Hinckley, Leicester | ||||
| William MIDDLETON | U | 17 | M | Inmate | Ag Lab Of Reformatory | Birmingham, Warwick | ||||
| John MILLWARD | U | 16 | M | Inmate | Ag Lab Of Reformatory | B Ham, Warwick | ||||
| Simeon MYATT | U | 18 | M | Inmate | Cook At Reformatory | Kingsbury, Warwick | ||||
| Chas. H. NEWTON | ||||||||||
| George H. NEWTON | U | 16 | M | Inmate | Ag Lab Of Reformatory | B Ham, Warwick | ||||
| George OLDS | U | 17 | M | Inmate | Ag Lab In Warwick Reformatory | Birmham, Warwick | ||||
| Harry OSBORNE | 12 | M | Ag Lab At Reformatory | B Ham, Warwick | ||||||
| George PALMER | U | 16 | M | Inmate | Tailor In Warwick Reformatory | B Ham, Warwick | ||||
| Arthur PEACEY | U | 14 | M | Inmate | Ag Lab At Reformatory | Coventry, Warwick | ||||
| William PEPPER | U | 16 | M | Inmate | House Duty (Dom) At Reformatory | Coventry, Warwick | ||||
| Walter PHILLIPS | U | 18 | M | Inmate | Ag Lab Of Reformatory | Malvern, Worcester | ||||
| Thomas G. PIERCE | U | 18 | M | Inmate | Ag Lab In Warwick Reformatory | London, Middlesex | ||||
| Charles PORTER | U | 17 | M | Inmate | Laundry Work At Reformatory | B Ham, Warwick | ||||
| Joseph RICHARDS | U | 16 | M | Inmate | Laundry Work In Warwick Reformatory | Birmingham, Warwick | ||||
| Emmanuel SHAW | U | 15 | M | Inmate | Ag Lab Of Reformatory | Birmingham, Warwick | ||||
| William SIDWELL | ||||||||||
| Joseph SIMMONS | U | 19 | M | Inmate | Ploughboy In Warwick Reformatory | Coventry, Warwick | ||||
| William SMITH | U | 14 | M | Inmate | Ag Lab At Reformatory | Hinckley, Leicester | ||||
| Edwin C. SODEN | 13 | M | Ag Lab At Reformatory | Bishops Itchington, Warwick | ||||||
| Thomas SPENCER | U | 13 | M | Inmate | Ag Lab At Reformatory | Fazeley, Warwick | ||||
| Charles SUMMERS | U | 17 | M | Inmate | Ag Lab In Warwick Reformatory | Birmingham, Warwick | ||||
| James THOMAS | U | 16 | M | Inmate | Ag Lab (Dom) At Reformatory | B Ham, Warwick | ||||
| George THOMPSON | U | 14 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| Henry TIDMAS | U | 16 | M | U | 16 | M | Leamington, Warwick | Inmate | Tailor In Warwick Reformatory | Wales |
| Philip TOMPKINS | U | 17 | M | Inmate | Groom In Warwick Reformatory | B Ham, Warwick | ||||
| Arthur VINER | 13 | M | Ag Lab At Reformatory | Coventry, Warwick | ||||||
| William WARD | U | 17 | M | Inmate | Ag Lab In Warwick Reformatory | Coventry, Warwick | ||||
| Fred. WARWICK | U | 15 | M | Inmate | Ag Lab Of Reformatory | Leamington, Warwick | ||||
| Arthur T. WEBB | U | 16 | M | Inmate | Ag Lab In Warwick Reformatory | Birmingham, Warwick | ||||
| Joseph WEST | U | 15 | M | Inmate | Ag Lab In Warwick Reformatory | Nuneaton, Warwick | ||||
| Thomas WHITE | U | 16 | M | Inmate | Ag Lab Of Reformatory | Warwick | ||||
| Edwin WILCOX | U | 18 | M | Inmate | Ag Lab Of Reformatory | Birmingham, Warwick | ||||
| Edward WRIGHT | U | 14 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
| Martin WRIGHT | U | 16 | M | Inmate | Ag Lab In Warwick Reformatory | B Ham, Warwick | ||||
| John WYLDE | U | 17 | M | Inmate | Ag Lab At Reformatory | B Ham, Warwick | ||||
Total residents: 87
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


