1881 Census: Warehousemen and Clerks' Schools, Russell Hill, Beddington, Surrey
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Wm. Edwd. MARSH | M | 56 | M | Secretary (Head) | Secretary (Clerk) | London, Middlesex | |
| Sarah MARSH | M | 54 | F | Wife | Matron (H S) | London, Middlesex | |
| Sophia AMSDEN | U | 28 | F | Governess | Governess (School) | Buntingford, Hertford | |
| Elizabeth STUART | U | 38 | F | Asst Governess | Governess | Wolverhampton, Stafford | |
| Mary DAVIS | U | 19 | F | Asst Governess | Governess | Birmingham, Warwick | |
| Kate Emily PEARCE | U | 18 | F | Asst Governess | Governess | Menheniot, Cornwall | |
| Beatrice K. TASKER | U | 16 | F | Asst Governess | Governess | Oxford | |
| Henry RICHARDS | U | 28 | M | Schoolmaster | Schoolmaster | West Bromwich, Stafford | |
| Arthur C. WALLER | U | 20 | M | Asst Schoolmaster | Schoolmaster | Norwich | |
| Samuel R. PLATTS | U | 24 | M | Asst Schoolmaster | Schoolmaster | Catcliffe, York | |
| Louis F. STILES | U | 23 | M | Asst Schoolmaster | Schoolmaster | London, Middlesex | |
| Ann KIRBY | U | 51 | F | Nurse | Domestic Servant | Newport, Shropshire | |
| Emma HOWELLS | U | 30 | F | Under Nurse | Domestic Servant | Bilston, Stafford | |
| Sarah BEADSHAW | U | 35 | F | Cook | Domestic Servant | Wolverhampton | |
| Mary SANDY | U | 28 | F | Laundress | Domestic Servant | Kenilworth, Warwick | |
| Sarah PALMER | U | 24 | F | Kitchen Maid | Domestic Servant | Wolverhampton | |
| Elizabeth COLEMAN | U | 36 | F | Housemaid | Domestic Servant | Sutton Coldfield, Warwick | |
| Elizabeth MACHIN | U | 24 | F | Housemaid | Domestic Servant | Woodhaye, Hampshire | |
| Joseph BEDDARD | M | 35 | M | Gardener (Head) | Domestic Servant | Wombourn, Stafford | |
| Hannah BEDDARD | M | 34 | F | Wife | Wife Of Gardener | Penn, Stafford | |
| Frank BEDDARD | 3 | M | Child | Child Of J Beddard | Wolverhampton | ||
| Mary Ann BEDDARD | 1 | F | Child | Child Of J Beddard | Wolverhampton | ||
| Inmates | |||||||
| Charles W. ALLEN | 10 | M | Scholar | Scholar | Ludlow | ||
| Herbert ALLOTT | 11 | M | Scholar | Scholar | Oaken Gates, Shropshire | ||
| Horace E. ALLPRESS | 11 | M | Scholar | Scholar | Brighton, Sussex | ||
| William ANDERSON | 10 | M | Scholar | Scholar | Burslem | ||
| Albert C. ANDREWS | 12 | M | Scholar | Scholar | Lichfield | ||
| Samuel J. ANDREWS | 13 | M | Scholar | Scholar | Shrewsbury | ||
| Emma ARCHER | 14 | F | Scholar | Scholar | Darlaston | ||
| Charlotte ARMSTRONG | 11 | F | Scholar | Scholar | Liverpool | ||
| John C. ASHMORE | 12 | M | Scholar | Scholar | Wolston, Warwick | ||
| Jo.B. ATKINSON | 11 | M | Scholar | Scholar | Truro | ||
| William AUBREY | 13 | M | Scholar | Scholar | Shrewsbury | ||
| Herbert AYERS | 12 | M | Scholar | Scholar | Kidderminster | ||
| Ada Mary BAINES | 9 | F | Scholar | Scholar | London, Middlesex | ||
| Annie BAKER | 10 | F | Scholar | Scholar | Audlem, Cheshire | ||
| Florence E. BAKER | 11 | F | Scholar | Scholar | Stourbridge, Worcester | ||
| William H. BANKS | 12 | M | Scholar | Scholar | Uttoxeter | ||
| Hyldwilla BARNACHOUE | 9 | F | Scholar | Scholar | Saundersfoot | ||
| Rose BARNARD | 12 | F | Scholar | Scholar | Devizes | ||
| Richd.Henry BASSETT | 9 | M | Scholar | Scholar | Birmingham | ||
| Frank G. BEACON | 11 | M | Scholar | Scholar | Stourbridge, Worcester | ||
| Albert BEALE | 9 | M | Scholar | Scholar | Lutterworth, Leicester | ||
| Selina BEARDMORE | 12 | F | Scholar | Scholar | Sheffield | ||
| Carrie BEDDOWS | 11 | F | Scholar | Scholar | Bradley, Stafford | ||
| Herbert H.W. BEOWME ? | 10 | M | Scholar | Scholar | Bridgnorth, Shropshire | ||
| Geo. W. Lee BESCOON | 11 | M | Scholar | Scholar | Welshpool, Montgomery, Wales | ||
| Laura A. BICKLEY | 12 | F | Scholar | Scholar | Shrewsbury | ||
| Geo.Wells BIRD | 10 | M | Scholar | Scholar | Birmingham | ||
| Samuel BRIDGEMAN | 12 | M | Scholar | Scholar | Ashburton, Devon | ||
| Henry BROMLEY | 8 | M | Scholar | Scholar | Shrewsbury | ||
| Sarah BROMLEY | 13 | F | Scholar | Scholar | Bilston | ||
| Arthur W. BULLOCK | 7 | M | Scholar | Scholar | Uttoxeter, Stafford | ||
| Fredk.John BURTON | 10 | M | Scholar | Scholar | Dudley, Worcester | ||
| Agnes H. BUTLER | 13 | F | Scholar | Scholar | Burslem | ||
| Joseph D. CANNAK | 8 | M | Scholar | Scholar | Saltley, Warwick | ||
| Francis Ja. CARR | 13 | M | Scholar | Scholar | Birmingham | ||
| Frederick Thos. CASH | 10 | M | Scholar | Scholar | Birmingham | ||
| Fredk.W. CEASTON | 13 | M | Scholar | Scholar | Hanley | ||
| Ada CHALTON | 12 | F | Scholar | Scholar | Port Madoc, Caernarvon, Wales | ||
| Arthur W. CHARLES | 10 | M | Scholar | Scholar | Rugeley, Stafford | ||
| Mercy CHARLESWORTH | 10 | F | Scholar | Scholar | Bromley Hurst, Stafford | ||
| Chas. H. CLARK | 13 | M | Scholar | Scholar | Birmingham | ||
| Harriet A. CLEVNE | 12 | F | Scholar | Scholar | Shrewsbury | ||
| Isabella B. CLIFFE | 12 | F | Scholar | Scholar | Malvern, Worcester | ||
| Henry CLIFTON | 13 | M | Scholar | Scholar | Tenbury, Worcester | ||
| Fanny B. COLBOURN | 13 | F | Scholar | Scholar | Sedgley, Stafford | ||
| Jennie COLLIER | 14 | F | Scholar | Scholar | Wolverhampton | ||
| Arthur S. COOPER | 8 | M | Scholar | Scholar | Albury | ||
| William C. COOPER | 12 | M | Scholar | Scholar | Barnet, Hertford | ||
| Alfred Hy... COPE | 13 | M | Scholar | Scholar | Birmingham | ||
| Gertrude A. CRABB | 12 | F | Scholar | Scholar | Rugeley, Stafford | ||
| Joseph F. CRABTREE | 12 | M | Scholar | Scholar | West Bromwich, Stafford | ||
| Gertrude DAVIES | 10 | F | Scholar | Scholar | London, Middlesex | ||
| Ada E. DAVIS | 9 | F | Scholar | Scholar | Stourbridge, Worcester | ||
| Rowland DAVIS | 9 | M | Scholar | Scholar | Birmingham | ||
| Frances A. DAWSON | 10 | F | Scholar | Scholar | Wolverhampton | ||
| Harold E. DEAN | 12 | M | Scholar | Scholar | Burslem | ||
| Thomas Alfred DECKER | 13 | M | Scholar | Scholar | Newport, Shropshire | ||
| William H. DICKINS | 12 | M | Scholar | Scholar | Wolverhampton | ||
| Colin C. DOCRANCE | 12 | M | Scholar | Scholar | Battersea, Surrey | ||
| Minnie DOLCETTI | 12 | F | Scholar | Scholar | Worthing | ||
| Charles DUCASE | 13 | M | Scholar | Scholar | Lumsdale, Derby | ||
| Arthur John DUNN | 12 | M | Scholar | Scholar | Chasetown, Stafford | ||
| James DUVALL | 13 | M | Scholar | Scholar | Stafford | ||
| Mary Lucy EDGAR | 11 | F | Scholar | Scholar | Denden, Stafford | ||
| Frederick EDWARDS | 11 | M | Scholar | Scholar | West Bromwich, Stafford | ||
| Sidney H. EDWARDS | 9 | M | Scholar | Scholar | Birmingham | ||
| Tho.F. EDWARDS | 11 | M | Scholar | Scholar | Lytham, Lancashire | ||
| Tho.Enoch ELWELL | 10 | M | Scholar | Scholar | Bradley, Stafford | ||
| Edward EVANS | 14 | M | Scholar | Scholar | Holywell, Flint, Wales | ||
| Evan David EVANS | 10 | M | Scholar | Scholar | Cardigan | ||
| Harry Foster EVANS | 10 | M | Scholar | Scholar | Bloxwich Walsall, Stafford | ||
| Fredk.W. EVERTON | 10 | M | Scholar | Scholar | Birmingham | ||
| Jessie FARMER | 13 | F | Scholar | Scholar | Shrewsbury | ||
| Jessie M. FARMER | 9 | F | Scholar | Scholar | Liverpool | ||
| Frank K. FELLOWS | 11 | M | Scholar | Scholar | Wednesbury | ||
| John W. FINCH | 10 | M | Scholar | Scholar | Birmingham | ||
| Leah G. FISHWICK | 10 | F | Scholar | Scholar | Hanley | ||
| Emma E. FORBES | 12 | F | Scholar | Scholar | Birmingham | ||
| Percy FORD | 10 | M | Scholar | Scholar | Burslem | ||
| Tertius FOSTER | 13 | M | Scholar | Scholar | Cambridge | ||
| Fredk.Chas. FOWKE | 12 | M | Scholar | Scholar | Bradgate, Leicester | ||
| Chas.Tho. GADD | 12 | M | Scholar | Scholar | Shrewsbury | ||
| Sarah H. GIBSON | 14 | F | Scholar | Scholar | Darlaston, Stafford | ||
| Mary GILBERT | 14 | F | Scholar | Scholar | Birmingham | ||
| Louise M. GILLEY | 11 | F | Scholar | Scholar | Paignton, Devon | ||
| Alice L. GITTINGS | 11 | F | Scholar | Scholar | Luton | ||
| Thomas GOODE | 12 | M | Scholar | Scholar | Preston | ||
| Ada M. GOULDBOURN | 11 | F | Scholar | Scholar | Nantwich, Cheshire | ||
| Ernest B. GRANGER | 11 | M | Scholar | Scholar | Kidderminster, Worcester | ||
| Herbert GRAY | 13 | M | Scholar | Scholar | Lichfield | ||
| Rose GREENWOOD | 10 | F | Scholar | Scholar | Hanley | ||
| Francis Jas. GRIFFITHS | 11 | M | Scholar | Scholar | Wednesbury | ||
| Edward HADLEY | 14 | M | Scholar | Scholar | Dudley, Worcester | ||
| Mary Ann HALDEN | 11 | F | Scholar | Scholar | Stourbridge Sheffield | ||
| Sarah Marie HALE | 12 | F | Scholar | Scholar | Brierley Hill | ||
| Albert Geo. HALL | 9 | M | Scholar | Scholar | Lichfield | ||
| William E. S. HALL | 11 | M | Scholar | Scholar | Longton, Stafford | ||
| Fredk.H. HANCOCK | 10 | M | Scholar | Scholar | Burslem, Stafford | ||
| Herbert H. HANCOX | 9 | M | Scholar | Scholar | Wednesbury | ||
| Sarah Amy HAND | 11 | F | Scholar | Scholar | New York, United States | ||
| Renee T. HANNEY | 11 | F | Scholar | Scholar | Paignton, Devon | ||
| Helen C. HART | 13 | M | Scholar | Scholar | Edgbaston, Warwick | ||
| Mary F. HAWLEY | 7 | F | Scholar | Scholar | London, Middlesex | ||
| Arthur L. HEMING | 9 | M | Scholar | Scholar | Stourbridge, Stafford | ||
| Harriet E. HERTSON | 8 | F | Scholar | Scholar | London, Middlesex | ||
| Ida H. HEWITT | 11 | F | Scholar | Scholar | Wolverhampton | ||
| John HICKLING | 11 | M | Scholar | Scholar | Wolverhampton | ||
| Elizabeth E. HILL | 14 | F | Scholar | Scholar | Wolverhampton | ||
| Rosa B. HITCHINGS | 12 | F | Scholar | Scholar | Narberth, Pembroke, Wales | ||
| William A. HOBSON | 13 | M | Scholar | Scholar | Dudley | ||
| Lily J. HODKINSON | 10 | F | Scholar | Scholar | Stoke On Trent | ||
| Edith HOLMES | 10 | F | Scholar | Scholar | Ivybridge, Devon | ||
| William H. HOWARD | 11 | M | Scholar | Scholar | Wolverhampton | ||
| Fredk.W. HOWELLS | 12 | M | Scholar | Scholar | Lichfield | ||
| Gertrude A. HYDE | 10 | F | Scholar | Scholar | Durham | ||
| Herbert H. HYDE | 12 | M | Scholar | Scholar | Stourbridge, Stafford | ||
| Clement H. JACKSON | 13 | M | Scholar | Scholar | Birmingham | ||
| Alexander JAMES | 13 | M | Scholar | Scholar | Wolverhampton | ||
| Helenor G. JARRETT | 10 | F | Scholar | Scholar | Moreton In Marsh, Gloucester | ||
| Henrietta S. JEPSON | 9 | F | Scholar | Scholar | Leamington | ||
| Ernest JOHNSON | 11 | M | Scholar | Scholar | Leicester | ||
| Arthur L. JONES | 10 | M | Scholar | Scholar | Alcester, Warwick | ||
| Harry JONES | 11 | M | Scholar | Scholar | Leamington | ||
| Henry H. JONES | 11 | M | Scholar | Scholar | Llangollen, Denbigh, Wales | ||
| Walter Cecil KEELING | 10 | M | Scholar | Scholar | Penkridge | ||
| Margaret KING | 13 | F | Scholar | Scholar | Broadway, Warwick | ||
| Annie E. KNOTT | 9 | F | Scholar | Scholar | Birmingham | ||
| Harry LANDER | 14 | M | Scholar | Scholar | Loughborough, Leicester | ||
| Albert H. V. LANE | 11 | M | Scholar | Scholar | Hereford | ||
| John Charles LEE | 10 | M | Scholar | Scholar | Wem, Shropshire | ||
| Llewellyn J. LEE | 12 | M | Scholar | Scholar | Sedgley, Stafford | ||
| John H. LEWTY | 11 | M | Scholar | Scholar | Stourport, Worcester | ||
| Albert LITTLER | 10 | M | Scholar | Scholar | Lichfield | ||
| Jas.A. LOFTHOUSE | 9 | M | Scholar | Scholar | Manchester | ||
| Bertram S. LOVATT | 13 | M | Scholar | Scholar | Brindleyford, Stafford | ||
| Joseph W. MACKIE | 10 | M | Scholar | Scholar | Walsall, Stafford | ||
| Martha MADDOCKS | 14 | F | Scholar | Scholar | Morton Wood, Shropshire | ||
| Cecilia E. MAINWARING | 12 | F | Scholar | Scholar | Droitwich, Worcester | ||
| Olive C. MAPP | 12 | F | Scholar | Scholar | Dudley | ||
| Fredk.B. MARSDEN | 11 | M | Scholar | Scholar | Wolverhampton | ||
| John MATHEWS | 13 | M | Scholar | Scholar | Llandudno, Caernarvon, Wales | ||
| Albert MEAR | 12 | M | Scholar | Scholar | Stoke On Trent, Stafford | ||
| Charles METCALFE | 13 | M | Scholar | Scholar | Polnack Nairn N B | ||
| Isabella MOODY | 10 | F | Scholar | Scholar | Whittington, Stafford | ||
| Samuel MORBERLEY | 12 | M | Scholar | Scholar | Stourbridge, Stafford | ||
| Ethel Mary MORRIS | 11 | F | Scholar | Scholar | Uttoxeter | ||
| Lizzie Jane MORRIS | 14 | F | Scholar | Scholar | Brierley Hill, Stafford | ||
| Harry F. MYLTON | 13 | M | Scholar | Scholar | Nantwich, Cheshire | ||
| Frank NEALE | 12 | M | Scholar | Scholar | Leicester | ||
| Ada NEVE | 12 | F | Scholar | Scholar | Cambridge | ||
| Harry OAKES | 12 | M | Scholar | Scholar | Benton, Lincoln | ||
| Rosa E. PAINTER | 13 | F | Scholar | Scholar | Wolverhampton | ||
| Alfred E. PALMER | 10 | M | Scholar | Scholar | Fareham, Hampshire | ||
| Fanny PARKS | 14 | F | Scholar | Scholar | Stourbridge, Stafford | ||
| James H. PARNELL | 9 | M | Scholar | Scholar | Wolverhampton | ||
| Lezarelle ? PEARCE | 13 | F | Scholar | Scholar | Menheniot, Cornwall | ||
| Arthur William PEEL | 11 | M | Scholar | Scholar | London, Middlesex | ||
| Lucy Edena PHILLIPS | 12 | F | Scholar | Scholar | Tenbury, Worcester | ||
| Horace J. PICK | 14 | M | Scholar | Scholar | Tenhaughton, Leicester | ||
| James G. PILSBURY | 9 | M | Scholar | Scholar | Newcastle, Stafford | ||
| Tho.H. PLAMPIN | 9 | M | Scholar | Scholar | Birmingham | ||
| William Geo. PLANTE | 13 | M | Scholar | Scholar | Wolverhampton | ||
| Lewis A. H. POTTER | 11 | M | Scholar | Scholar | Bloxwich Walsall, Stafford | ||
| Harriett POTTS | 13 | F | Scholar | Scholar | Wolverhampton | ||
| Emilie POWELL | 13 | F | Scholar | Scholar | Condover, Shropshire | ||
| Edward D. PRATT | 9 | M | Scholar | Scholar | Stoke On Trent | ||
| Henry PRICE | 10 | M | Scholar | Scholar | Dudley, Worcester | ||
| John D. PROFFITT | 11 | M | Scholar | Scholar | Aldridge, Stafford | ||
| Minnie RAWLINGS | 11 | F | Scholar | Scholar | Brierley Hill | ||
| Martha READ | 13 | F | Scholar | Scholar | Newcastle, Stafford | ||
| Walter S. REED | 11 | M | Scholar | Scholar | Solihull, Warwick | ||
| Percy L. REES | 11 | M | Scholar | Scholar | Carnarvon | ||
| Martha E. REEVE | 12 | F | Scholar | Scholar | Redditch, Worcester | ||
| Albert E. RICHARDS | 7 | M | Scholar | Scholar | Dudley, Worcester | ||
| Emily K. RICHARDS | 14 | F | Scholar | Scholar | Wordsley | ||
| Frances E. RIGLEY | 10 | F | Scholar | Scholar | Market Drayton, Shropshire | ||
| Alfred H. ROBERTS | 11 | M | Scholar | Scholar | Shrewsbury | ||
| Beatrice B. ROGERS | 9 | F | Scholar | Scholar | Birmingham | ||
| Chas.Hy. ROSAM | 9 | M | Scholar | Scholar | Richmond, Surrey | ||
| Edwin ROSE | 13 | M | Scholar | Scholar | Bradley, Stafford | ||
| Martha A. ROSE | 12 | F | Scholar | Scholar | Wolverhampton | ||
| Florence A. ROUND | 14 | F | Scholar | Scholar | Madeley, Shropshire | ||
| Hannah ROUND | 9 | F | Scholar | Scholar | Dudley | ||
| Florence L. ROWLEY | 9 | F | Scholar | Scholar | Wolverhampton | ||
| Arthur W. SAINSBURY | 9 | M | Scholar | Scholar | Oldbury, Worcester | ||
| Kate Laura SALTERN | 11 | F | Scholar | Scholar | Birmingham | ||
| Jane E. SANDLAND | 12 | F | Scholar | Scholar | Birmingham | ||
| Gertrude M. SAVAGE | 11 | F | Scholar | Scholar | Leamington | ||
| Frank SHIPLEY | 9 | M | Scholar | Scholar | Birmingham | ||
| John H. SHORTHOUSE | 10 | M | Scholar | Scholar | Shrewsbury | ||
| Henrietta SHUKER | 13 | F | Scholar | Scholar | Sutton Coldfield, Warwick | ||
| William SIMPSON | 12 | M | Scholar | Scholar | West Bromwich, Stafford | ||
| Maude M. SIMS | 13 | F | Scholar | Scholar | Redwall, Shropshire | ||
| Robert SKELDING | 10 | M | Scholar | Scholar | Silvington, Worcester | ||
| Alice SMITH | 9 | F | Scholar | Scholar | Wednesbury | ||
| Florence M. SMITH | 9 | F | Scholar | Scholar | Ashbourne, Derby | ||
| Hugo Alfred SMITH | 11 | M | Scholar | Scholar | Birmingham | ||
| Walter Jas SMITH | 13 | M | Scholar | Scholar | Brierley Hill, Stafford | ||
| George SPOONER | 12 | M | Scholar | Scholar | Wolverhampton | ||
| Mabel SPOONER | 14 | F | Scholar | Scholar | Rugeley, Stafford | ||
| Ellen L. SQUIRES | 12 | F | Scholar | Scholar | Stourbridge | ||
| William B. STARBUCK | 12 | M | Scholar | Scholar | Nottingham | ||
| George B. STARTEN | 11 | M | Scholar | Scholar | Wem | ||
| Louisa C. STEELE | 10 | F | Scholar | Scholar | London, Middlesex | ||
| Chas.Hy. STERNBERG | 11 | M | Scholar | Scholar | Birmingham | ||
| John R. STEVENSON | 12 | M | Scholar | Scholar | Wednesbury | ||
| Esther STOPFORD | 9 | F | Scholar | Scholar | Wolverhampton | ||
| Harry L. SWIFT | 13 | M | Scholar | Scholar | Bilston, Stafford | ||
| John G. SWINDELL | 11 | M | Scholar | Scholar | Nottingham | ||
| James TAMRY | 13 | M | Scholar | Scholar | Wolverhampton | ||
| Herbert A. TAYLOR | 10 | M | Scholar | Scholar | Weston Supermare, Somerset | ||
| Christopher THOMAS | 9 | M | Scholar | Scholar | Dudley, Worcester | ||
| Katherine THOMAS | 12 | F | Scholar | Scholar | Burton On Trent | ||
| Laura THOMPSON | 11 | F | Scholar | Scholar | Bilston, Stafford | ||
| Jessie THORNTON | 10 | F | Scholar | Scholar | Dudley | ||
| William H. TUCKWELL | 10 | M | Scholar | Scholar | London, Middlesex | ||
| George WAKELIN | 12 | M | Scholar | Scholar | Wolaton, Warwick | ||
| Charles F. WALKER | 12 | M | Scholar | Scholar | Aldberry, Hertford | ||
| George E. WALKER | 9 | M | Scholar | Scholar | Wolverhampton | ||
| Herbert WALKER | 9 | M | Scholar | Scholar | Hanley | ||
| Mary L. WALL | 12 | F | Scholar | Scholar | Llansantfraid, Montgomery, Wales | ||
| Florence L. WALTON | 10 | F | Scholar | Scholar | Wolverhampton | ||
| Francis H. WALTON | 9 | M | Scholar | Scholar | Hanley | ||
| Lily May WALTON | 11 | F | Scholar | Scholar | Wolverhampton | ||
| Alice Rose WARD | 15 | F | Scholar | Scholar | London, Middlesex | ||
| Evelyn A. WARD | 13 | F | Scholar | Scholar | Stoke On Trent | ||
| John WARD | 9 | M | Scholar | Scholar | Boningale, Shropshire | ||
| Sidney A. WARD | 11 | M | Scholar | Scholar | Gloucester | ||
| Clara C. WATTERSON | 12 | F | Scholar | Scholar | Darlaston, Stafford | ||
| Edward M. WAUGH | 9 | M | Scholar | Scholar | Raspeakin, Ireland | ||
| Bertha WEDGWOOD | 11 | F | Scholar | Scholar | Burslem | ||
| Sidney WHADCOAT | 10 | M | Scholar | Scholar | Burton On Trent | ||
| Frank WHITGROVE | 12 | M | Scholar | Scholar | Wolverhampton | ||
| Alfred WHITNEY | 13 | M | Scholar | Scholar | Walsall, Stafford | ||
| George B. WICKSTEED | 13 | M | Scholar | Scholar | Bradley, Stafford | ||
| Alma WILKINSON | 14 | F | Scholar | Scholar | Wem | ||
| Margaretta WILSON | 10 | F | Scholar | Scholar | Wolverhampton | ||
| John WISEMAN | 12 | M | Scholar | Scholar | Wolverhampton | ||
| Agnes A. WITHERSTONE | 11 | F | Scholar | Scholar | Barford, Warwick | ||
| William H.V. WOOD | 13 | M | Scholar | Scholar | Ankeaton, Stafford | ||
| Eustace L. WRIGHT | 9 | M | Scholar | Scholar | Willey, Warwick | ||
| Arthur R. YATES | 9 | M | Scholar | Scholar | Wolverhampton | ||
Total residents: 264
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


