1881 Census: Smyllum Orphanage, Lanark, Lanarkshire, Scotland
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | 
|---|---|---|---|---|---|---|---|
| Annie FARRELL | U | 49 | F | Superioress (Head) | Sister Of Charity | Ireland | |
| Teresa BROE | U | 40 | F | Teacher | Sister Of Charity | Ireland | |
| Ellen DOYLE | U | 40 | F | Teacher | Sister Of Charity | Ireland | |
| Mary DUFFY | U | 39 | F | Teacher | Sister Of Charity | Ireland | |
| Teresa CARAHER | U | 49 | F | Teacher | Sister Of Charity | Ireland | |
| Lucy WALSH | U | 50 | F | Teacher | Sister Of Charity | Ireland | |
| Kate KERRIGAN | U | 35 | F | Teacher | Sister Of Charity | Ireland | |
| Honoria PURTILL | U | 40 | F | Teacher | Sister Of Charity | Ireland | |
| Theodosia OGILBY | U | 35 | F | Teacher | Sister Of Charity | England | |
| Nora FINNCANE | U | 37 | F | Teacher | Sister Of Charity | Ireland | |
| Mary MC GEEHAN | U | 33 | F | Teacher | Sister Of Charity | Airdrie, Lanark, Scotland | |
| Margaret MOONEY | U | 39 | F | Teacher | Sister Of Charity | Ireland | |
| Fanny CAHILL | U | 28 | F | Teacher | Sister Of Charity | Ireland | |
| Mary REED | U | 27 | F | Teacher | Sister Of Charity | Ireland | |
| Francis QUINLAN | U | 36 | F | Teacher | Sister Of Charity | Ireland | |
| Isabella BROWN | U | 20 | F | Teacher | Certificated Teacher | England | |
| Ellen BENNETT | U | 24 | F | Teacher | Assistant Teacher | Coatbridge, Lanark, Scotland | |
| Mary NEENAN | U | 34 | F | Teacher | Sewing Mistress | Ireland | |
| Maggie HEFFERNAN | U | 16 | F | Teacher | Pupil Teacher | Ireland | |
| Sarah HEFFERNAN | U | 15 | F | Teacher | Pupil Teacher | Ireland | |
| James HASSON | U | 25 | M | Workman | Joiner | Ireland | |
| Hugh LAWLESS | U | 20 | M | Workman | Apprentice Gardener | Cambuslang, Lanark, Scotland | |
| Patrick FARRELL | 16 | M | Workman | Apprentice Gardener | Glasgow, Lanark, Scotland | ||
| Peter MULLIGAN | 17 | M | Workman | Farm Servant | Edinburgh, Scotland | ||
| Joseph THOMPSON | 16 | M | Workman | Farm Servant | Glasgow, Lanark, Scotland | ||
| Patrick BOYLE | 18 | M | Workman | Apprentice Joiner | Carluke, Lanark, Scotland | ||
| John MC KENZIE | 18 | M | Workman | Apprentice Joiner | Glasgow, Lanark, Scotland | ||
| John PRIOR | 14 | M | Servant | Helper In Kitchen | Dundee, Forfar, Scotland | ||
| Martin LYNCH | 15 | M | Servant | Helper In Kitchen | Glasgow, Lanark, Scotland | ||
| John BENNETT | 17 | M | Workman | Apprentice Tailor | Leven, Fife, Scotland | ||
| William MONAGHAN | 16 | M | Workman | Apprentice Tailor | Wick, Caithness, Scotland | ||
| Robert MC CULLOCH | 16 | M | Workman | Apprentice Tailor | Glasgow, Lanark, Scotland | ||
| David MC MAHON | 15 | M | Workman | Apprentice Tailor | Edinburgh, Scotland | ||
| John NOLAN | 14 | M | Workman | Apprentice Tailor | Dunoon, Argyll, Scotland | ||
| Bernard KELLY | 15 | M | Workman | Apprentice Tailor | Glasgow, Lanark, Scotland | ||
| Frederick CRAVAN | 12 | M | Workman | Apprentice Tailor | Glasgow, Lanark, Scotland | ||
| Robert MC MILLAN | 18 | M | Workman | Apprentice Shoemaker | Glasgow, Lanark, Scotland | ||
| Patrick BURNS | 14 | M | Workman | Apprentice Shoemaker | Glasgow, Lanark, Scotland | ||
| Thomas LOFTUS | 15 | M | Workman | Apprentice Shoemaker | Ireland | ||
| Christopher JACKSON | 13 | M | Workman | Apprentice Shoemaker | Ireland | ||
| John Baptist BEATTIE | 13 | M | Workman | Apprentice Shoemaker | Glasgow, Lanark, Scotland | ||
| Bernard MC DADE | U | 23 | M | Workman | Farm Servant | Carluke, Lanark, Scotland | |
| David Carr CANNING | 4 | M | Scholar | Broxburn, Linlithgow, Scotland | |||
| James GRICE | 2 | M | Cumnock, Ayr, Scotland | ||||
| Elizabeth COTTER | 4 | F | Galashiels, Selkirk, Scotland | ||||
| Thomas LAWLESS | 14 | M | Scholar | Cambuslang, Lanark, Scotland | |||
| Patrick (A) KELLY | 12 | M | Scholar | Dundee, Forfar, Scotland | |||
| Neil MALONE | 10 | M | Scholar | Edinburgh, Scotland | |||
| Charles MC GUIGGAN | 12 | M | Scholar | Dundee, Forfar, Scotland | |||
| Alfred CRAVEN | 9 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Patrick MC CREDDIN | 12 | M | Scholar | Falkirk, Stirling, Scotland | |||
| Alexander MONKS | 11 | M | Scholar | Ireland | |||
| Thomas DOLAN | 13 | M | Scholar | Dundee, Forfar, Scotland | |||
| William SPRATT | 10 | M | Scholar | Edinburgh, Scotland | |||
| Martin BEGAN | 10 | M | Scholar | Alloa, Clackmannan, Scotland | |||
| Daniel CAMPBELL | 11 | M | Scholar | Coatbridge, Lanark, Scotland | |||
| John CLARKE | 12 | M | Scholar | Dundee, Forfar, Scotland | |||
| Hugh BRADLEY | 12 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Martin ABBINETT | 11 | M | Scholar | England | |||
| James TULLY | 13 | M | Scholar | Dundee, Forfar, Scotland | |||
| Philip WARD | 11 | M | Scholar | Dundee, Forfar, Scotland | |||
| William PRIOR | 11 | M | Scholar | Dundee, Forfar, Scotland | |||
| Thomas TRACY | 8 | M | Scholar | England | |||
| Thomas NOLAN | 12 | M | Scholar | Dunoon, Argyll, Scotland | |||
| Thomas BENNIE | 11 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| James MAHER | 9 | M | Scholar | England | |||
| Michael EGAN | 12 | M | Scholar | Dundee, Forfar, Scotland | |||
| Joseph HOLLAND | 11 | M | Scholar | England | |||
| William ABBINETT | 10 | M | Scholar | England | |||
| Francis COLVIN | 12 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Joseph CALLAGHAN | 11 | M | Scholar | Denny, Stirling, Scotland | |||
| David MAGUIRE | 12 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Patrick BUYAN | 10 | M | Scholar | Dundee, Forfar, Scotland | |||
| William ROBINS | 11 | M | Scholar | Dundee, Forfar, Scotland | |||
| John DODDS | 11 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Thomas BURKE | 12 | M | Scholar | England | |||
| Neil MC CLUSKEY | 9 | M | Scholar | Culter, Lanark, Scotland | |||
| Peter DILLON | 12 | M | Scholar | England | |||
| James FLYNN | 10 | M | Scholar | Falkirk, Stirling, Scotland | |||
| Peter MADDEN | 13 | M | Scholar | England | |||
| Anthony BURKE | 11 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Thomas WORM | 12 | M | Scholar | England | |||
| Thomas MC KENZIE | 10 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Joseph CANE | 11 | M | Scholar | Greenock, Renfrew, Scotland | |||
| Christopher MARSHALL | 11 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Patrick DILLON | 7 | M | Scholar | England | |||
| Patrick (B) KELLY | 8 | M | Scholar | Hamilton, Lanark, Scotland | |||
| George ROBINSON | 11 | M | Scholar | Dundee, Forfar, Scotland | |||
| Henry HARRISON | 9 | M | Scholar | England | |||
| William MORTON | 9 | M | Scholar | Edinburgh, Scotland | |||
| John FLYNN | 11 | M | Scholar | Dundee, Forfar, Scotland | |||
| Laurence FLYNN | 11 | M | Scholar | Dundee, Forfar, Scotland | |||
| James EGAN | 9 | M | Scholar | Dundee, Forfar, Scotland | |||
| Hugh MC CULLOCH | 7 | M | Scholar | Muirkirk, Ayr, Scotland | |||
| Thomas CURRIE | 10 | M | Scholar | Pollockshaws, Renfrew, Scotland | |||
| John MOONEY | 10 | M | Scholar | Dundee, Forfar, Scotland | |||
| John HUNTER | 9 | M | Scholar | Dunfermline, Fife, Scotland | |||
| John WORM | 7 | M | Scholar | England | |||
| David ANTONINI | 9 | M | Scholar | Edinburgh, Scotland | |||
| Owen CLARKE | 11 | M | Scholar | Dundee, Forfar, Scotland | |||
| Thomas A. KELLY | 11 | M | Scholar | Greenock, Renfrew, Scotland | |||
| Joseph LEONARD | 9 | M | Scholar | England | |||
| Jack HELPS | 10 | M | Scholar | Ireland | |||
| James BRENNAN | 10 | M | Scholar | Carnwath, Lanark, Scotland | |||
| James MC CREDDIN | 10 | M | Scholar | Falkirk, Stirling, Scotland | |||
| John BROWN | 8 | M | Scholar | England | |||
| James MONKS | 8 | M | Scholar | Ireland | |||
| James HACKETT | 10 | M | Scholar | Dumbarton, Dunbarton, Scotland | |||
| Peter NOLAN | 11 | M | Scholar | Dunoon, Argyll, Scotland | |||
| John James MC KAY | 12 | M | Scholar | Glasgow, Lanark, Scotland | |||
| James MC NALLY | 8 | M | Scholar | Gourock, Renfrew, Scotland | |||
| William MC LEAN | 11 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| John BURNS | 12 | M | Scholar | Glasgow, Lanark, Scotland | |||
| James KAVANAGH | 10 | M | Scholar | Muirkirk, Ayr, Scotland | |||
| William CLIFFORD | 10 | M | Scholar | Coatbridge, Lanark, Scotland | |||
| John WALSH | 12 | M | Scholar | Edinburgh, Scotland | |||
| James HUNTER | 10 | M | Scholar | Edinburgh, Scotland | |||
| Frederick WALSH | 11 | M | Scholar | England | |||
| Robert GRAY | 10 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Robert BELLI | 10 | M | Scholar | Edinburgh, Scotland | |||
| John MC GOVERN | 10 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Edward DEMPSEY | 12 | M | Scholar | Edinburgh, Scotland | |||
| Denis FINNIGAN | 11 | M | Scholar | Glasgow, Lanark, Scotland | |||
| John MC LAUGHLIN | 12 | M | Scholar | Edinburgh, Scotland | |||
| John DONOVAN | 10 | M | Scholar | England | |||
| Edward IRVINE | 9 | M | Scholar | New Lanark, Lanark, Scotland | |||
| James FLOOD | 12 | M | Scholar | Ireland | |||
| James HYNES | 10 | M | Scholar | Glasgow, Lanark, Scotland | |||
| James LYONS | 8 | M | Scholar | Leith, Edinburgh, Scotland | |||
| John O'KEEFFE | 10 | M | Scholar | England | |||
| James DUFFY | 8 | M | Scholar | Musselburgh, Edinburgh, Scotland | |||
| John MC KIERNAN | 10 | M | Scholar | Edinburgh, Scotland | |||
| John HORNER | 8 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Robert DEARY | 8 | M | Scholar | Pollockshaws, Renfrew, Scotland | |||
| William KING | 8 | M | Scholar | Coatbridge, Lanark, Scotland | |||
| George BENNIE | 8 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Samuel HELPS | 8 | M | Scholar | Ireland | |||
| John KEENAN | 9 | M | Scholar | Mearns, Lanark, Scotland | |||
| John MC LEAN | 8 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Patrick KELLY | 8 | M | Scholar | Greenock, Renfrew, Scotland | |||
| John MC NEIL | 9 | M | Scholar | Dundee, Forfar, Scotland | |||
| Peter MALONE | 8 | M | Scholar | Ireland | |||
| William MC NULTY | 9 | M | Scholar | Blantyre, Lanark, Scotland | |||
| George MARSHALL | 14 | M | Scholar | Ireland | |||
| Frederick KEENAN | 7 | M | Scholar | Glasgow, Lanark, Scotland | |||
| James GORMLEY | 9 | M | Scholar | Lennoxtown, Stirling, Scotland | |||
| James SHERIDAN | 9 | M | Scholar | Ireland | |||
| Frederick RIDDELL | 8 | M | Scholar | Barrhead, Renfrew, Scotland | |||
| Edward CLIFFORD | 8 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Michael MARTIN | 9 | M | Scholar | Edinburgh, Scotland | |||
| John ROBERTSON | 9 | M | Scholar | Greenock, Renfrew, Scotland | |||
| Joseph GAVAN | 7 | M | Scholar | Falkirk, Stirling, Scotland | |||
| John KENNEDY | 9 | M | Scholar | Hamilton, Lanark, Scotland | |||
| George SCOTT | 7 | M | Scholar | Edinburgh, Scotland | |||
| Edward DAGLISH | 7 | M | Scholar | England | |||
| Vincent DORAN | 7 | M | Scholar | England | |||
| Thomas MAHER | 7 | M | Scholar | England | |||
| George FLOOD | 6 | M | Scholar | Ireland | |||
| Daniel RENNIE | 7 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Hugh DURKIN | 7 | M | Scholar | Falkirk, Stirling, Scotland | |||
| John KELLY | 7 | M | Scholar | Edinburgh, Scotland | |||
| Daniel MC GRORTY | 7 | M | Scholar | Coatbridge, Lanark, Scotland | |||
| Francis HUNTER | 6 | M | Scholar | Dunfermline, Fife, Scotland | |||
| John DOHERTY | 7 | M | Scholar | Greenock, Renfrew, Scotland | |||
| George ANTONINI | 7 | M | Scholar | Edinburgh, Scotland | |||
| William BROWN | 6 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Patrick HARKINS | 6 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| William KENNEDY | 6 | M | Scholar | Hamilton, Lanark, Scotland | |||
| Stephen HANNAH | 7 | M | Scholar | Dundee, Forfar, Scotland | |||
| Adam HUNTER | 7 | M | Scholar | Dunfermline, Fife, Scotland | |||
| Hugh WALSH | 7 | M | Scholar | Falkirk, Stirling, Scotland | |||
| Peter FLYNN | 7 | M | Scholar | Falkirk, Stirling, Scotland | |||
| William GRAY | 7 | M | Scholar | Glasgow, Lanark, Scotland | |||
| John MC CANN | 7 | M | Scholar | Leith, Edinburgh, Scotland | |||
| John ROBIN | 6 | M | Scholar | Dundee, Forfar, Scotland | |||
| Peter MC GRORTY | 7 | M | Scholar | Glasgow, Lanark, Scotland | |||
| James ROBERTSON | 7 | M | Scholar | Greenock, Renfrew, Scotland | |||
| John MC GRORTY | 6 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Charles MARKEY | 6 | M | Scholar | Falkirk, Stirling, Scotland | |||
| Thomas GEOGHEGAN | 7 | M | Scholar | Ireland | |||
| Walter MAPPIN | 7 | M | Scholar | England | |||
| Alfred SUTHERLAND | 12 | M | Scholar | Aberdeen, Aberdeen, Scotland | |||
| Nicholas HALPIN | 6 | M | Scholar | Ireland | |||
| Patrick MC GINN | 10 | M | Scholar | Edinburgh, Scotland | |||
| John O'BRIEN | 7 | M | Scholar | Dundee, Forfar, Scotland | |||
| James CROSBY | 7 | M | Scholar | Dundee, Forfar, Scotland | |||
| James ASHWOOD | 11 | M | Scholar | Dundee, Forfar, Scotland | |||
| Patrick MULRAIN | 6 | M | Scholar | Dundee, Forfar, Scotland | |||
| Charles MC TROR | 6 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Thomas HUNTER | 6 | M | Scholar | Edinburgh, Scotland | |||
| Thomas DURKIN | 6 | M | Scholar | Falkirk, Stirling, Scotland | |||
| James YOUNGSTON | 6 | M | Scholar | Dundee, Forfar, Scotland | |||
| Archibald DAWSON | 6 | M | Scholar | Maxwelltown, Dumfries, Scotland | |||
| Thomas B. KELLY | 6 | M | Scholar | Hamilton, Lanark, Scotland | |||
| John HARKINS | 5 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| William John MACKAY | 5 | M | Scholar | Dundee, Forfar, Scotland | |||
| Felix MC INNES | 5 | M | Scholar | Johnstone, Renfrew, Scotland | |||
| James MC GRORTY | 5 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Thomas HYNES | 5 | M | Scholar | Glasgow, Lanark, Scotland | |||
| John SHAUGHNESS | 4 | M | Scholar | Dundee, Forfar, Scotland | |||
| James KENNY | 4 | M | Scholar | Saltcoats, Ayr, Scotland | |||
| William SPROUL | 4 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Arthur MC NULTY | 6 | M | Scholar | Blantyre, Lanark, Scotland | |||
| Henry MURRAY | 5 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| David ANTONINI | 4 | M | Scholar | Edinburgh, Scotland | |||
| John LAVERY | 4 | M | Scholar | Dumfries, Dumfries, Scotland | |||
| Hugh KENNEDY | 5 | M | Scholar | Hamilton, Lanark, Scotland | |||
| John RICE | 4 | M | Scholar | Cumnock, Ayr, Scotland | |||
| John SPROUL | 3 | M | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Francis WALLS | 6 | M | Scholar | Glasgow, Lanark, Scotland | |||
| John GIBSON | 6 | M | Scholar | Dundee, Forfar, Scotland | |||
| John HIGGINS | 6 | M | Scholar | Dundee, Forfar, Scotland | |||
| Francis DONNELLY | 7 | M | Scholar | Dundee, Forfar, Scotland | |||
| Andrew SMITH | 6 | M | Scholar | Dundee, Forfar, Scotland | |||
| Owen SMITH | 4 | M | Scholar | Dundee, Forfar, Scotland | |||
| George ASHWOOD | 4 | M | Scholar | Dundee, Forfar, Scotland | |||
| Denis MAGUIRE | 3 | M | Scholar | Perth, Perth, Scotland | |||
| Alexander GIBSON | 3 | M | Scholar | Dundee, Forfar, Scotland | |||
| Edward DONNELLY | 3 | M | Scholar | Dundee, Forfar, Scotland | |||
| Edward TRAVERS | 2 | M | Scholar | Glasgow, Lanark, Scotland | |||
| Bridget GILMARTIN | U | 34 | F | Sewing Mistress | Ireland | ||
| Mary SHIELS | U | 25 | F | Dressmaker | Glasgow, Lanark, Scotland | ||
| Maggie CLARKE | U | 23 | F | Lace Maker | Edinburgh, Scotland | ||
| Jane LAWLESS | U | 18 | F | Sewing Maid | Cambuslang, Lanark, Scotland | ||
| Maggie CHRISTIE | U | 18 | F | Lace Maker | England | ||
| Maria HUGHES | U | 18 | F | Sewing Maid | Glasgow, Lanark, Scotland | ||
| Mary Agnes DUDLEY | U | 17 | F | Sewing Machinist | Ireland | ||
| Kitty MC DONALD | U | 16 | F | Sewing Maid | Carluke, Lanark, Scotland | ||
| Mary GORDON | U | 20 | F | Kitchen Maid | Lanark, Lanark, Scotland | ||
| Margaret O'CONNOR | U | 18 | F | Laundry Maid | Dunoon, Argyll, Scotland | ||
| Mary Anne MC GOVERN | U | 17 | F | Laundry Maid | Dundee, Forfar, Scotland | ||
| Jane DEMPSEY | U | 17 | F | Laundry Maid | Edinburgh, Scotland | ||
| Mary Anne KELLY | U | 16 | F | Kitchen Maid | Edinburgh, Scotland | ||
| Maggie MAGUIRE | U | 15 | F | House Maid | Coatbridge, Lanark, Scotland | ||
| Mary FINNIGAN | U | 15 | F | House Maid | Glasgow, Lanark, Scotland | ||
| Bridget MC GOVERN | U | 15 | F | Sewing Maid | Dundee, Forfar, Scotland | ||
| Agnes ELLIS | U | 15 | F | House Maid | Denny, Stirling, Scotland | ||
| Jane MULKEN | U | 15 | F | Sewing Maid | Pollockshaws, Renfrew, Scotland | ||
| Maggie MOORE | U | 15 | F | Sewing Machinist | Holytown, Lanark, Scotland | ||
| Lizzie BLACK | U | 15 | F | Housemaid | Glasgow, Lanark, Scotland | ||
| Jane HANNAH | U | 17 | F | Infant School Monitoress | Dundee, Forfar, Scotland | ||
| Maggie REILLY | U | 17 | F | Scullery Maid | Edinburgh, Scotland | ||
| Jessie O'NEILL | U | 20 | F | Nursery Maid | C Douglas, Kirkcudbright, Scotland | ||
| Maggie FALLON | U | 18 | F | Infant School Monitoress | Edinburgh, Scotland | ||
| Jessie MORROW | U | 15 | F | Nursery Maid | Pollockshaws, Renfrew, Scotland | ||
| Catherine BRADY | U | 14 | F | Scholar | Glasgow, Lanark, Scotland | ||
| Bridget HUGHES | U | 14 | F | Scholar | Glasgow, Lanark, Scotland | ||
| Ellen BOYLE | U | 13 | F | Scholar | Carluke, Lanark, Scotland | ||
| Mary Anne GILLON | U | 10 | F | Scholar | Glasgow, Lanark, Scotland | ||
| Katie GRIFFITHS | U | 12 | F | Scholar | Glasgow, Lanark, Scotland | ||
| Isabella CHAMBERS | 11 | F | Scholar | Dumbarton, Dunbarton, Scotland | |||
| Bessie DOHERTY | 11 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Agnes HANLEY | 13 | F | Scholar | Edinburgh, Scotland | |||
| Mary O'CALLAGHAN | 13 | F | Scholar | Wishaw, Lanark, Scotland | |||
| Isabella CONNELLY | 11 | F | Scholar | Dundee, Forfar, Scotland | |||
| Maggie RIDDELL | 11 | F | Scholar | Barrhead, Renfrew, Scotland | |||
| Maggie KING | 9 | F | Scholar | Coatbridge, Lanark, Scotland | |||
| Julia HEFFERMAN | 11 | F | Scholar | Ireland | |||
| Bridget MC KEE | 10 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Lucy GAYNOR | 10 | F | Scholar | Edinburgh, Scotland | |||
| Lizzie GILLOGLY | 10 | F | Scholar | Haddington, Haddington, Scotland | |||
| Wilson WISEMAN | 12 | F | Scholar | Falkirk, Stirling, Scotland | |||
| Annie HEPBURN | 11 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Kate MALONE | 11 | F | Scholar | Alloa, Clackmannan, Scotland | |||
| Annie MORROW | 11 | F | Scholar | Pollocksshaws, Renfrew, Scotland | |||
| Annie KENNEDY | 12 | F | Scholar | England | |||
| Jane MC GRORTY | 11 | F | Scholar | Coatbridge, Lanark, Scotland | |||
| Katie WISEMAN | 10 | F | Scholar | Falkirk, Stirling, Scotland | |||
| Annie JONES | 12 | F | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Ellen O'TOOLE | 10 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Lizzie FEELEY | 12 | F | Scholar | Airdrie, Lanark, Scotland | |||
| Bella Jane CRAVEN | 9 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Annie MC KENNA | 9 | F | Scholar | Broughty Ferry, Forfar, Scotland | |||
| Sarah DOHERTY | 10 | F | Scholar | Airdrie, Lanark, Scotland | |||
| Jane MC CANN | 10 | F | Scholar | Leith, Edinburgh, Scotland | |||
| Mary Anne SMITH | 10 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Katie DUFFY | 11 | F | Scholar | Musselburgh, Edinburgh, Scotland | |||
| Jessie COGAN | 10 | F | Scholar | Edinburgh, Scotland | |||
| Martha HARKINS | 10 | F | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Teresa MACMAHON | 9 | F | Scholar | Edinburgh, Scotland | |||
| Mary REDDON | 10 | F | Scholar | Greenock, Renfrew, Scotland | |||
| Agnes KELLY | 10 | F | Scholar | Hamilton, Lanark, Scotland | |||
| Maggie LAUDER | 10 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Mary MAGUIRE | 10 | F | Scholar | Coatbridge, Lanark, Scotland | |||
| Ellen JOHNSTONE | 10 | F | Scholar | Inverness, Scotland | |||
| Mina FOUCARD | 14 | F | Scholar | Sydney, Australia | |||
| Katie MULLEN | 10 | F | Scholar | Edinburgh, Scotland | |||
| Annie LYONS | 11 | F | Scholar | Leith, Edinburgh, Scotland | |||
| Nannie NOLAN | 10 | F | Scholar | Dunoon, Argyll, Scotland | |||
| Bridget BRENNAN | 9 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Maggie MC ALOON | 8 | F | Scholar | Carnwath, Lanark, Scotland | |||
| Mary Anne KERIGAN | 8 | F | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Annie JOHNSTONE | 8 | F | Scholar | Inverness, Scotland | |||
| Mary KANE | 9 | F | Scholar | Wishaw, Lanark, Scotland | |||
| Ellen THOMAS | 9 | F | Scholar | Dundee, Forfar, Scotland | |||
| Lucy COLLINS | 11 | F | Scholar | Cleland, Lanark, Scotland | |||
| Katie DAWSON | 10 | F | Scholar | Maxwelltown, Dumfries, Scotland | |||
| Katie STEWART | 9 | F | Scholar | Dundee, Forfar, Scotland | |||
| Florence MARKEY | 9 | F | Scholar | Falkirk, Stirling, Scotland | |||
| Bridget BRICE | 10 | F | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Maggie MC CLENACHAN | 8 | F | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Alice TORBET | 8 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Mary SHERIDAN | 8 | F | Scholar | Ireland | |||
| Mary Ann MACKIE | 10 | F | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Ellen KELLY | 7 | F | Scholar | Hamilton, Lanark, Scotland | |||
| Maggie DAWSON | 7 | F | Scholar | Maxwelltown, Dumfries, Scotland | |||
| Katie YOUNGSTON | 7 | F | Scholar | Dundee, Forfar, Scotland | |||
| Sarah Jane BURNS | 7 | F | Scholar | Dundee, Forfar, Scotland | |||
| Annie GALLAGHER | 7 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Janet TORBET | 7 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Lizzie MOONEY | 7 | F | Scholar | Dundee, Forfar, Scotland | |||
| Ellen DUFFY | 7 | F | Scholar | Musselburgh, Edinburgh, Scotland | |||
| Maggie MC KENNA | 7 | F | Scholar | Broughty Ferry, Forfar, Scotland | |||
| Isabella DOHERTY | 7 | F | Scholar | Greenock, Renfrew, Scotland | |||
| Mary RIGG | 7 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Katie MC KAY | 7 | F | Scholar | Hamilton, Lanark, Scotland | |||
| Amy SMITH | 7 | F | Scholar | Edinburgh, Scotland | |||
| Mary BRENNAN | 7 | F | Scholar | Carnwath, Lanark, Scotland | |||
| Maggie KEANE | 7 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Katie LARKIN | 7 | F | Scholar | Dundee, Forfar, Scotland | |||
| Jane MURPHY | 7 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Catherine BRICE | 7 | F | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Mary ROONEY | 11 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Davina MC INSPIRIT | 7 | F | Scholar | Galashiels, Selkirk, Scotland | |||
| Mary RICE | 8 | F | Scholar | Cumnock, Ayr, Scotland | |||
| Teresa DELANEY | 7 | F | Scholar | Ireland | |||
| Ellen FINNIGAN | 13 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Elizabeth WALSH | 13 | F | Scholar | Falkirk, Stirling, Scotland | |||
| Maggie LYONS | 12 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Maggie COTTER | 10 | F | Scholar | Galashiels, Selkirk, Scotland | |||
| Alice COTTER | 8 | F | Scholar | Galashiels, Selkirk, Scotland | |||
| Isabella GRANT | 9 | F | Scholar | Dundee, Forfar, Scotland | |||
| Margaret SHORT | 10 | F | Scholar | Edinburgh, Scotland | |||
| Mary Jane MC KENNA | 10 | F | Scholar | Mearns, Renfrew, Scotland | |||
| Isabella SMITH | 10 | F | Scholar | Dundee, Forfar, Scotland | |||
| Mary Anne CARR | 14 | F | Scholar | Dundee, Forfar, Scotland | |||
| Isabella HUGHES | 2 | F | Scholar | Port Glasgow, Renfrew, Scotland | |||
| Mary Magdalen PARK | 2 | F | Scholar | England | |||
| Wilhermina STONE | 2 | F | Scholar | Glasgow, Lanark, Scotland | |||
| Ellen MC KELVIE | 6 | F | Scholar | Greenock, Renfrew, Scotland | |||
| Sarah MC CLUSKEY | 6 | F | Scholar | Culter, Lanark, Scotland | |||
| Rose CAUGHTRY | 6 | F | Scholar | Blairgowrie, Perth, Scotland | |||
| Mary Anne MC MANUS | 6 | F | Scholar | Dundee, Forfar, Scotland | |||
| Bridget VALERY | 6 | F | Scholar | Edinburgh, Scotland | |||
| Margaret Anne KILLALA | 5 | F | Scholar | Cumnock, Ayr, Scotland | |||
| Agnes DAWSON | 5 | F | Scholar | Maxwelltown, Dumfries, Scotland | |||
| Maud EDWARDS | 5 | F | Scholar | East Indies | |||
| Maria CLIFFORD | 5 | F | Scholar | Coatbridge, Lanark, Scotland | |||
| Sarah MAGUIRE | 6 | F | Scholar | Coatbridge, Lanark, Scotland | |||
