1881 Census: Catholic Boys' Industrial School, Beacon Lane, Everton, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| Marianne MIDDLETON | U | 56 | F | Sister Of Charity | Spofforth, York | |
| Frances MIDDLETON | U | 40 | F | Sister Of Charity | Spofforth, York | |
| Catherine WARD | U | 38 | F | Sister Of Charity | Ireland | |
| Margaret MORROGH | U | 48 | F | Sister Of Charity | Ireland | |
| Mary LEONARD | U | 38 | F | Sister Of Charity | Warrington, Lancashire | |
| Elizabeth LEONARD | U | 27 | F | Sister Of Charity | Manchester, Lancashire | |
| Ellen DONOVAN | U | 32 | F | Sister Of Charity | Ireland | |
| Catherine HOLLAND | U | 28 | F | Sister Of Charity | Ireland | |
| Elizabeth MOORE | U | 27 | F | Sister Of Charity | Ireland | |
| Mary LACY | U | 32 | F | Sister Of Charity | Ireland | |
| Mary CARLAND | U | 26 | F | Sister Of Charity | Ireland | |
| Ellen DOOLEY | U | 36 | F | Sister Of Charity | Ireland | |
| Marian DONOR | U | 25 | F | Sister Of Charity | Ireland | |
| Sybil PLOWDEN | U | 34 | F | Sister Of Charity | Rotherwas, Hereford | |
| Frances HADFIELD | U | 34 | F | Sister Of Charity | Sheffield, York | |
| Kate MC KENNA | U | 28 | F | Sister Of Charity | Bootle, Lancashire | |
| Alice SMITH | U | 17 | F | Postulant | Preston, Lancashire | |
| Marie MANRY | U | 32 | F | Needle Woman | (BS), France | |
| Camille RUBIN | U | 21 | F | Needle Woman | (B S), France | |
| Jane MARCHANT | W | 29 | F | Laundress | Ireland | |
| Lizzie CAVANAGH | U | 24 | F | Kitchen Maid Domestic Servant | Ireland | |
| John HARROP | U | 24 | M | Messenger | Liverpool, Lancashire | |
| Frederick WILLIAMS | U | 25 | M | Tailor | Hereford, Hereford | |
| Richard GINNITY | U | 27 | M | Stable Man Groom Dom | Ireland | |
| James WILLIAMS | U | 21 | M | Joiner | Liverpool, Lancashire | |
| James FITZPATRICK | U | 18 | M | Apprentice Pattern Making Artz | Liverpool, Lancashire | |
| Inmates | ||||||
| William ALLAN | 12 | M | Manchester, Lancashire | |||
| James BALLARD | 10 | M | Liverpool, Lancashire | |||
| Thomas BALLARD | 12 | M | Liverpool, Lancashire | |||
| William BARNABY | 8 | M | Liverpool, Lancashire | |||
| Charles BERTUS | 10 | M | Cheltenham, Gloucester | |||
| Edward BOYLE | 15 | M | Liverpool, Lancashire | |||
| Luke BOYLE | 11 | M | Lancaster, Lancashire | |||
| Peter BOYLE | 9 | M | Liverpool, Lancashire | |||
| James BRADY | 14 | M | Liverpool, Lancashire | |||
| James BRAY | U | 14 | M | Liverpool, Lancashire | ||
| Patrick O BRIEN | 14 | M | Manchester, Lancashire | |||
| William O BRIEN | 12 | M | Liverpool, Lancashire | |||
| Thomas BROWNE | 12 | M | Barnsley, York | |||
| James BUFFOL | 12 | M | Workington, Cumberland | |||
| Robert BUFFOL | 10 | M | Workington, Cumberland | |||
| Fredrick BURKE | 13 | M | Liverpool, Lancashire | |||
| Patrick BURKE | 14 | M | Liverpool, Lancashire | |||
| John B. BURNS | 15 | M | Liverpool, Lancashire | |||
| Sylvester BURNS | 10 | M | Liverpool, Lancashire | |||
| Alfred CAMPBELL | 14 | M | Manchester, Lancashire | |||
| Francis CAMPBELL | 8 | M | Liverpool, Lancashire | |||
| John CAMPBELL | 10 | M | Liverpool, Lancashire | |||
| Peter CAMPBELL | 13 | M | Liverpool, Lancashire | |||
| Thomas CAMPBELL | 11 | M | Liverpool, Lancashire | |||
| Thomas CAMPBELL | 8 | M | Liverpool, Lancashire | |||
| William CAMPBELL | 6 | M | Liverpool, Lancashire | |||
| John CAPELLA | 12 | M | Manchester, Lancashire | |||
| William CARSON | 12 | M | Liverpool, Lancashire | |||
| Henry CARTER | 11 | M | Liverpool, Lancashire | |||
| James CARTER | 9 | M | Liverpool, Lancashire | |||
| John CARTER | 7 | M | Liverpool, Lancashire | |||
| Joseph CARTY | 10 | M | Salford, Lancashire | |||
| Joseph CASSIDY | 11 | M | Liverpool, Lancashire | |||
| John CHRISTOBEL | 12 | M | Liverpool, Lancashire | |||
| John CLARKE | 8 | M | Liverpool, Lancashire | |||
| Joseph CLARKE | 11 | M | Liverpool, Lancashire | |||
| Matthew CLARKE | 9 | M | Liverpool, Lancashire | |||
| Thomas CLARKE | 13 | M | Manchester, Lancashire | |||
| John CLARKSON | 8 | M | Lancaster, Lancashire | |||
| Alexander COLLINS | 13 | M | Liverpool, Lancashire | |||
| James COLLINS | 12 | M | Manchester, Lancashire | |||
| Thomas COLLINSON | 15 | M | Liverpool, Lancashire | |||
| Edward CONNOLLY | 14 | M | Liverpool, Lancashire | |||
| Patrick CONWAY | 10 | M | Lancaster, Lancashire | |||
| James COONEY | 14 | M | Manchester, Lancashire | |||
| John COONEY | 13 | M | Liverpool, Lancashire | |||
| John CORCERAN | 14 | M | Manchester, Lancashire | |||
| George CORWELL | 16 | M | Liverpool, Lancashire | |||
| William COWELL | U | 14 | M | Crosby, Lancashire | ||
| James CRONIN | 11 | M | Chester, Cheshire | |||
| John CULLEN | 10 | M | Widnes, Lancashire | |||
| Robert CULLEN | 14 | M | Widnes, Lancashire | |||
| Henry CURRAN | 15 | M | Liverpool, Lancashire | |||
| Henry CURRAN | 15 | M | Huddersfield, York | |||
| John DALY | 8 | M | Liverpool, Lancashire | |||
| Robert DAVIES | U | 14 | M | Liverpool, Lancashire | ||
| John DEEGAN | 9 | M | Liverpool, Lancashire | |||
| Felix DEPRES | 10 | M | (F), France | |||
| Michael DILLON | 15 | M | Liverpool, Lancashire | |||
| Thomas DOCKER | 12 | M | Liverpool, Lancashire | |||
| Thomas DONOGHUE | 13 | M | Liverpool, Lancashire | |||
| John DONOHUE | U | 14 | M | Liverpool, Lancashire | ||
| John DOOLEY | U | 14 | M | Liverpool, Lancashire | ||
| Robert DOYLE | 13 | M | Liverpool, Lancashire | |||
| William DOYLE | 11 | M | Liverpool, Lancashire | |||
| Dominick DUFFEY | 10 | M | Liverpool, Lancashire | |||
| John DURNIN | 12 | M | Liverpool, Lancashire | |||
| George FARMER | 13 | M | Manchester, Lancashire | |||
| William FERGUSON | 12 | M | Liverpool, Lancashire | |||
| George FINN | 12 | M | Manchester, Lancashire | |||
| Michael FINN | 14 | M | Manchester, Lancashire | |||
| Anthony FITZPATRICK | U | 15 | M | Liverpool, Lancashire | ||
| Thomas FITZPATRICK | U | 14 | M | Liverpool, Lancashire | ||
| Stephen FLYNN | 14 | M | Manchester, Lancashire | |||
| Thomas FLYNN | U | 13 | M | Liverpool, Lancashire | ||
| Charles FORREST | 5 | M | Liverpool, Lancashire | |||
| Edward FRANKLAND | 12 | M | Liverpool, Lancashire | |||
| James FURLONG | 13 | M | Liverpool, Lancashire | |||
| Thomas GALLAGHER | 12 | M | Bolton, Lancashire | |||
| Frank GAYNOR | 14 | M | Widnes, Lancashire | |||
| Peter GAYNOR | 10 | M | Widnes, Lancashire | |||
| Cornelius GILMOUR | U | 14 | M | Liverpool, Lancashire | ||
| George GLENNON | 9 | M | Liverpool, Lancashire | |||
| Charles GRACE | 10 | M | Liverpool, Lancashire | |||
| John J. GRAHAM | 11 | M | Liverpool, Lancashire | |||
| James GREABY | 10 | M | Liverpool, Lancashire | |||
| John J. GREALEY | 8 | M | Liverpool, Lancashire | |||
| Patrick GREEN | 11 | M | Liverpool, Lancashire | |||
| Nathan GREGORY | 14 | M | Salford, Lancashire | |||
| William GREGORY | 13 | M | Salford, Lancashire | |||
| Arthur GRIFFIN | 8 | M | Liverpool, Lancashire | |||
| Robert GRIFFITH | 8 | M | Liverpool, Lancashire | |||
| John GRIFFITHS | 9 | M | Liverpool, Lancashire | |||
| John GRIMES | U | 13 | M | Canterbury, Kent | ||
| William HANNAH | 6 | M | Liverpool, Lancashire | |||
| John O HARE | 11 | M | Liverpool, Lancashire | |||
| John H. HARVEY | U | 14 | M | Liverpool, Lancashire | ||
| Thomas HATCH | 9 | M | Sheffield, York | |||
| John HEARNE | 12 | M | Liverpool, Lancashire | |||
| Henry HEGARTY | 11 | M | Liverpool, Lancashire | |||
| Joseph HEGARTY | 4 | M | Liverpool, Lancashire | |||
| John HOLMES | 13 | M | Liverpool, Lancashire | |||
| Thomas HOULAHAN | 11 | M | Liverpool, Lancashire | |||
| George HUGHES | 10 | M | Wales | |||
| William HUGHES | 10 | M | Liverpool, Lancashire | |||
| William IRVINE | 14 | M | Manchester, Lancashire | |||
| John E. JARVIS | U | 14 | M | Liverpool, Lancashire | ||
| Henry JONES | 9 | M | Liverpool, Lancashire | |||
| John KANE | 13 | M | Widnes, Lancashire | |||
| Robert KANE | 14 | M | Widnes, Lancashire | |||
| James KEATING | 13 | M | Widnes, Lancashire | |||
| Patrick KELLY | 8 | M | Liverpool, Lancashire | |||
| Thomas KELLY | 12 | M | Liverpool, Lancashire | |||
| James KENNEDY | U | 13 | M | Liverpool, Lancashire | ||
| John KILGANNON | 13 | M | Huddersfield, York | |||
| John KING | 12 | M | Manchester, Lancashire | |||
| Hugh C. KNIGHT | 11 | M | Liverpool, Lancashire | |||
| Joseph LAIZERGNES | 9 | M | France | |||
| John LANDERS | 14 | M | Salford, Lancashire | |||
| Michael LENNON | 12 | M | Liverpool, Lancashire | |||
| George LEONARD | 11 | M | Liverpool, Lancashire | |||
| Benjamin LEWIS | 13 | M | Manchester, Lancashire | |||
| Patrick LOGAN | 15 | M | Manchester, York | |||
| Edward LOGHLAN | 8 | M | Liverpool, Lancashire | |||
| James LOGHLAN | 11 | M | Ireland | |||
| John LOYDEN | 10 | M | Liverpool, Lancashire | |||
| John LUCAS | 13 | M | Liverpool, Lancashire | |||
| John MAHEY | 8 | M | Liverpool, Lancashire | |||
| Martin MANNION | 12 | M | Manchester, Lancashire | |||
| Richard MAXWELL | 16 | M | Liverpool, Lancashire | |||
| Edward MC CABE | 7 | M | Liverpool, Lancashire | |||
| Francis MC CABE | 11 | M | Liverpool, Lancashire | |||
| Thomas MC CABE | 9 | M | Liverpool, Lancashire | |||
| John MC CARTHY | 15 | M | Liverpool, Lancashire | |||
| Michael MC CORMICK | U | 15 | M | Liverpool, Lancashire | ||
| Thomas MC DERMOTT | 10 | M | Liverpool, Lancashire | |||
| William MC DONALD | 12 | M | Manchester, Lancashire | |||
| John MC DONNELL | 16 | M | Liverpool, Lancashire | |||
| Thomas MC DONOUGH | 10 | M | Lancaster, Lancashire | |||
| Edward MC EVOY | 12 | M | Liverpool, Lancashire | |||
| James MC EVOY | 11 | M | Liverpool, Lancashire | |||
| Joseph MC EVOY | 12 | M | Liverpool, Lancashire | |||
| William MC EVOY | 12 | M | Liverpool, Lancashire | |||
| Charles MC GARRY | 13 | M | Liverpool, Lancashire | |||
| James MC GOLDRICK | 11 | M | Liverpool, Lancashire | |||
| Michael MC GOLDRICK | 10 | M | Liverpool, Lancashire | |||
| Fredrick MC GOVERN | 9 | M | Liverpool, Lancashire | |||
| Andrew MC INTYRE | 13 | M | Bolton, Lancashire | |||
| Thomas MC INTYRE | 9 | M | Liverpool, Lancashire | |||
| William MC ISAAC | U | 14 | M | Liverpool, Lancashire | ||
| John MC LANE | 14 | M | Bolton, Lancashire | |||
| John MC LOUGHLIN | 11 | M | Liverpool, Lancashire | |||
| John MC NAMARA | 13 | M | Liverpool, Lancashire | |||
| Austin MC NEILL | 14 | M | Manchester, Lancashire | |||
| Henry MC PHERSON | 8 | M | Liverpool, Lancashire | |||
| Walter MC QUAIL | U | 15 | M | Liverpool, Lancashire | ||
| Henry MC QUAYLE | 11 | M | Liverpool, Lancashire | |||
| William MEALEY | 15 | M | Salford, Lancashire | |||
| Robert MEARS | 12 | M | Liverpool, Lancashire | |||
| Frederick MELLOW | U | 14 | M | Liverpool, Lancashire | ||
| Alexander MOORE | 10 | M | Liverpool, Lancashire | |||
| John MORRIS | 16 | M | Liverpool, Lancashire | |||
| Patrick MORRIS | 6 | M | Liverpool, Lancashire | |||
| Edward MULHEY | 9 | M | Liverpool, Lancashire | |||
| James R. MURPHY | 15 | M | Manchester, Lancashire | |||
| John MURPHY | 16 | M | Liverpool, Lancashire | |||
| Lawrence MURPHY | U | 14 | M | Liverpool, Lancashire | ||
| John MURRAY | 13 | M | Liverpool, Lancashire | |||
| Joseph MURRAY | 13 | M | Sheffield, York | |||
| William J. MURRAY | 13 | M | Widnes, Lancashire | |||
| William MURRAY | 12 | M | Goole, York | |||
| David NEIL | 9 | M | Liverpool, Lancashire | |||
| John NELSON | 10 | M | Liverpool, Lancashire | |||
| Peter NELSON | 13 | M | Liverpool, Lancashire | |||
| James NEWCOMBE | 12 | M | Liverpool, Lancashire | |||
| Charles NOLAN | 12 | M | Liverpool, Lancashire | |||
| John F. PARRISH | 14 | M | Liverpool, Lancashire | |||
| Thomas PARRISH | 12 | M | Liverpool, Lancashire | |||
| Robert POLLARD | 9 | M | Liverpool, Lancashire | |||
| Charles POLLITT | 13 | M | Salford, Lancashire | |||
| John QUIGLEY | 9 | M | Southport, Lancashire | |||
| William QUIGLEY | 12 | M | Liverpool, Lancashire | |||
| Edward QUINN | U | 13 | M | Liverpool, Lancashire | ||
| James RILEY | 9 | M | Liverpool, Lancashire | |||
| William RODGERS | 11 | M | Liverpool, Lancashire | |||
| John ROONEY | 12 | M | Liverpool, Lancashire | |||
| Martin ROURKE | 14 | M | Manchester, Lancashire | |||
| Edward RYAN | 13 | M | Manchester, Lancashire | |||
| John J. RYAN | 11 | M | Liverpool, Lancashire | |||
| Michael RYAN | 12 | M | Ireland | |||
| Patrick RYAN | 12 | M | Liverpool, Lancashire | |||
| Stephen SALMON | 7 | F | Liverpool, Lancashire | |||
| James SCOTT | 12 | M | Liverpool, Lancashire | |||
| John SHANNON | 8 | M | Liverpool, Lancashire | |||
| John SHEILDS | 14 | M | Salford, Lancashire | |||
| Patrick SHIELDS | 12 | M | Liverpool, Lancashire | |||
| James SMITH | 9 | M | Liverpool, Lancashire | |||
| John SMITH | 11 | M | Liverpool, Lancashire | |||
| John SMITH | 13 | M | Manchester, Lancashire | |||
| Joseph SMITH | 11 | M | Liverpool, Lancashire | |||
| Patrick SMITH | 11 | M | Liverpool, Lancashire | |||
| Arthur SOUTHWELL | 8 | M | Ireland | |||
| Hamilton SPENCER | 10 | M | Cambridge, Cambridge | |||
| Vincent SPENCER | 8 | M | Cambridge, Cambridge | |||
| Walford SPENCER | 6 | M | Cambridge, Cambridge | |||
| Thomas STOKES | 10 | M | Liverpool, Lancashire | |||
| Thomas SULLIVAN | 14 | M | Liverpool, Lancashire | |||
| William SULLIVAN | 12 | M | Liverpool, Lancashire | |||
| William THOMOND | 14 | M | Manchester, Lancashire | |||
| Cecil TODD | 5 | M | Liverpool, Lancashire | |||
| John O TOOLE | 8 | M | Liverpool, Lancashire | |||
| Robert VAHOY | 14 | M | Liverpool, Lancashire | |||
| John WALSH | 13 | M | Liverpool, Lancashire | |||
| Edward WARD | 13 | M | Manchester, Lancashire | |||
| John WATSON | 12 | M | Liverpool, Lancashire | |||
| John H. WEDEL | 12 | M | Liverpool, Lancashire | |||
| Frank WEST | 16 | M | (British Subject), France | |||
| Thimothy WHISTLEDINE | 14 | M | Liverpool, Lancashire | |||
Total residents: 244
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


