1881 Census: Holy Trinity Industrial School, 77 Grafton Street, Toxteth Park, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| John OGILVIE | M | 32 | M | Head | Governor Of Institution Serv | Scotland |
| Alexandrina Wilson OGILVIE | M | 31 | F | Wife | Scotland | |
| Margaret Mary OGILVIE | 3 | F | Daughter | Heaton Moor, Cheshire | ||
| James Dickson OGILVIE | 11 m | M | Son | Liverpool, Lancashire | ||
| Mary HINDSON | U | 23 | F | Servant | General Servant (Domestic) | Penrith, Cumberland |
| Robina FRASER | U | 33 | F | Matron | Matron Of Institution | Scotland |
| Christina MITCHELL | U | 25 | F | Sempstress | Sempstress & Assistant Matron | Scotland |
| William Edward PENGELLY | U | 25 | M | Schoolmaster | Schoolmaster Of Institution | St Germans, Cornwall |
| Saml. Partridge Thos. KIRK | U | 21 | M | Assistant Schoolmaster | Assistant Schoolmaster Of Institution | York, York |
| Ellen MUIRHEAD | U | 19 | F | Assistant | Assistant In School | Liverpool, Lancashire |
| Alexander PATRICK | M | 35 | M | Cook & Baker | Cook & Baker Of Institution | Scotland |
| Edward MILLER | U | 64 | M | Porter | Porter In Institution (School Serv) | Ireland |
| Samuel PRICE | U | 21 | M | General Assistant | General Assistant (School Serv) | Liverpool, Lancashire |
| Inmates | ||||||
| Thomas ABEL | 11 | M | Inmate | Scholar | Neston, Cheshire | |
| John ABRAM | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John AKERMAN | 12 | M | Inmate | Scholar | London, Middlesex | |
| Samuel ALBINSON | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Robert John ARMSTRONG | 6 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Charles ARNOLD | 13 | M | Inmate | Scholar | London, Middlesex | |
| Charles Edward ASHDOWN | 12 | M | Inmate | Scholar | London, Middlesex | |
| Joseph BALL | 14 | M | Inmate | Scholar | London, Middlesex | |
| Richard BATES | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John BAXTER | 14 | M | Inmate | Scholar | London, Middlesex | |
| Charles BENDALL | 12 | M | Inmate | Scholar | London, Middlesex | |
| John BENNETT | 11 | M | Inmate | Scholar | London, Middlesex | |
| John Richard BENSON | 6 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John BENSON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Frederick John BIGGS | 14 | M | Inmate | Scholar | Bath, Somerset | |
| George BLACK | 14 | M | Inmate | Scholar | London, Middlesex | |
| John Henry BLOOR | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John BRAHAM | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William BRISTER | 13 | M | Inmate | Scholar | London, Middlesex | |
| George Reuben BROCK | 14 | M | Inmate | Scholar | London, Middlesex | |
| William BROWN | 15 | M | Inmate | Scholar | Ireland | |
| William BROWN | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William BROWN | 14 | M | Inmate | Scholar | London, Middlesex | |
| Henry George BUDDELL | 14 | M | Inmate | Scholar | London, Middlesex | |
| James BURFORD | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Joseph BURGAR | 13 | M | Inmate | Scholar | London, Middlesex | |
| William BURLEY | 15 | M | Inmate | Scholar | London, Middlesex | |
| Harry BURLINGHAM | 14 | M | Inmate | Scholar | London, Middlesex | |
| Daniel BURROWS | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James BURT | 15 | M | Inmate | Scholar | London, Middlesex | |
| John BURTON | 15 | M | Inmate | Scholar | London, Middlesex | |
| William CARR | 7 | M | Inmate | Scholar | Wavertree, Lancashire | |
| William CARRETT | 13 | M | Inmate | Scholar | London, Middlesex | |
| George James CARRISON | 14 | M | Inmate | Scholar | London, Middlesex | |
| George CHADWICK | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James CHARLESWORTH | 12 | M | Inmate | Scholar | London, Middlesex | |
| Charles CHARTERS | 15 | M | Inmate | Scholar | London, Middlesex | |
| Edwin CHEERS | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Arthur CLARKE | 13 | M | Inmate | Scholar | Hull, York | |
| John Joseph CONDICK | 12 | M | Inmate | Scholar | London, Middlesex | |
| Thomas COOMES | 12 | M | Inmate | Scholar | Newcastle Under Lyme, Stafford | |
| William COOPER | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William CORNER | 13 | M | Inmate | Scholar | London, Middlesex | |
| George COWARD | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Frederick CRUISE | 14 | M | Inmate | Scholar | India | |
| Albert DALEY | 7 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas Chas. DAVIES | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James DAWSON | 7 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John DICKIE | 12 | M | Inmate | Scholar | Scotland | |
| Richard DOBB | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Francis DOUGHTY | 12 | M | Inmate | Scholar | London, Middlesex | |
| Thomas DRAPER | 12 | M | Inmate | Scholar | Greenwich, Kent | |
| Thomas DRUMMOND | 10 | M | Inmate | Scholar | London, Middlesex | |
| Ernest DUGAS | 11 | M | Inmate | Scholar | France | |
| Edward EDWARDS | 6 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Charles ELLIS | 12 | M | Inmate | Scholar | London, Middlesex | |
| Henry ETTERICK | 14 | M | Inmate | Scholar | Scotland | |
| William EVANS | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Edward FAIRCLOUGH | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Joseph FALL | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Alexander FARRISH | 10 | M | Inmate | Scholar | London, Middlesex | |
| Arthur FLOAR | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James FODEN | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William FOX | 9 | M | Inmate | Scholar | London, Middlesex | |
| William FRY | 15 | M | Inmate | Scholar | London, Middlesex | |
| William Thos. FULTON | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Robert GILES | 14 | M | Inmate | Scholar | London, Middlesex | |
| William Robt. GOODWIN | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Charles GOSBY | 12 | M | Inmate | Scholar | London, Middlesex | |
| Arthur GREAVES | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas GREEN | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Alfred Jas. GREENLAND | 13 | M | Inmate | Scholar | Cambridge, Cambridge | |
| Charles GREGORY | 8 | M | Inmate | Scholar | London, Middlesex | |
| Frederick GREW | 12 | M | Inmate | Scholar | London, Middlesex | |
| Charles GRIFFITHS | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John GRIFFITHS | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Richard HAGUE | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John HALL | 11 | M | Inmate | Scholar | London, Middlesex | |
| John William HALL | 15 | M | Inmate | Scholar | London, Middlesex | |
| John HALLEY | 12 | M | Inmate | Scholar | London, Middlesex | |
| Alfred HARRINGTON | 12 | M | Inmate | Scholar | London, Middlesex | |
| Arthur Edward HARVEY | 10 | M | Inmate | Scholar | Wavertree, Lancashire | |
| Frederick James HARVEY | 6 | M | Inmate | Scholar | Wavertree, Lancashire | |
| Charles HAUGHTON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Albert HEALES | 12 | M | Inmate | Scholar | London, Middlesex | |
| Joseph HILL | 11 | M | Inmate | Scholar | London, Middlesex | |
| William HILLIAN | 10 | M | Inmate | Scholar | London, Middlesex | |
| George HINDS | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Frank HONEYBALL | 13 | M | Inmate | Scholar | London, Middlesex | |
| John HULTON | 15 | M | Inmate | Scholar | London, Middlesex | |
| William HULTON | 12 | M | Inmate | Scholar | London, Middlesex | |
| Robert IRVINE | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Robert JACKSON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Henry JEFFREY | 15 | M | Inmate | Scholar | London, Middlesex | |
| James JOHNSON | 13 | M | Inmate | Scholar | Chester, Cheshire | |
| James JOHNSON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Benjamin JONES | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas JONES | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John William KEENE | 12 | M | Inmate | Scholar | London, Middlesex | |
| Edward KENYON | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Henry KING | 14 | M | Inmate | Scholar | London, Middlesex | |
| Henry KRAMAR | 14 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales | |
| Walter LADD | 15 | M | Inmate | Scholar | London, Middlesex | |
| Samuel LANCASTER | 13 | M | Inmate | Scholar | Hanley, Stafford | |
| Edward LAWSON | 11 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales | |
| William Henry LAYTON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Henry LEVY | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Henry LEWIS | 14 | M | Inmate | Scholar | Nuneaton, Warwick | |
| William LIBBERTON | 9 | M | Inmate | Scholar | London, Middlesex | |
| Thomas LUDDEN | 14 | M | Inmate | Scholar | Wallasey, Cheshire | |
| Thomas MABBS | 14 | M | Inmate | Scholar | London, Middlesex | |
| John MADDOCKS | 13 | M | Inmate | Scholar | Scotland | |
| Charles MAYES | 13 | M | Inmate | Scholar | London, Middlesex | |
| James MAYES | 14 | M | Inmate | Scholar | London, Middlesex | |
| William MC CARTNEY | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Joseph MC CORMICK | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John MC DONALD | 11 | M | Inmate | Scholar | Scotland | |
| Robert MC INTOSH | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Alexander MC NIVEN | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John MC NULTY | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Michael MC NULTY | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James MC QUIGGIN | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James MITCHELL | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Robert MONKS | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William James MORGAN | 14 | M | Inmate | Scholar | London, Middlesex | |
| William MOTTRAM | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William MUITT | 14 | M | Inmate | Scholar | London, Middlesex | |
| Frederick MYERS | 14 | M | Inmate | Scholar | Bootle, Lancashire | |
| John MYERS | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Charles NEAVES | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William OSBORNE | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John Robt. OWENS | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| George PACKWOOD | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John PARKER | 14 | M | Inmate | Scholar | Llandudno, Denbigh, Wales | |
| David PARR | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Edwin PASK | 11 | M | Inmate | Scholar | London, Middlesex | |
| Alexander PATTENDEN | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Peter PIMBLETT | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James PIPER | 11 | M | Inmate | Scholar | London, Middlesex | |
| Joseph POTTER | 11 | M | Inmate | Scholar | London, Middlesex | |
| Richard PRICE | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas PULLIN | 14 | M | Inmate | Scholar | Newcastle Under Lyme, Stafford | |
| Walter QUARTERMAN | 14 | M | Inmate | Scholar | London, Middlesex | |
| Peter QUICK | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Robert QUICK | 15 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James RANDLES | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John RAVENSCROFT | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William REEVES | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William REMMERS | 10 | M | Inmate | Scholar | London, Middlesex | |
| John V. RESSICH | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William RIDING | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Hugh ROBERTS | 8 | M | Inmate | Scholar | Pwllheli, Caernarvon, Wales | |
| William ROBERTS | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Joseph ROSS | 11 | M | Inmate | Scholar | London, Middlesex | |
| William ROWE | 13 | M | Inmate | Scholar | Newcastle Under Lyme, Stafford | |
| William John RUDDIE | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John Joseph RUSHTON | 7 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John SAVILLE | 11 | M | Inmate | Scholar | London, Middlesex | |
| Arthur SEALE | 15 | M | Inmate | Scholar | Southport, Lancashire | |
| Arthur SEGAR | 11 | M | Inmate | Scholar | London, Middlesex | |
| George SERGEANT | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James SHORE | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Frederick Hy. SIMPSON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James William SMITH | 12 | M | Inmate | Scholar | Hanley, Stafford | |
| Robert Hy. SMITH | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas SMITH | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas SMITH | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William SQUIRES | 15 | M | Inmate | Scholar | Turnford, Hertford | |
| Frederick STEPHENS | 10 | M | Inmate | Scholar | London, Middlesex | |
| William STEPHENS | 12 | M | Inmate | Scholar | London, Middlesex | |
| Andrew STEWART | 13 | M | Inmate | Scholar | Scotland | |
| Frederick Arthur STOUT | 14 | M | Inmate | Scholar | London, Middlesex | |
| John James STYLES | 11 | M | Inmate | Scholar | Burnley, Lancashire | |
| William Hy. THOMAS | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William THOMPSON | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Harry TRUMPETER | 14 | M | Inmate | Scholar | London, Middlesex | |
| Thomas Edward VALENTINE | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Arthur WARD | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Walter WATSON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Alexander WATT | 13 | M | Inmate | Scholar | Scotland | |
| George WEBB | 11 | M | Inmate | Scholar | London, Middlesex | |
| Francis WHITE | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Frank WILLIAMS | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Henry WILLIAMS | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John Herbert WILLIAMS | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Joseph WILLIAMS | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas WILLIAMS | 10 | M | Inmate | Scholar | Chester, Cheshire | |
| William WILLIAMS | 11 | M | Inmate | Scholar | Pwllheli, Caernarvon, Wales | |
| John WILLISON | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Alexander WILSON | 9 | M | Inmate | Scholar | Scotland | |
| William WILSON | 11 | M | Inmate | Scholar | Scotland | |
| William WITHAM | 12 | M | Inmate | Scholar | London, Middlesex | |
| Happy WRIGHT | 12 | M | Inmate | Scholar | Norwich, Norfolk | |
| Charles YATES | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas YATES | 15 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William David YATES | 14 | M | Inmate | Scholar | London, Middlesex | |
| Arthur YOUNG | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
Total residents: 210
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


