1881 Census: Asylum For Deaf and Dumb Poor Children, Victoria Road, Margate, Kent
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| William Howorth WARWICK | M | 41 | M | Secretary | Secretary To A Public Charity (Clerk) | London City Of Ludgate Hill, London, Middlesex | |
| Harriett Hannah HOWARD | U | 36 | F | Matron | Matron To A Public Charity (Instit Serv) | Stepney, Middlesex | |
| Alice TALBOT | U | 27 | F | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Hyde Park, Middlesex | |
| Marion Eliza WILCHER | U | 31 | F | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Bermonsey, Surrey | |
| Annie Caroline SMITH | U | 23 | F | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Kennington, Surrey | |
| Martha Roberts ELWOOD | U | 20 | F | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Ramsgate, Kent | |
| Charlotte Elizth. HARE | U | 18 | F | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Lincolnshire, Lincoln | |
| Annie STUART | U | 17 | F | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Anerley, Surrey | |
| Fanny Margaret EDWARDS | U | 16 | F | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Cahin Co Tipperary, Ireland | |
| Benjamin Levers MOOR | U | 29 | M | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Bodmin, Cornwall | |
| William Gibbs CLARKE | U | 31 | M | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Hadleigh, Suffolk | |
| Charles Henry GREEN | U | 23 | M | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Stoke, Suffolk | |
| Francis MAGINN | U | 19 | M | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Deaf & Dumb | Cork Co, Ireland |
| Isaac Geo ROBERTS | U | 19 | M | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Watford, Hertford | |
| Alfred CLIFT | U | 15 | M | Teacher | Teacher Of Deaf & Dumb (School Mistress) | Mildenhall, Suffolk | |
| Georgiana Margaret BUCK | U | 31 | F | Wardrobe Keeper | Domestic Wardrobe Keeper | Bloomsbury, Middlesex | |
| Edith ANSELL | U | 24 | F | Wardrobe Keeper | Domestic Wardrobe Keeper | Kentish Town, Middlesex | |
| Elizabeth HOWES | U | 60 | F | Cook | Domestic Cook | Hackney, Middlesex | |
| Lucy PARKER | U | 22 | F | Housemaid | Domestic Housemaid | Pennington, Hampshire | |
| Louisa LANE | U | 25 | F | Housemaid | Domestic Housemaid | Camberwell, Surrey | |
| Julia DEE | U | 26 | F | Kitchen Maid | Domestic Kitchen Maid | Southwark, Surrey | |
| Annie HUNT | U | 19 | F | Kitchen Maid | Domestic Kitchen Maid | Mertham, Kent | |
| Matilda Louise CARPENTER | U | 19 | F | Housemaid | Domestic Housemaid | Camberwell, Surrey | |
| Emma DABSON | U | 26 | F | Nurse | Domestic Infirmary Nurse | Smarden, Kent | |
| Antoinette Maria WELLS | U | 19 | F | Housemaid | Domestic Housemaid | Bermondsey, Surrey | |
| Mary Ann CHURCH | 19 | F | Domestic Servant | Deaf & Dumb From Birth | Langley, Buckingham | ||
| Inmates | |||||||
| Arthur Albert RAISON | 15 | M | Scholar | Deaf & Dumb From Birth | London City Of Hounsditch, London, Middlesex | ||
| Edwin Charles BROWN | 14 | M | Scholar | Deaf & Dumb From Birth | Paddington, Middlesex | ||
| Walter Richard ALLEN | 13 | M | Scholar | Deaf & Dumb From Birth | Wandsworth, Surrey | ||
| Alfred BEAVIS | 14 | M | Scholar | Deaf & Dumb From Birth | Grays Inn Road, Middlesex | ||
| Arthur TRINDALL | 13 | M | Scholar | Deaf & Dumb From Birth | Gt Hasety, Oxford | ||
| Albert Henry EBBALL | 13 | M | Scholar | Deaf & Dumb | Kirton, Lincoln | ||
| Samuel Henry KING | 13 | M | Scholar | Deaf & Dumb From Birth | Holborn, Middlesex | ||
| William Bloor EDWARDS | 13 | M | Scholar | Deaf & Dumb From Birth | Dale Abbey, Derby | ||
| William PEARCE | 13 | M | Scholar | Deaf & Dumb From Birth | Derby, Derby | ||
| Joseph Richard COLLINS | 13 | M | Scholar | Deaf & Dumb From Birth | Queenboro, Kent | ||
| Henry FRAZER | 16 | M | Scholar | Deaf & Dumb From Birth | Borough, Surrey | ||
| Herbert Henry SARGENT | 13 | M | Scholar | Deaf & Dumb | Westminster, Middlesex | ||
| Harry UNWIN | 13 | M | Scholar | Deaf & Dumb From Birth | Ryde, Hampshire | ||
| Fredk. Thos. RUSSELL | 15 | M | Scholar | Deaf & Dumb From Birth | Walworth, Surrey | ||
| Alfred Henry DRAPER | 13 | M | Scholar | Deaf & Dumb From Birth | Hanover Sq, Middlesex | ||
| John Edwin DAVIS | 14 | M | Scholar | Deaf & Dumb From Birth | Grays, Essex | ||
| Joseph Pillcher HILL | 15 | M | Scholar | Deaf & Dumb From Birth | Rotherhithe, Surrey | ||
| George Francis CHURCH | 15 | M | Scholar | Deaf & Dumb From Birth | Illingdon, Middlesex | ||
| John HARRIS | 14 | M | Scholar | Deaf & Dumb From Birth | Seavington, Somerset | ||
| John HICKMAN | 13 | M | Scholar | Deaf & Dumb From Birth | Old Romney, Kent | ||
| Thos. Francis McGILOWRY | 14 | M | Scholar | Deaf & Dumb From Birth | Lambeth, Surrey | ||
| Robert GARTELL | 13 | M | Scholar | Deaf & Dumb From Birth | Bps Caundle, Dorset | ||
| Arthur Edwin HOWARD | 13 | M | Scholar | Deaf & Dumb From Birth | Peckham, Surrey | ||
| Walter HOLMES | 14 | M | Scholar | Deaf | Leake, York | ||
| Jas. Thos. AOSLING | 14 | M | Scholar | Deaf | Hammersmith, Middlesex | ||
| Edwd. THILEN | 13 | M | Scholar | Deaf | St Pancras, Middlesex | ||
| Joseph John AVIS | 14 | M | Scholar | Deaf & Dumb From Birth | Newington, Surrey | ||
| Joseph CARTER | 14 | M | Scholar | Deaf & Dumb From Birth | St Pancras, Middlesex | ||
| William Geo. TEDDER | 13 | M | Scholar | Deaf & Dumb From Birth | Chilton, Berkshire | ||
| Jane BANKS | 14 | F | Scholar | Deaf & Dumb From Birth | Fen Ditton, Cambridge | ||
| Mary Catherine SUTTON | 13 | F | Scholar | Deaf & Dumb From Birth | Marlboro, Wiltshire | ||
| Agnes Alice KING | 14 | F | Scholar | Deaf & Dumb From Birth | Saffron Walton, Essex | ||
| Elizabeth Ann LITHGOW | 13 | F | Scholar | Deaf | Croydon, Surrey | ||
| Elizabeth RODGERS | 14 | F | Scholar | Deaf & Dumb From Birth | Bury St Eds, Suffolk | ||
| Elizabeth LEWIS | 15 | F | Scholar | Deaf & Dumb From Birth | Enismore, Ireland | ||
| Clara TAYLOR | 15 | F | Scholar | Deaf & Dumb From Birth | Spitalfields, Middlesex | ||
| Mary Ann CHURCHES | 14 | F | Scholar | Deaf & Dumb From Birth | Portsea, Hampshire | ||
| Bertha WAREHAM | 14 | F | Scholar | Deaf | Handley, Dorset | ||
| Sarah RUNNEGAR | 14 | F | Scholar | Deaf Fron Birth | Cobham, Surrey | ||
| Louisa HIGH | 15 | F | Scholar | Deaf & Dumb From Birth | Whissonsett, Norfolk | ||
| Frances CASELDEN | 13 | F | Scholar | Deaf & Dumb From Birth | Woolwich, Kent | ||
| Louisa ALLCHIN | 14 | F | Scholar | Deaf & Dumb From Birth | Finchley, Middlesex | ||
| Caroline Hannah STONE | 14 | F | Scholar | Deaf & Dumb From Birth | Waterloo Rd, Surrey | ||
| Catherine PRESCOTT | 15 | F | Scholar | Deaf & Dumb From Birth | Redditch, Worcester | ||
| Rhoda Elizth. FITCH | 13 | F | Scholar | Deaf & Dumb From Birth | Hornsey, Middlesex | ||
| Arthur Henry ANDREWS | 13 | M | Scholar | Deaf & Dumb From Birth | Soulbury, Buckingham | ||
| Wm. Jas. BALCHIN | 13 | M | Scholar | Deaf & Dumb From Birth | Guildford, Surrey | ||
| Charles BROOKS | 15 | M | Scholar | Deaf | Bethnal Green, Middlesex | ||
| Fredk. Geo. COTTON | 14 | M | Scholar | Deaf | Lavendon, Buckingham | ||
| Henry Robert DUCKETT | 14 | M | Scholar | Deaf & Dumb From Birth | Fulham, Middlesex | ||
| Walter Iwin GLANVILL | 13 | M | Scholar | Deaf & Dumb From Birth | Clerkenwell, Middlesex | ||
| Charles GRAHAM | 15 | M | Scholar | Deaf & Dumb From Birth | Camberwell, Surrey | ||
| Stephen HUTSON | 12 | M | Scholar | Deaf & Dumb From Birth | Streatham, Surrey | ||
| Arthur Wm. NEWMAN | 15 | M | Scholar | Deaf | Hammersmith, Middlesex | ||
| William OTWAY | 14 | M | Scholar | Deaf | Cheam, Surrey | ||
| Algeron Wm. READ | 14 | M | Scholar | Deaf & Dumb From Birth | Tottenham, Middlesex | ||
| Thos. Wm. WILMOT | 15 | M | Scholar | Deaf | Ironville, Derby | ||
| Anne Caroline ADAMS | 15 | F | Scholar | Deaf & Dumb From Birth | Hammersmith, Middlesex | ||
| Ada Emma BENN | 14 | F | Scholar | Deaf & Dumb From Birth | Hanworth, Middlesex | ||
| Mary BORTHWICK | 13 | F | Scholar | Deaf & Dumb From Birth | Hastings, Sussex | ||
| Eliza May BRADLAUGH | 14 | F | Scholar | Deaf & Dumb From Birth | Bradeston, Suffolk | ||
| Letitia FERGUSON | 14 | F | Scholar | Deaf | Haggerston, Middlesex | ||
| Emma HALL | 15 | F | Scholar | Deaf & Dumb From Birth | Basingstoke, Hampshire | ||
| Emma Eliza LAWRENCE | 15 | F | Scholar | Deaf & Dumb From Birth | Dartford, Kent | ||
| Margaret PAYNE | 13 | F | Scholar | Deaf & Dumb From Birth | Royston, Hertford | ||
| Emma TURNER | 14 | F | Scholar | Deaf & Dumb From Birth | Worksop, Nottingham | ||
| Mary WILDING | 14 | F | Scholar | Deaf & Dumb From Birth | Cotton, Suffolk | ||
| Mary Ann KENDALL | 13 | F | Scholar | Deaf | London City Of Holborn Rd, London, Middlesex | ||
| Alfred WESTCOTT | 12 | M | Scholar | Deaf & Dumb From Birth | Bow, Middlesex | ||
| Geo. Edwd. HICKMAN | 12 | M | Scholar | Deaf & Dumb From Birth | Old Romney, Kent | ||
| George HAINES | 13 | M | Scholar | Deaf & Dumb From Birth | Shipston, Worcester | ||
| Henry BURGESS | 13 | M | Scholar | Deaf & Dumb From Birth | Ware, Hertford | ||
| Arthur Henry CLARK | 14 | M | Scholar | Deaf & Dumb From Birth | Fulham, Middlesex | ||
| George CORNELL | 15 | M | Scholar | Deaf | Withersfield, Suffolk | ||
| James Wm. DAGLASS | 12 | M | Scholar | Deaf & Dumb From Birth | Walsingham, Norfolk | ||
| John HAWKINS | 14 | M | Scholar | Deaf & Dumb From Birth | Lambeth, Surrey | ||
| Harry HILDITCH | 12 | M | Scholar | Deaf & Dumb From Birth | Woking, Surrey | ||
| Stephen Henry JOINER | 12 | M | Scholar | Deaf & Dumb From Birth | Wingham, Kent | ||
| Zacchaus LEATHERDALE | 13 | M | Scholar | Deaf & Dumb From Birth | Coggleshall, Essex | ||
| Thomas PADAN | 14 | M | Scholar | Deaf & Dumb From Birth | Marypoint, Cumberland | ||
| Anthony SCOTT | 15 | M | Scholar | Deaf & Dumb | Poplar, Middlesex | ||
| Kate Elizth. AGG | 13 | F | Scholar | Deaf | Westminster, Middlesex | ||
| Mary Ann BLYTH | 13 | F | Scholar | Deaf & Dumb From Birth | Gt Yarmouth, Norfolk | ||
| Amy Louisa COVENTRY | 12 | F | Scholar | Deaf & Dumb From Birth | Paugbourne, Berkshire | ||
| Jane FANTHORPE | 15 | F | Scholar | Deaf & Dumb From Birth | Barkwith, Lincoln | ||
| Alice Rachel FIELD | 12 | F | Scholar | Deaf & Dumb From Birth | Brentford, Middlesex | ||
| Mary Ann GIBSON | 13 | F | Scholar | Deaf & Dumb From Birth | Dynesbury, Hampshire | ||
| Mary HALL | 13 | F | Scholar | Deaf & Dumb From Birth | Basingstoke, Hampshire | ||
| Mary HALL | 13 | F | Scholar | Deaf | Norwich, Norfolk | ||
| Elizabeth MARLOW | 13 | F | Scholar | Deaf | Walworth, Surrey | ||
| Rose PINFOLD | 14 | F | Scholar | Deaf | Reading, Berkshire | ||
| Sarah RUDD | 12 | F | Scholar | Deaf & Dumb From Birth | Peterboro, Northampton | ||
| Anne SEGROTT | 12 | F | Scholar | Deaf & Dumb From Birth | Haverstock Hill, Middlesex | ||
| Elizabeth SEVIL | 14 | F | Scholar | Deaf | Strand, Middlesex | ||
| Ellen Eliza STEWARD | 14 | F | Scholar | Deaf & Dumb From Birth | Greenwich, Kent | ||
| Elizabeth WARD | 12 | F | Scholar | Deaf & Dumb From Birth | Terrington, Norfolk | ||
| Geo. Thos WEBSTER | 13 | M | Scholar | Deaf | Gt Yarmouth, Norfolk | ||
| Joseph AGGIS | 12 | M | Scholar | Deaf & Dumb From Birth | Higham, Suffolk | ||
| Charles BEDFORD | 14 | M | Scholar | Deaf & Dumb From Birth | Westminster, Middlesex | ||
| Charles BEVINS | 14 | M | Scholar | Deaf & Dumb From Birth | Soho, Middlesex | ||
| James BROWN | 12 | M | Scholar | Deaf & Dumb From Birth | Brighton, Sussex | ||
| Henry Chas. CHARLTON | 12 | M | Scholar | Deaf & Dumb From Birth | Gt Bowden, Leicester | ||
| Alfred HANDY | 12 | M | Scholar | Deaf | Oxford, Oxford | ||
| Wm. Cubitt HEMP | 12 | M | Scholar | Deaf & Dumb From Birth | Happisburgh, Norfolk | ||
| George JONES | 12 | M | Scholar | Deaf & Dumb From Birth | Gt Dereham, Norfolk | ||
| Walter MURRAY | 12 | M | Scholar | Deaf & Dumb | Rotherhithe, Surrey | ||
| Henry PACE | 14 | M | Scholar | Deaf & Dumb | Reading, Berkshire | ||
| Henry PUGSLEY | 14 | M | Scholar | Deaf & Dumb From Birth | London City Of Aldersgate, London, Middlesex | ||
| Fredk. Wm. RICE | 11 | M | Scholar | Deaf & Dumb | Salhouse, Norfolk | ||
| Benjamin SHARDLOW | 14 | M | Scholar | Deaf & Dumb From Birth | Nottingham, Nottingham | ||
| Alfred STACEY | 11 | M | Scholar | Deaf & Dumb From Birth | Wrecclesham, Surrey | ||
| Henry WILSON | 13 | M | Scholar | Deaf & Dumb From Birth | Clerkenwell, Middlesex | ||
| Katie BEARE | 11 | F | Scholar | Deaf & Dumb From Birth | Belton, Suffolk | ||
| Laura Elizth. CHURCHES | 12 | F | Scholar | Deaf & Dumb From Birth | Portsea, Hampshire | ||
| Celia Bertha CLARK | 12 | F | Scholar | Deaf & Dumb From Birth | Paddinton, Middlesex | ||
| Clara Blanche COLLENDER | 14 | F | Scholar | Deaf & Dumb From Birth | Croydon, Surrey | ||
| Edith Sarah GUSTERSON | 12 | F | Scholar | Deaf & Dumb From Birth | Pimlico, Middlesex | ||
| Alice HENSTOCK | 12 | F | Scholar | Deaf | Kennington, Middlesex | ||
| Harriett HEWSON | 12 | F | Scholar | Deaf & Dumb From Birth | Duffield, Derby | ||
| Martha HUMPHRY | 12 | F | Scholar | Deaf & Dumb From Birth | Bermonsey, Surrey | ||
| Frances Fanny MARLOW | 12 | F | Scholar | Deaf & Dumb From Birth | Southampton, Hampshire | ||
| Annie MAYES | 13 | F | Scholar | Deaf & Dumb From Birth | Wimbledon, Surrey | ||
| Harriet REED | 12 | F | Scholar | Deaf & Dumb From Birth | Thornton, Leicester | ||
| Charlotte SMITH | 13 | F | Scholar | Deaf & Dumb From Birth | Ashby, Norfolk | ||
| Jane WHITEHEAD | 13 | F | Scholar | Deaf & Dumb From Birth | Stepney, Middlesex | ||
| Matthew WORSNOP | 11 | M | Scholar | Deaf & Dumb From Birth | Derby, Derby | ||
| Annie Eliza STRANGE | 11 | F | Scholar | Deaf & Dumb From Birth | Wycombe, Buckingham | ||
| Catherine Emily WILLIAMS | 14 | F | Scholar | Deaf & Dumb From Birth | Kings College Hospital, Middlesex | ||
| Jas. Geo. BALDWIN | 13 | M | Scholar | Deaf & Dumb From Birth | Woolwich, Kent | ||
| William Hunter BRYAN | 12 | M | Scholar | Deaf & Dumb From Birth | Hoxton, Middlesex | ||
| Silas CHEESEMAN | 12 | M | Scholar | Deaf & Dumb From Birth | Yalding, Kent | ||
| Herbert Osborne CLARK | 11 | M | Scholar | Deaf & Dumb From Birth | Cambridge, Cambridge | ||
| Ellen Elizth. CUMMINGS | 14 | F | Scholar | Deaf | Westminster, Middlesex | ||
| James DICKENSON | 11 | M | Scholar | Deaf | Stonesby, Leicester | ||
| Angus Phelps DOUGLAS | 11 | M | Scholar | Deaf | Calcutta, India | ||
| Chas. Josh. HARRISON | 13 | M | Scholar | Deaf | St Pancras, Middlesex | ||
| Walter HENSON | 12 | M | Scholar | Deaf | Paulerspury, Northampton | ||
| Benjn. Brookhouse PHILLIPS | 11 | M | Scholar | Deaf & Dumb From Birth | Berrick, Oxford | ||
| Fredk Walter SMITH | 13 | M | Scholar | Deaf & Dumb From Birth | Bow, Middlesex | ||
| Henry Robt. SMITH | 12 | M | Scholar | Deaf | Marylebone, Middlesex | ||
| Gertrude Jane BARNES | 11 | F | Scholar | Deaf & Dumb From Birth | Holloway, Middlesex | ||
| Emma BEXTON | 12 | F | Scholar | Deaf & Dumb From Birth | Beeston, Nottingham | ||
| Agnes Eliza BURLING | 12 | F | Scholar | Deaf & Dumb From Birth | Marylebone, Middlesex | ||
| Mary Ann CARR | 12 | F | Scholar | Deaf & Dumb From Birth | Westham, Essex | ||
| Anne COXALL | 12 | F | Scholar | Deaf & Dumb From Birth | Hale, Middlesex | ||
| Louisa Agnes HEAD | 12 | F | Scholar | Deaf & Dumb From Birth | Dover, Kent | ||
| Elizabeth KING | 11 | F | Scholar | Deaf & Dumb From Birth | Westminster, Middlesex | ||
| Selina MAYLETT | 11 | F | Scholar | Deaf & Dumb From Birth | Finchley, Middlesex | ||
| Emily Louisa POTTON | 13 | F | Scholar | Deaf & Dumb From Birth | Blackfriars, Surrey | ||
| Julia Clara RUSSELL | 11 | F | Scholar | Deaf & Dumb From Birth | Newington, Surrey | ||
| Annie Eliza THOMPSON | 13 | F | Scholar | Deaf & Dumb From Birth | Islington, Middlesex | ||
| Ethel TRINDALL | 11 | F | Scholar | Deaf & Dumb From Birth | Gt Milton, Oxford | ||
| Clara Louisa WALLRAVEN | 13 | F | Scholar | Deaf | Camberwell, Surrey | ||
| Alice Maria WILDEN | 12 | F | Scholar | Deaf From Birth | Combs, Suffolk | ||
| Ludlow DENYER | 12 | M | Scholar | Deaf & Dumb From Birth | Kingston, Surrey | ||
| Chas Wm JONES | 10 | M | Scholar | Deaf & Dumb From Birth | Westminster, Middlesex | ||
| Victor Chas STRANGE | 10 | M | Scholar | Deaf & Dumb From Birth | Wycombe, Buckingham | ||
| John ANDREWS | 11 | M | Scholar | Deaf & Dumb From Birth | Plymouth, Devon | ||
| Albert Jas. BATER | 11 | M | Scholar | Deaf & Dumb From Birth | Spitalfields, Middlesex | ||
| Benjn. BLAKEMORE | 11 | M | Scholar | Deaf & Dumb From Birth | Southwark, Surrey | ||
| John CARNELLY | 12 | M | Scholar | Deaf | Sharlston, York | ||
| Wm. Jas. COOK | 11 | M | Scholar | Deaf & Dumb Fromm Birth | So Hampton, Hampshire | ||
| Fredk. PARSONS | 12 | M | Scholar | Deaf & Dumb From Birth | Deptford, Kent | ||
| Harry RICE | 11 | M | Scholar | Deaf & Dumb From Birth | Groton, Suffolk | ||
| William Robert SMITH | 13 | M | Scholar | Deaf & Dumb From Birth | Greenwich, Kent | ||
| Benjamin SNELL | 12 | M | Scholar | Deaf & Dumb From Birth | Box, Middlesex | ||
| John Alfd. TUCKER | 13 | M | Scholar | Deaf & Dumb From Birth | Bothenampton, Dorset | ||
| John Henry TURTON | 11 | M | Scholar | Deaf | Southwark, Surrey | ||
| Thomas WRIGHT | 11 | M | Scholar | Deaf | Sudbury, Suffolk | ||
| Arthur Thos. PETT | 9 | M | Scholar | Deaf & Dumb From Birth | Leytonstone, Essex | ||
| Zelia Alice BROOKS | 11 | F | Scholar | Deaf & Dumb From Birth | Donington, Lincoln | ||
| Mary Eleanor CHURCHILL | 11 | F | Scholar | Deaf & Dumb From Birth | Glastonbury, Somerset | ||
| Minnie Ada COLLENDER | 11 | F | Scholar | Deaf & Dumb From Birth | Croydon, Surrey | ||
| Edith May DAVIES | 12 | F | Scholar | Deaf | Hackington, Kent | ||
| Alice Ada DINMORE | 11 | F | Scholar | Deaf | Woolwich, Kent | ||
| Emily Lettie KING | 11 | F | Scholar | Deaf & Dumb From Birth | Saffon Walden, Essex | ||
| Harriet Ann RACHER | 12 | F | Scholar | Deaf & Dumb From Birth | Bassingbourne, Cambridge | ||
| Susan Elizth. WHATLOW | 11 | F | Scholar | Deaf & Dumb From Birth | Caistor, Norfolk | ||
| Eleanor Alice WOOD | 11 | F | Scholar | Deaf & Dumb From Birth | Stepney, Middlesex | ||
| Kate Alberta WRIGHT | 13 | F | Scholar | Deaf & Dumb From Birth | Hadleigh, Essex | ||
| Hannah Maria CROUCH | 12 | F | Scholar | Deaf & Dumb From Birth | Brightling, Sussex | ||
| Maud ALLAWAY | 11 | F | Scholar | Deaf & Dumb From Birth | Leytonstone, Essex | ||
| James HAYDEN | 11 | M | Scholar | Deaf | Sawbridgeworth, Hertford | ||
| Wm. Henry MEAD | 10 | M | Scholar | Deaf & Dumb From Birth | Camberwell, Surrey | ||
| Harriett HIGGS | 13 | F | Scholar | Deaf | Fulham, Middlesex | ||
| Frank ALLWRIGHT | 11 | M | Scholar | Deaf & Dumb From Birth | Widmore, Berkshire | ||
| John BARKER | 10 | M | Scholar | Deaf | Clapham, Surrey | ||
| Thos Inkerman BRISTOW | 12 | M | Scholar | Deaf & Dumb From Birth | Orpington, Kent | ||
| George COVENTRY | 10 | M | Scholar | Deaf & Dumb From Birth | Paligbourne, Berkshire | ||
| Wm FRITH | 10 | M | Scholar | Deaf & Dumb From Birth | Scrivelsby, Lincoln | ||
| Samuel GORDON | 10 | M | Scholar | Deaf | Erith, Kent | ||
| Fredk. Chas. HARDING | 12 | M | Scholar | Deaf | Pirbright, Surrey | ||
| Josh. HIGDON | 10 | M | Scholar | Deaf & Dumb From Birth | St Albans, Hertford | ||
| Henry Geo. HUCKLE | 10 | M | Scholar | Deaf | Leicester Square, Middlesex | ||
| Albert Ernest HULL | 13 | M | Scholar | Deaf | Caddington, Bedford | ||
| Alfred JOHNSON | 10 | M | Scholar | Deaf & Dumb | White Colne, Essex | ||
| Henry RADFORD | 12 | M | Scholar | Deaf & Dumb | Southwark, Surrey | ||
| Wm. John ROACH | 11 | M | Scholar | Deaf & Dumb From Birth | Walworth, Surrey | ||
| John SMITH | 10 | M | Scholar | Deaf & Dumb From Birth | St Neots, Huntingdon | ||
| Sarah Ellen COLES | 10 | F | Scholar | Deaf & Dumb From Birth | Kings Cliff, Northampton | ||
| Florance Louisa FAREY | 10 | F | Scholar | Deaf & Dumb From Birth | Watlington, Oxford | ||
| Elizabeth GLADWIN | 13 | F | Scholar | Deaf & Dumb From Birth | Barnet, Hertford | ||
| Emily Rose GORDON | 13 | F | Scholar | Deaf | Erith, Kent | ||
| Rosina HARTY | 12 | F | Scholar | Deaf | Bermondsey, Surrey | ||
| Anne Maria HAWKE | 10 | F | Scholar | Deaf & Dumb From Birth | Hanover Sq, Middlesex | ||
| Ann JACKSON | 12 | F | Scholar | Deaf & Dumb | Leicester, Leicester | ||
| Emma MAKINS | 13 | F | Scholar | Deaf & Dumb | Grantham, Lincoln | ||
| Ellen Louisa NICKYSON | 12 | F | Scholar | Deaf & Dumb | Little Gon..., Lincoln | ||
| Marian ROSE | 12 | F | Scholar | Deaf & Dumb From Birth | Ilford, Essex | ||
| Emma Louisa SMITH | 12 | F | Scholar | Deaf & Dumb From Birth | Chelsea, Middlesex | ||
| Fanny Elizth. WATTS | 12 | F | Scholar | Deaf & Dumb From Birth | Illingdon, Middlesex | ||
| Lucy WEATHERHEAD | 11 | F | Scholar | Deaf & Dumb From Birth | Caddington, Hertford | ||
| Ada Florence WOODWARD | 10 | F | Scholar | Deaf & Dumb From Birth | Kedleston, Derby | ||
| John WATSON | 10 | M | Scholar | Deaf | Gravesend, Kent | ||
| Henry DEATH | 10 | M | Scholar | Deaf & Dumb From Birth | St Osyth, Essex | ||
| Jas. Minter BUXTON | 10 | M | Scholar | Deaf & Dumb From Birth | Hatcham, Kent | ||
| Harry CHADBON | 10 | M | Scholar | Deaf & Dumb From Birth | Newington, Surrey | ||
| Geo. Hy. HOAD | 10 | M | Scholar | Deaf & Dumb From Birth | Sheerness, Kent | ||
| Jubilee Blaymires KING | 10 | M | Scholar | Deaf & Dumb From Birth | Wesminster, Middlesex | ||
| Arthur LAKE | 10 | M | Scholar | Deaf | Haggerstone, Middlesex | ||
| Sydney Louie Victer MORANT | 11 | M | Scholar | Deaf & Dumb From Birth | So Hampton, Hampshire | ||
| Phillip MORTLOCK | 11 | M | Scholar | Deaf & Dumb From Birth | Colchester, Essex | ||
| Charles SHARPE | 11 | M | Scholar | Deaf & Dumb From Birth | Stepney, Middlesex | ||
| William SHORTLAND | 11 | M | Scholar | Deaf & Dumb From Birth | Marylebone, Middlesex | ||
| Arthur SMITH | 9 | M | Scholar | Deaf & Dumb From Birth | Kimpton, Bedford | ||
| Obed Richard WEBZELL | 10 | M | Scholar | Deaf | Leigh, Kent | ||
| Thos. Edgar WHITWELL | 12 | M | Scholar | Deaf | East Stonehouse, Devon | ||
| Chas. Richard ZALOTYNOKE | 10 | M | Scholar | Deaf | Shoreditch, Middlesex | ||
| Louisa BLANDFORD | 9 | F | Scholar | Deaf | Borough, Surrey | ||
| Charlotte CHILDS | 11 | F | Scholar | Deaf & Dumb From Birth | South Wanboro, Hampshire | ||
| Priscilla DALLY | 10 | F | Scholar | Deaf & Dumb From Birth | Marylebone, Middlesex | ||
| Agne Ellen DEARLOVE | 11 | F | Scholar | Deaf & Dumb From Birth | Marylebone, Middlesex | ||
| Jessie EAST | 12 | F | Scholar | Deaf & Dumb From Birth | Wheatley, Oxford | ||
| Emily FATHERS | 12 | F | Scholar | Deaf & Dumb From Birth | Abingdon, Berkshire | ||
| Rosina Alice GILES | 11 | F | Scholar | Deaf | Whitechapel, Middlesex | ||
| Sarah Maria HAWKINS | 10 | F | Scholar | Deaf & Dumb From Birth | Nohampton, Northampton | ||
| Florence Sarah ORAM | 9 | F | Scholar | Deaf | Woolwich, Kent | ||
| Isabel POTTER | 11 | F | Scholar | Deaf | Iseworth, Middlesex | ||
| Annie Mary RINGER | 10 | F | Scholar | Deaf & Dumb From Birth | Sudbury, Suffolk | ||
| Fanny ROPER | 11 | F | Scholar | Deaf & Dumb From Birth | Hammersmith, Middlesex | ||
| Alice SMITH | 11 | F | Scholar | Deaf & Dumb From Birth | Kimpton, Bedford | ||
| Emma Fanny WESTON | 10 | F | Scholar | Deaf & Dumb From Birth | Amesbury, Wiltshire | ||
| Anna HAMBLING | 11 | F | Scholar | Deaf & Dumb From Birth | Campsey Asbe, Suffolk | ||
| Laura SEGRATT | 9 | F | Scholar | Deaf & Dumb From Birth | Haverslock Hill, Middlesex | ||
