1881 Census: St Marys Orphanage, North Hyde, Hounslow, Middlesex
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James MAFART | U | 44 | M | Supt | Superintendent Of The School (Institution) | (B S), Belgium | |
| Modestino STAS | U | 40 | M | Supt | Late Supt Sick | (B S), Belgium | |
| John BOSSARTS | U | 41 | M | Assistant Supt | Assistant Superintendant And Principal Schoolmaster | (B S), Belgium | |
| John DE COSTER | U | 53 | M | Officer | Yardmaster | (B S), Belgium | |
| Constantine DE MARTELARA | U | 59 | M | Officer | Assistant Storekeeper | (B S), Belgium | |
| Francis ECKHOUT | U | 56 | M | Officer | Wardmaster | (B S), Belgium | |
| Louis MAES | U | 59 | M | Officer | Industrial Teacher Wood Turner | (B S), Belgium | |
| Joseph DRESSELEERS | U | 47 | M | Officer | Infirmarian | (B S), Belgium | |
| Desire AUDENAERT | U | 52 | M | Officer | Store Keeper | (B S), Belgium | |
| Charles DE BATESLIER | U | 32 | M | Officer | Ward Master | (B S), Belgium | |
| William MC NAMARA | U | 31 | M | Officer | School Master | Kilkenny, Ireland | |
| Francis GEYSSENS | U | 29 | M | Officer | Yard Master | (B S), Belgium | |
| John WILLEMS | U | 30 | M | Officer | Ward Master | (B S), Belgium | |
| Henry VAN HOEBROEEK | U | 31 | M | Officer | Cook Dom | (B S), Belgium | |
| Theophilus VAN DER VAKEN | U | 28 | M | Officer | School Master | (B S), Belgium | |
| John D UNION | U | 23 | M | Officer | Assistant Infirmarian | (B S), Belgium | |
| Francis ROSSIGNOL | U | 26 | M | Officer | School Master | (B S), Belgium | |
| Julius CRIVELLARI | U | 27 | M | Officer | General Assistant | (B S), Italy | |
| Thomas WARD | U | 20 | M | Officer | School Master | Kerry Co Bally David, Ireland | |
| Alban MCCARTHY | U | 23 | M | Officer | Secretary (Clerk) | Deptford, Kent | |
| Inmates | |||||||
| Walter ABEL | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph AGGIO | 10 | M | Inmate | Scholar | Mile End, Middlesex | ||
| Henry ALEXANDER | 9 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Joseph ALEXANDER | 12 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Thomas ALLEN | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Michael ALLMAN | 10 | M | Inmate | Scholar | Shoreditch, Middlesex | ||
| William ANDREWS | 16 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Alfred ARNOLD | 10 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Morris ARNOLD | 10 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| William ARNOLD | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Martin BAGGOTT | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Richard BAILEY | 13 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Daniel BAKER | 12 | M | Inmate | Scholar | Imbecile | Bermondsey, Surrey | |
| Thomas BAKER | 5 | M | Inmate | Scholar | London, Middlesex | ||
| William BANKS | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Charles BARKER | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel BARNES | 12 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Henry BARNET | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Edward BARRETT | 12 | M | Inmate | Scholar | Mile End, Middlesex | ||
| Edward BARRY | 16 | M | Inmate | Scholar | Lambeth, Surrey | ||
| Henry BARRY | 7 | M | Inmate | Scholar | Stepney, Middlesex | ||
| James BARRY | 12 | M | Inmate | Scholar | Woolwich, Kent | ||
| George BARTLETT | 11 | M | Inmate | Scholar | London, Middlesex | ||
| James BARTLETT | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph BARTOLOTH | 4 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel BATHE | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John BATTAGO | 7 | M | Inmate | Scholar | Greenwich, Kent | ||
| Louis BATTAGO | 11 | M | Inmate | Scholar | Greenwich, Kent | ||
| William BEGIN | 15 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Anthony BEHAN | 10 | M | Inmate | Scholar | Stepney, Middlesex | ||
| John BEHAN | 6 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Patrick BENNETT | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Chas. Austin BERGIN | 13 | M | Inmate | Scholar | Camberwell, Surrey | ||
| John BERRY | 12 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Richard BEWIC | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Edward BINGHAM | 4 | M | Inmate | Scholar | London, Middlesex | ||
| George BLAKE | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Henry BLAKE | 11 | M | Inmate | Scholar | London, Middlesex | ||
| James BLAKE | 11 | M | Inmate | Scholar | London, Middlesex | ||
| John BLAKE | 9 | M | Inmate | Scholar | London, Middlesex | ||
| James BOSWELL | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas BOWLER | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Charles BOWLES | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Peter BOYLE | 12 | M | Inmate | Scholar | Hackney, Middlesex | ||
| Bartholemew BRADLEY | 12 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| John BRASSIL | 10 | M | Inmate | Scholar | Greenwich, Kent | ||
| Patrick BRAY | 10 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Thomas BRENNAN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas BRENNAN | 9 | M | Inmate | Scholar | London, Middlesex | ||
| William BRENNAN | 11 | M | Inmate | Scholar | (B S), India | ||
| James BRICKLEY | 14 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Magnus BRIDGE | 11 | M | Inmate | Scholar | London, Middlesex | ||
| James BRIEN | 11 | M | Inmate | Scholar | London, Middlesex | ||
| James BROMLEY | 12 | M | Inmate | Scholar | Winchester, Hampshire | ||
| John BROOKS | 11 | M | Inmate | Scholar | Camberwell, Surrey | ||
| William BROOKS | 13 | M | Inmate | Scholar | Camberwell, Surrey | ||
| John BROWN | 13 | M | Inmate | Scholar | Ripon, York | ||
| Benjamin BRUNTON | 6 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Joseph BRUNTON | 9 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Michael BRYAN | 9 | M | Inmate | Scholar | Brentford, Middlesex | ||
| William BRYAN | 10 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| James BRYANT | 13 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| John BRYANT | 13 | M | Inmate | Scholar | Stepney, Middlesex | ||
| John BUCKLEY | 14 | M | Inmate | Scholar | Lambeth, Surrey | ||
| George BURKE | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Jeremiah BURKE | 13 | M | Inmate | Scholar | London, Middlesex | ||
| William BURKE | 12 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| John BURNS | 14 | M | Inmate | Scholar | Croydon, Surrey | ||
| John BURNSIDE | 13 | M | Inmate | Scholar | Woolwich, Kent | ||
| Daniel CAGNEY | 13 | M | Inmate | Scholar | Camberwell, Surrey | ||
| James CAGNEY | 13 | M | Inmate | Scholar | Camberwell, Surrey | ||
| Charles CALAHAN | 10 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| John CALLAGHAN | 12 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Louis CALLAGHAN | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas CANBY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas CANEY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Charles CAREY | 7 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Daniel CAREY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| George CAREY | 9 | M | Inmate | Scholar | London, Middlesex | ||
| John CAREY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| William CAREY | 12 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| James CARROLL | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John CARROLL | 15 | M | Inmate | Scholar | London, Middlesex | ||
| William CARROLL | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel CASEY | 11 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Edward CASEY | 7 | M | Inmate | Scholar | London, Middlesex | ||
| Edward CASEY | 13 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| James CASEY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| John CASEY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| John CASEY | 10 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Michael CASEY | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas CASEY | 15 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| James CAUGHLIN | 12 | M | Inmate | Scholar | Mile End, Middlesex | ||
| Henry CHURCHOUSE | 17 | M | Inmate | Scholar | London, Middlesex | ||
| Samuel CLANCEY | 10 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| John CLARK | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel CLEARY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Henry CLOUGH | 14 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Daniel COCKLIN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| John COCKLYN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Francis COE | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Michael COFFEE | 11 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| John COFFEY | 14 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Edward COGHLAN | 13 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Wm. Joseph COGHLAN | 13 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| John COGHLIN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick COLLIER | 11 | M | Inmate | Scholar | Brentford, Middlesex | ||
| Denis COLLINS | 6 | M | Inmate | Scholar | London, Middlesex | ||
| Edward COLLINS | 11 | M | Inmate | Scholar | London, Middlesex | ||
| James COLLINS | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Michael COLLINS | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Michael COLLINS | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Michael COLLINS | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Timothy COLLOPY | 8 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Henry CONDEN | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Edward CONDON | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Denis CONNELL | 8 | M | Inmate | Scholar | Deptford, Kent | ||
| Edward CONNELL | 6 | M | Inmate | Scholar | Deptford, Kent | ||
| William CONNELL | 12 | M | Inmate | Scholar | London, Middlesex | ||
| John CONNOLLY | 15 | M | Inmate | Scholar | London, Middlesex | ||
| John CONNOLLY | 13 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| John CONNOR | 11 | M | Inmate | Scholar | Poplar, Middlesex | ||
| Patrick CONNOR | 14 | M | Inmate | Scholar | Shoreditch, Middlesex | ||
| Thomas CONNOR | 12 | M | Inmate | Scholar | Poplar, Middlesex | ||
| William CONNOR | 10 | M | Inmate | Scholar | Shoreditch, Middlesex | ||
| Peter CONROY | 9 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Edward COOCH | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph COONEY | 13 | M | Inmate | Scholar | Woolwich, Kent | ||
| Cornelius CORCORAN | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Henry CORDAS | 10 | M | Inmate | Scholar | London, Middlesex | ||
| James COSGROVE | 9 | M | Inmate | Scholar | London, Middlesex | ||
| John COSGROVE | 7 | M | Inmate | Scholar | London, Middlesex | ||
| William COSGROVE | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Richard COSTELLO | 6 | M | Inmate | Scholar | London, Middlesex | ||
| Robert COSTELLOE | 15 | M | Inmate | Scholar | London, Middlesex | ||
| William COSTELLOE | 14 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| John COSTIGAN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| George COURTNEY | 8 | M | Inmate | Scholar | Greenwich, Kent | ||
| Thomas CRANE | 12 | M | Inmate | Scholar | London, Middlesex | ||
| James CRAWLEY | 8 | M | Inmate | Scholar | London, Middlesex | ||
| James CRAWLEY | 12 | M | Inmate | Scholar | Camberwell, Surrey | ||
| Lawrence CRAWLEY | 12 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Thomas CRAWLEY | 9 | M | Inmate | Scholar | Camberwell, Surrey | ||
| Thomas CRAWLEY | 8 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| William CRAWLEY | 11 | M | Inmate | Scholar | Camberwell, Surrey | ||
| William CRAWLEY | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Lawrence CRAWLY | 9 | M | Inmate | Scholar | Woolwich, Kent | ||
| Edward CRONIN | 13 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| John CRONIN | 14 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Michael CRONIN | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas CRONIN | 6 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Timothy CRONIN | 8 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| William CRONIN | 8 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| James CROWLEY | 16 | M | Inmate | Scholar | London, Middlesex | ||
| Leopold CROWLEY | 7 | M | Inmate | Scholar | London, Middlesex | ||
| William CROWLEY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Charles CUNNINGHAM | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph CUNNINGHAM | 14 | M | Inmate | Scholar | Woolwich, Kent | ||
| John CURL | 8 | M | Inmate | Scholar | London, Middlesex | ||
| William CURL | 11 | M | Inmate | Scholar | London, Middlesex | ||
| William CUTLER | 14 | M | Inmate | Scholar | Woolwich, Kent | ||
| Michael DADY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel DAILY | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Charles DALEY | 14 | M | Inmate | Scholar | Brentford, Middlesex | ||
| Charles DALEY | 9 | M | Inmate | Scholar | London, Middlesex | ||
| John DALEY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| William DALEY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Charles DAVIES | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel DAVIS | 12 | M | Inmate | Scholar | London, Middlesex | ||
| David DAVIS | 10 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| John DAVIS | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas DAVIS | 9 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| George DAWSON | 12 | M | Inmate | Scholar | Woolwich, Kent | ||
| John Thomas DAY | 14 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Daniel DAYLOR | 12 | M | Inmate | Scholar | London, Middlesex | ||
| James DELAHUNT | 11 | M | Inmate | Scholar | Woolwich, Kent | ||
| Thomas DELANEY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel DEMPSEY | 8 | M | Inmate | Scholar | London, Middlesex | ||
| John DESMOND | 14 | M | Inmate | Scholar | London, Middlesex | ||
| George DICKHOUT | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Charles DILLON | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John DILLON | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Michael DILLON | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Denis DINAN | 14 | M | Inmate | Scholar | Brentford, Middlesex | ||
| John DINEN | 13 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Patrick DINEN | 6 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Albert DIVINE | 10 | M | Inmate | Scholar | Woolwich, Kent | ||
| John DIVINE | 14 | M | Inmate | Scholar | Woolwich, Kent | ||
| John DIVINE | 11 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Philip DODGE | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Cornelius DONOGHUE | 16 | M | Inmate | Scholar | Deptford, Kent | ||
| Michael DONOGHUE | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick DONOGHUE | 11 | M | Inmate | Scholar | Camberwell, Surrey | ||
| Philip DONOGHUE | 9 | M | Inmate | Scholar | Deptford, Kent | ||
| Timothy DONOGHUE | 11 | M | Inmate | Scholar | London, Middlesex | ||
| William DONOGHUE | 12 | M | Inmate | Scholar | Deptford, Kent | ||
| Daniel DONOVAN | 8 | M | Inmate | Scholar | Blind | London, Middlesex | |
| Daniel DONOVAN | 7 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel DONOVAN | 10 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Daniel DONOVAN | 13 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| James DONOVAN | 10 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Timothy DONOVAN | 7 | M | Inmate | Scholar | London, Middlesex | ||
| William DONOVAN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John DOOLEY | 13 | M | Inmate | Scholar | Lambeth, Surrey | ||
| John DOWNS | 10 | M | Inmate | Scholar | London, Middlesex | ||
| John DOWNS | 13 | M | Inmate | Scholar | Camberwell, Surrey | ||
| William DOWNS | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Charles DRISCOLL | 9 | M | Inmate | Scholar | Stepney, Middlesex | ||
| James DRISCOLL | 12 | M | Inmate | Scholar | London, Middlesex | ||
| James DRISCOLL | 10 | M | Inmate | Scholar | London, Middlesex | ||
| John DRISCOLL | 12 | M | Inmate | Scholar | London, Middlesex | ||
| John DRISCOLL | 5 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Joseph DRISCOLL | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick DRISCOLL | 12 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Richard DRISCOLL | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas DRISCOLL | 9 | M | Inmate | Scholar | London, Middlesex | ||
| William DRISCOLL | 14 | M | Inmate | Scholar | London, Middlesex | ||
| William DRISCOLL | 10 | M | Inmate | Scholar | Woolwich, Kent | ||
| William DULIEU | 10 | M | Inmate | Scholar | Hackney, Middlesex | ||
| Edward DUNNAG | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Burton DURHAM | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Francis DURMAN | 12 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Henry Alfred DURMAN | 8 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Roger DWYER | 14 | M | Inmate | Scholar | Camberwell, Surrey | ||
| Richard EALEY | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Henry EAMY | 7 | M | Inmate | Scholar | Lambeth, Surrey | ||
| George EGAN | 7 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Albert EMERY | 9 | M | Inmate | Scholar | London, Middlesex | ||
| John EMERY | 5 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph ENNARD | 12 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Patrick ENWRIGHT | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Henry EVERETT | 8 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| George EXALL | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Denis FAGNEY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| William FERRYMAN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Michael FINN | 15 | M | Inmate | Scholar | Shoreditch, Middlesex | ||
| William FINN | 8 | M | Inmate | Scholar | London, Middlesex | ||
| William FINN | 16 | M | Inmate | Scholar | Shoreditch, Middlesex | ||
| Michael FINNIGAN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Edward FISH | 8 | M | Inmate | Scholar | London, Middlesex | ||
| James FISH | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Jasper FISHER | 7 | M | Inmate | Scholar | Woolwich, Kent | ||
| David FITZGERALD | 9 | M | Inmate | Scholar | London, Middlesex | ||
| James FITZGERALD | 14 | M | Inmate | Scholar | Woolwich, Kent | ||
| William FITZGERALD | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Frederick FITZGIBBON | 11 | M | Inmate | Scholar | London, Middlesex | ||
| John FITZJOHN | 10 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Thomas FITZPATRICK | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Edward FLANAGAN | 4 | M | Inmate | Scholar | London, Middlesex | ||
| James FLANAGAN | 12 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| William FLANIGAN | 11 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Charles FLANNIGAN | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Frank FLANNIGAN | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel FLYNN | 12 | M | Inmate | Scholar | Deptford, Kent | ||
| John FLYNN | 14 | M | Inmate | Scholar | Camberwell, Surrey | ||
| John FLYNN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick FLYNN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| William FLYNN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| William FLYNN | 8 | M | Inmate | Scholar | Croydon, Surrey | ||
| William FLYNN | 14 | M | Inmate | Scholar | Whitechapel, Middlesex | ||
| Patrick FOGARTY | 9 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Daniel FORD | 12 | M | Inmate | Scholar | London, Middlesex | ||
| John FORD | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John FORD | 14 | M | Inmate | Scholar | Woolwich, Kent | ||
| Thomas FORD | 13 | M | Inmate | Scholar | Woolwich, Kent | ||
| Vincent FOY | 7 | M | Inmate | Scholar | Epping, Essex | ||
| John FRANKLIN | 9 | M | Inmate | Scholar | London, Middlesex | ||
| William FRENCH | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Julian GAITUIR | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Arthur GALLIFENT | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph GAMBLE | 9 | M | Inmate | Scholar | Woolwich, Kent | ||
| Nicholas GARDIOLI | 6 | M | Inmate | Scholar | London, Middlesex | ||
| Samuel GARDIOLI | 11 | M | Inmate | Scholar | London, Middlesex | ||
| John GATUIR | 9 | M | Inmate | Scholar | London, Middlesex | ||
| John GEARY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| James GIBBARD | 6 | M | Inmate | Scholar | London, Middlesex | ||
| James GILLINGHAM | 9 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| John GLEESON | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Frederick GLOSSOP | 10 | M | Inmate | Scholar | Portslade By Sea, Sussex | ||
| Joseph GOGGIN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph GOODALL | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph GOODENOUGH | 13 | M | Inmate | Scholar | Abingdon, Berkshire | ||
| Henry GORMAN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| John GORMAN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph GORMAN | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick GOULDING | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Francis GREGORY | 13 | M | Inmate | Scholar | Preston, Lancashire | ||
| Daniel GRIMWOOD | 10 | M | Inmate | Scholar | London, Middlesex | ||
| George GUTTE | 15 | M | Inmate | Scholar | Woolwich, Kent | ||
| Joseph HACKETT | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas HAGGERTY | 11 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Alfred HALEY | 5 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Henry HALEY | 7 | M | Inmate | Scholar | Stepney, Middlesex | ||
| James HALEY | 11 | M | Inmate | Scholar | Stepney, Middlesex | ||
| Jeremiah HALEY | 13 | M | Inmate | Scholar | Stepney, Middlesex | ||
| William HALEY | 9 | M | Inmate | Scholar | London, Middlesex | ||
| John HALLETT | 8 | F | Inmate | Scholar | London, Middlesex | ||
| Thomas HALLIGAN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Edward HALLORAN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| James HALLORAN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Bernard HANDS | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas HANDS | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Denis HANNEN | 13 | M | Inmate | Scholar | Camberwell, Surrey | ||
| John HARRIGAN | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel HARRINGTON | 12 | M | Inmate | Scholar | Poplar, Middlesex | ||
| Jeremiah HARRINGTON | 8 | M | Inmate | Scholar | London, Middlesex | ||
| John HARRINGTON | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Louis HART | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Maurice HARTNETT | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel HARTNEY | 11 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Thomas HARTNEY | 9 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Charles HATFIELD | 10 | M | Inmate | Scholar | London, Middlesex | ||
| William HAWKINS | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Marice HAYES | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph HEMMINGS | 9 | M | Inmate | Scholar | Stepney, Middlesex | ||
| John HENLEY | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas Jos. HENLEY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Morris HENNESSY | 11 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Henry HETHERINGTON | 5 | M | Inmate | Scholar | London, Middlesex | ||
| William HETHERINGTON | 8 | M | Inmate | Scholar | London, Middlesex | ||
| William HICKEY | 12 | M | Inmate | Scholar | Stepney, Middlesex | ||
| John MURRAY OR HIGGINS | 14 | M | Inmate | Scholar | London, Middlesex | ||
| William HIGGINS | 13 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| George HOBBS | 10 | M | Inmate | Scholar | Brentford, Middlesex | ||
| John HODGES | 14 | M | Inmate | Scholar | Reading, Berkshire | ||
| Edward HODGSON | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Alfred HONEY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Edwin HONEY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick HOULIHAN | 8 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Simon HOULIHAN | 16 | M | Inmate | Scholar | Wandsworth, Surrey | ||
| Francis HUGHES | 12 | M | Inmate | Scholar | London, Middlesex | ||
| William HULL | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Henry HUNT | 14 | M | Inmate | Scholar | Landport Portsmouth | ||
| John HUNT | 9 | M | Inmate | Scholar | Landport Portsmouth | ||
| James HURLEY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Jeremiah HURLEY | 13 | M | Inmate | Scholar | London, Middlesex | ||
