1881 Census: Mount St Bernard Reformatory, Whitwick, Leicestershire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Joseph RYAN | U | 53 | M | Governor | R.C. Priest | London, Middlesex |
| Edwin JACQUES | 39 | M | Officer | General Officer Prison | Bath, Somerset | |
| Anthony WEHALE | 29 | M | Officer | General Officer Prison | London, Middlesex | |
| Charles MC CARTHY | 47 | M | Officer | General Officer Prison | Ireland | |
| Patrick BURKE | 30 | M | Officer | Carpenter (Foreman) | Ireland | |
| Mary CAIRNS | U | 39 | F | Cook | Cook Domestic Servant | Ireland |
| Elizabeth MELLING | U | 49 | F | Housemaid | Housemaid | Preston, Lancashire |
| Inmates | ||||||
| John ALLEN | U | 17 | M | Other | Shoemaker | Birmingham, Warwick |
| Martin BAKEY | U | 14 | M | Other | Farm Lab | BOlton, Lancashire |
| Stephen BAKEY | U | 13 | M | Other | Farm Lab | Bolton, Lancashire |
| Patrick BARTLEY | U | 14 | M | Other | Farm Labourer | Oldham, Lancashire |
| Thomas BENN | U | 13 | M | Other | Farm Labourer | Tredegar, Monmouth |
| William BOHANNA | U | 14 | M | Other | Farm Lab | Manchester, Lancashire |
| Henry BRENNAN | U | 14 | M | Other | Farm Lab | Manchester, Lancashire |
| John BRENNAN | U | 14 | M | Other | Baker | Swansea, Glamorgan, Wales |
| George CADBY | U | 13 | M | Other | Tailor | Birmingham, Warwick |
| Thomas CARTHY | U | 15 | M | Other | Tailor | Oldham, Lancashire |
| Joseph CAUSBY | U | 14 | M | Other | Blacksmith | Northampton |
| Thomas CLOHESY | U | 15 | M | Other | Shoemaker | Gloucester |
| Frank CLYNES | U | 15 | M | Other | Tailor | Bolton, Lancashire |
| Patrick COLLINS | U | 16 | M | Other | Shoe Maker | Birmingham, Warwick |
| Frank CONNELL | U | 17 | M | Other | Tailor | Birmingham, Warwick |
| Peter CONNELL | U | 15 | M | Other | Farm Labourer | Birmingham, Warwick |
| David CONNERS | U | 12 | M | Other | Farm Labourer | Swansea, Glamorgan, Wales |
| Peter CONROY | U | 15 | M | Other | Tailor | Leamington, Warwick |
| Edward CRONIN | U | 14 | M | Other | Cooks Boy (N D) | Cardiff, Glamorgan, Wales |
| John CROWLEY | U | 15 | M | Other | Shoemaker | Cardiff, Glamorgan, Wales |
| Edwin CUNNIFF | U | 15 | M | Other | Farm Labourer | Birmingham, Warwick |
| Patrick DAVITT | U | 16 | M | Other | Farm Labourer | Birmingham, Warwick |
| William DAY | U | 16 | M | Other | Shoemaker | Bradford, York |
| John DOGHERTY | U | 14 | M | Other | Farm Lab | Birmingham, Warwick |
| David DRISCOLL | U | 12 | M | Other | Farm Labourer | Tredegar, Monmouth |
| William DRISCOLL | U | 14 | M | Other | Farm Labourer | Tredegar, Monmouth |
| Charles FILDES | U | 15 | M | Other | Shoe Maker | Oldham, Lancashire |
| Patrick FITZPATRICK | U | 14 | M | Other | Farm Labourer | Salford, Lancashire |
| Francis FLATTELEY | U | 12 | M | Other | Carpenter | Manchester, Lancashire |
| John FOLEY | U | 13 | M | Other | Farm Lab | London, Middlesex |
| Andrew GORDON | U | 11 | M | Other | Tailor | Halifax, York |
| Edward GRIFFIN | U | 16 | M | Other | Farm Labourer | Bradford, York |
| John GRIFFIN | U | 13 | M | Other | Farm Labourer | Birmingham, Warwick |
| John HANLEN | U | 15 | M | Other | Farm Lab | Cardiff, Glamorgan, Wales |
| James HARPER | U | 13 | M | Other | Tailor | Bury, Lancashire |
| James HARRISON | U | 17 | M | Other | Farm Labourer | Salford, Lancashire |
| Thomas HARTRY | U | 16 | M | Other | Gardener (N D) | Bristol, Gloucester |
| Michael HAYES | U | 14 | M | Other | Tailor | Hereford |
| Thomas HIGGINS | U | 16 | M | Other | Tailor | Bury, Lancashire |
| John HIGO | U | 14 | M | Other | Shoemaker | Birmingham, Warwick |
| Alfred HOLT | U | 15 | M | Other | Shoemaker | Preston, Lancashire |
| Richard HOPKINS | U | 13 | M | Other | Farm Lab | Preston, Lancashire |
| Thomas JONES | U | 14 | M | Other | Farm Lab | Birmingham, Warwick |
| Patrick KENNEDY | U | 14 | M | Other | Farm Lab | Swansea, Glamorgan, Wales |
| Michael KILLY | U | 16 | M | Other | Farm Labourer | Cardiff, Glamorgan, Wales |
| Thomas LAWLEY | U | 10 | M | Other | Farm Lab | Warwick |
| James LEE | U | 16 | M | Other | Farm Labourer | Birmingham, Warwick |
| Peter LEONARD | U | 11 | M | Other | Farm Lab | Halifax, York |
| Patrick LOWRY | U | 16 | M | Other | Farm Labourer | Manchester, Lancashire |
| Joseph M. MAHON | U | 15 | M | Other | Carpenter | Birmingham, Warwick |
| William MAKIN | U | 14 | M | Other | Cooks Boy (N D) | Oldham, Lancashire |
| Patrick MALINS | U | 16 | M | Other | Farm Labourer | Birmingham, Warwick |
| Thomas MATHER | U | 12 | M | Other | Tailor | Farnworth, Lancashire |
| Bernard MC CANN | U | 15 | M | Other | Farm Labourer | Birmingham, Warwick |
| John MC DERMOTT | U | 15 | M | Other | Carpenter | Dudley, Worcester |
| John MC FARLANE | U | 15 | M | Other | Farm Labourer | Exeter, Devon |
| James MC GRAIL | U | 15 | M | Other | Farm Labourer | Oldham, Lancashire |
| Edward MC LOONEY | U | 14 | M | Other | Farm Labourer | Rochdale, Lancashire |
| Felix MC QUE | U | 15 | M | Other | Gardener N D | Birmingham, Warwick |
| James MULDOON | U | 15 | M | Other | Farm Lab | Oldham, Lancashire |
| Edward MURPHY | U | 15 | M | Other | Farm Lab | Bristol, Gloucester |
| Frances MURPHY | U | 16 | M | Other | Carpenter | Birmingham, Warwick |
| James MURPHY | U | 14 | M | Other | Farm Labourer | Bury, Lancashire |
| Hugh MURTORPE | U | 16 | M | Other | Tailor | Bury, Lancashire |
| John NICHOLSON | U | 12 | M | Other | Tailor | Rochdale, Lancashire |
| Joseph O'BRIEN | U | 17 | M | Other | Miller (Flour) | Bristol, Gloucester |
| John O'CONNOR | U | 12 | M | Other | Farm Lab | Pontypridde, Glamorgan, Wales |
| John O'HARA | U | 14 | M | Other | Gardener (N D) | Manchester, Lancashire |
| Michael O'HARA | U | 14 | M | Other | Tailor | Bradford, Warwick |
| James PEARSON | U | 16 | M | Other | Farm Labourer | Manchester, Lancashire |
| James PRESCOTT | U | 17 | M | Other | Farm Labourer | Manchester, Lancashire |
| John PRESCOTT | U | 15 | M | Other | Tailor | Manchester, Lancashire |
| John RATCHFORD | U | 14 | M | Other | Gardener | Bury, Lancashire |
| Michael RILEY | U | 15 | M | Other | Farm Labourer | Swansea, Glamorgan, Wales |
| Thomas ROACH | U | 10 | M | Other | Farm Lab | Rochdale, Lancashire |
| Luke RODDY | U | 14 | M | Other | Tailor | Aston, Warwick |
| Henry SEERY | U | 16 | M | Other | Farm Labourer | Rochdale, Lancashire |
| John SMART | U | 15 | M | Other | Shoemaker | Leicester |
| Joseph SMITH | U | 15 | M | Other | Baker | Northampton |
| Thomas STRETCH | U | 14 | M | Other | Farm Lab | Birmingham, Warwick |
| Peter SUMMERS | U | 14 | M | Other | Farm Lab | Birmingham, Warwick |
| James SWEENEY | U | 12 | M | Other | Shoemaker | Manchester, Lancashire |
| James TOOLE | U | 10 | M | Other | Farm Lab | Bootle, Lancashire |
| Dennis TOOTILL | U | 13 | M | Other | Farm Lab | Accrington, Lancashire |
| Patrick TRACEY | U | 16 | M | Other | Shoe Maker | Salford, Lancashire |
| James VARLEY | U | 16 | M | Other | Farm Labourer | Birmingham, Warwick |
| William WESTLWOOD | U | 14 | M | Other | Farm Lab | Dolday, Worcester |
Total residents: 92
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


